Tulsa vs Middle Tennessee
Tulsa
(7-2)

4
Final
1

Middle Tennessee
(5-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Laskutova, Ksenia / Matoula, Martha | 7 |
| Kim Kermet / Luisa Zirilli | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Okalova, Martina / Ploner, Vera | 6 |
| Costanza Magazzini / Lidia Burrows | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kupkova, Tamara / R. Van Rensburg | 5 | UF |
| Marta Peris Herrero / M. Josefina Zehnder | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laskutova, Ksenia | 6 | 6 |
| M. Josefina Zehnder | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Okalova, Martina | 6 | 6 |
| Costanza Magazzini | 1 | 2 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Matoula, Martha | 5 | 6 | 0 | UF |
| Kim Kermet | 7 | 2 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kupkova, Tamara | 77 | 6 |
| Luisa Zirilli | 61 | 4 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ploner, Vera | 77 | 2 | UF |
| Marta Peris Herrero | 61 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| R. Van Rensburg | 3 | 2 |
| Zani Barnard | 6 | 6 |
Order Of Finish: 1, 6, 2, 4


















