- | Qualifying Draw |
1 | Megan Hopton (TLS-W) def. Ryan Thompson (OSU) 6-3, 6-3 |
2 | Riddhi Sharma (UMKC) def. Megan Hopton (TLS-W) 6-0, 6-7 (1-7), 1-0 (10-8) |
- | Main Draw |
128 | Laia Conde Monfort (TLS-W) def. Ivana Babic (ORU) 6-4, 6-3 |
128 | Danielle Burich (IOWA) def. Shura Poppe (TLS-W) 6-2, 7-6 (7-3) |
128 | Lian Benedejcic (TLS-W) def. Michelle Bacalla (IOWA) 6-1, 6-1 |
128 | Tiffany Huber (UM) def. Marina Davtyan (TLS-W) 3-6, 7-6 (7-4), 6-0 |
64 | Laia Conde Monfort (TLS-W) def. Martina Zerulo (ARK) 1-6, 6-4, 6-2 |
64 | Maria Linares (KSU) def. Lian Benedejcic (TLS-W) 6-0, 7-6 (7-5) |
64 | Jackie Carr (ARK) def. Martina Okalova (TLS-W) 7-6 (7-3), 7-6 (7-1) |
64 | Kelly Keller (ARK) def. Vera Ploner (TLS-W) 6-2, 6-4 |
32 | Dariya Detkovskaya (OSU) def. Laia Conde Monfort (TLS-W) 6-1, 6-4 |
- | Consolation Matches |
| Shura Poppe (TLS-W) def. Sarah Wilcox (CU) 6-3, 6-3 |
| Marina Davtyan (TLS-W) def. Lillian Tiemeyer (UNO) 7-5, 6-0 |
- | Extra Matches |
| Megan Hopton (TLS-W) def. Flavia Gutierrez (ORU) 6-1, 6-1 |
| Vera Ploner (TLS-W) def. Ellie Wright (MIZZOU) 6-3, 2-6, 1-0 (10-4) |
| Shura Poppe (TLS-W) def. Sophia Haleas (DU) 6-2, 7-5 |
| Lian Benedejcic (TLS-W) def. Cammy Frei (UM) 6-3, 6-1 |
| Megan Hopton (TLS-W) def. Erika Dodridge (IOWA) 6-2, 6-2 |
| Tiffany Huber (UM) def. Lian Benedejcic (TLS-W) 6-2, 6-2 |
| Cammy Frei (UM) def. Megan Hopton (TLS-W) 6-3, 4-6, 1-0 (10-6) |
| River Hart (UM) def. Shura Poppe (TLS-W) 6-4, 6-3 |
| Tina Kreinis (UM) def. Marina Davtyan (TLS-W) 4-6, 6-4, 1-0 (10-8) |
| Laia Conde Monfort (TLS-W) def. Bella Lambert (UM) 6-4, 6-3 |
| Chloe Kuckelman (NEB) def. Megan Hopton (TLS-W) 6-4, 6-2 |