Montana State vs Tulsa
Montana State
(0-3)

0
Final
7

Tulsa
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MARY, Laura / FRISTAM, Linnea | 1 |
| Okalova, Martina / Ploner, Vera | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| WARD, Caitlin / VAN BAELEN, Mirte | 4 |
| Conde Monfort, Laia / Hopton, Megan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| HAVERKAMP, Daphne / CHEN, JJ | 6 |
| Davtyan, Marina / Foster, Elodie | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARY, Laura | 2 | 0 |
| Okalova, Martina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FRISTAM, Linnea | 3 | 0 |
| Ploner, Vera | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VAN BAELEN, Mirte | 1 | 1 |
| Conde Monfort, Laia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHEN, JJ | 0 | 0 |
| Benedejcic, Lian | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WARD, Caitlin | 1 | 0 |
| Davtyan, Marina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HAVERKAMP, Daphne | 1 | 2 |
| Hopton, Megan | 6 | 6 |
Order Of Finish: 3, 1, 2, 4, 5, 6


















