Wyoming vs Tulsa
Wyoming
(2-1)

1
Final
6

Tulsa
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krause, Ida / Kaftanova, Mihaela | 3 |
| Okalova, Martina / Ploner, Vera | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Oreshkina, Maria / Balaba, Oleksandra | 4 |
| Conde Monfort, Laia / Hopton, Megan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Royo, Ana / Mansart, Clara | 3 |
| Foster, Elodie / Poppe, Shura | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oreshkina, Maria | 2 | 0 |
| Okalova, Martina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Balaba, Oleksandra | 1 | 4 |
| Poppe, Shura | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krause, Ida | 3 | 1 |
| Ploner, Vera | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Ana | 1 | 1 |
| Conde Monfort, Laia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaftanova, Mihaela | 0 | 2 |
| Benedejcic, Lian | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mansart, Clara | 6 | 3 | 112 |
| Davtyan, Marina | 4 | 6 | 010 |
Order Of Finish: 3, 1, 2, 4, 5, 6


















