Football - Year-By-Year Records

6/28/2000 12:00:00 AM | Football

Year Coach W L T Pts Home Away Neut.
1895 Norman Leard 1 0 0 - 1-0 0-0 -
1896 Norman Leard 2 1 0 - 2-0 0-1 -
1897 Norman Leard 2 1 0 - 2-0 0-1 -
1898 Fred Taylor 1 0 0 - 1-0 0-0 -
1899 Fred Taylor 0 1 1 0-11 0-0-1 0-1 -
1900 unknown 2 1 0 43-23 2-0 0-1 -
1901 unknown 0 1 0 0-48 0-0 0-1 -
1902 unknown 0 1 0 0-33 0-1 0-0 -
1903 no team
1904 no team
1905 unknown 1 2 0 10-24 1-1 0-1 -
1906 no team
1907 no team
1908 Sam McBirney 2 3 0 80-43 1-1 1-2 -
1909 unknown 2 1 0 23-33 1-0 1-1 -
1910 unknown 2 1 0 9-11 1-0 1-1 -
1911 no team
1912 Harvey Allen 1 3 0 75-103 0-1 1-2 -
1913 George Evans 5 2 0 271-59 3-1 2-1 -
1914 Sam McBirney 7 2 0 261-48 2-1 5-1 -
1915 Sam McBirney 6 1 1 257-33 3-1 3-0-1 -
1916 Sam McBirney 10 0 0 566-40 7-0 3-0 -
1917 Hal Medford 0 8 1 66-221 0-4-1 0-4 -
1918 Arthur Smith 1 2 0 9-56 0-1 1-1 -
1919 Francis Schmidt 8 0 1 591-27 6-0 2-0-1 -
1920 Francis Schmidt 10 0 1 621-21 8-0 2-0-1 -
1921 Francis Schmidt 6 3 0 257-95 5-1 1-1 0-1
1922 Howard Acher 9 0 0 157-60 5-0 3-0 1-0
1923 Howard Acher 2 5 1 107-165 2-3 0-2-1 -
1924 Howard Acher 1 6 1 17-133 1-4-1 0-2 -
1925 Elmer Henderson 6 2 0 128-91 4-2 2-0 -
1926 Elmer Henderson 7 2 0 169-56 5-2 2-0 -
1927 Elmer Henderson 8 1 0 201-84 6-1 2-0 -
1928 Elmer Henderson 7 2 1 273-73 6-2 1-0-1 -
1929 Elmer Henderson 6 3 1 107-81 4-1 2-2-1 -
1930 Elmer Henderson 7 2 0 171-79 6-2 1-0 -
1931 Elmer Henderson 8 3 0 255-55 6-3 2-0 -
1932 Elmer Henderson 7 1 1 175-36 6-0-1 1-1 -
1933 Elmer Henderson 6 1 0 93-19 4-1 2-0 -
1934 Elmer Henderson 5 2 1 106-39 5-1-1 0-1 -
1935 Elmer Henderson 3 6 1 58-94 2-4-1 1-2 -
1936 Vic Hurt 5 2 2 154-56 4-2-1 1-0-1 -
1937 Vic Hurt 6 2 2 195-90 4-1-1 2-1-1 -
1938 Vic Hurt 4 5 1 115-148 3-0-1 1-4 0-1
1939 Chet Benefiel 4 5 1 94-104 3-3-1 1-2 -
1940 Chet Benefiel 7 3 0 166-112 5-1 2-1 0-1
1941 Henry Frnka 8 2 0 194-65 5-1 2-1 1-0
1942 Henry Frnka 10 1 0 434-46 6-0 4-0 0-1
1943 Henry Frnka 6 1 1 269-52 4-0-1 2-0 0-1
1944 Henry Frnka 8 2 0 380-128 5-2 1-0 2-0
1945 Henry Frnka 8 3 0 275-84 7-0 1-2 0-1
1946 J.O. Brothers 9 1 0 295-83 7-0 2-1 -
1947 J.O. Brothers 5 5 0 143-128 4-3 1-2 -
1948 J.O. Brothers 0 9 1 135-330 0-6 0-3-1 -
1949 J.O. Brothers 5 5 1 223-233 4-2 1-3-1 -
1950 J.O. Brothers 9 1 1 339-124 5-0-1 4-1 -
1951 J.O. Brothers 9 2 0 371-200 7-0 2-2 -
1952 J.O. Brothers 8 2 1 341-197 6-0-1 2-1 0-1
1953 Bernie Witucki 3 7 0 117-258 2-3 1-4 -
1954 Bernie Witucki 0 11 0 118-333 0-5 0-6 -
1955 Bobby Dobbs 2 7 1 124-232 1-3-1 1-4 -
1956 Bobby Dobbs 7 2 1 169-67 6-0-1 1-2 -
1957 Bobby Dobbs 4 6 0 110-145 2-3 2-3 -
1958 Bobby Dobbs 7 3 0 216-100 5-1 2-2 -
1959 Bobby Dobbs 5 5 0 137-164 5-1 0-4 -
1960 Bobby Dobbs 5 5 0 169-230 2-3 3-2 -
1961 Glenn Dobbs 2 8 0 91-205 2-3 0-5 -
1962 Glenn Dobbs 5 5 0 219-181 4-2 1-3 -
1963 Glenn Dobbs 5 5 0 214-241 4-2 1-3 -
1964 Glenn Dobbs 9 2 0 398-140 5-0 3-2 1-0
1965 Glenn Dobbs 8 3 0 321-171 4-0 4-2 0-1
1966 Glenn Dobbs 6 4 0 220-203 4-0 2-4 -
1967 Glenn Dobbs 7 3 0 304-155 4-1 3-2 -
1968 Glenn Dobbs 3 7 0 149-314 2-2 1-5 -
1969 Vince Carillot 1 9 0 183-377 1-3 0-6 -
1970 Claude Gibson 6 4 0 187-178 6-0 0-4 -
1971 Claude Gibson 4 7 0 173-297 1-4 3-3 -
1972 Gibson(1-5)/Dry(3-2) 4 7 0 195-269 3-2 1-5 -
1973 F.A. Dry 6 5 0 258-193 5-0 1-5 -
1974 F.A. Dry 8 3 0 285-204 5-0 3-3 -
1975 F.A. Dry 7 4 0 368-181 4-2 3-2 -
1976 F.A. Dry 7 4 1 253-208 3-1-1 4-2 0-1
1977 John Cooper 3 8 0 192-398 2-2 1-6 -
1978 John Cooper 9 2 0 289-203 6-0 3-2 -
1979 John Cooper 6 5 0 195-221 3-2 3-3 -
1980 John Cooper 8 3 0 243-196 5-0 3-3 -
1981 John Cooper 7 4 0 304-196 5-1 2-3 -
1982 John Cooper 10 1 0 312-196 5-0 5-1 -
1983 John Cooper 8 3 0 297-185 6-0 2-3 -
1984 John Cooper 6 5 0 261-206 3-2 3-3 -
1985 Don Morton 6 5 0 274-328 4-1 2-4 -
1986 Don Morton 7 4 0 293-186 5-1 2-3 -
1987 George Henshaw 3 8 0 175-371 1-3 2-5 -
1988 David Rader 4 7 0 254-318 3-1 1-6 -
1989 David Rader 6 6 0 302-271 5-0 1-5 0-1
1990 David Rader 3 8 0 183-281 2-3 1-5 -
1991 David Rader 10 2 0 305-208 6-1 3-1 1-0
1992 David Rader 4 7 0 240-303 4-2 0-5 -
1993 David Rader 4 6 1 262-259 1-3-1 3-3 -
1994 David Rader 3 8 0 244-384 2-3 1-5 -
1995 David Rader 4 7 0 233-300 3-2 1-5 -
1996 David Rader 4 7 0 245-333 2-3 2-4 -
1997 David Rader 2 9 0 258-426 1-4 1-5 -
1998 David Rader 4 7 0 222-258 3-3 1-4 -
Tuesday, May 19
Tuesday, May 19
Tuesday, May 19
Monday, May 04