2/25/2001 12:00:00 AM | Women's Basketball
Feb. 25, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tulsa Golden Hurricane vs Southern Methodist University
02/25/01 1:00 p.m. at Moody Coliseum (Dallas, Texas)
--------------------------------------------------------------------------------
VISITORS: Tulsa Golden Hurricane (8-18)(4-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brewer, Candice..... * 2-10 0-0 3-4 4 2 6 0 7 5 1 0 0 34
20 Pirpich, Athena..... * 3-14 3-12 0-0 1 0 1 0 9 2 6 0 1 38
25 Morrow, Carla....... * 4-13 1-4 1-1 5 11 16 4 10 0 0 0 0 35
31 Farr, Leela......... * 3-13 0-0 7-7 1 3 4 4 13 3 2 0 3 29
34 Hall, Rachel........ * 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 7
01 Williams, Mia....... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 14
03 Gunn, Fekecia....... 0-0 0-0 2-2 2 1 3 2 2 1 0 0 1 6
30 Elliott, Kayla...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
35 Chiconas, Kim....... 0-5 0-1 2-2 5 4 9 4 2 0 3 0 0 24
44 Henkelmann, Rachel.. 4-7 0-0 0-0 2 2 4 1 8 0 0 0 0 11
TEAM................ 1 2 3
Totals.............. 17-67 4-17 15-16 21 28 49 16 53 11 14 0 5 200
TOTAL FG% 1st Half: 4-30 13.3% 2nd Half: 13-37 35.1% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-10 30.0% Game: 23.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 9-9 100 % Game: 93.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Methodist University (15-11)(10-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Rucker, D-dra....... * 7-14 2-4 0-1 1 1 2 4 16 3 1 1 3 25
30 Glover, Tyesha...... * 3-5 0-0 0-0 0 3 3 3 6 0 1 0 0 15
33 Brown, Jackee'...... * 3-7 3-5 2-2 0 3 3 0 11 3 0 0 0 24
40 Cossey, Andrea...... * 3-6 3-5 0-0 1 5 6 0 9 4 2 0 0 20
42 Remke, Katie........ * 4-8 0-0 2-3 3 6 9 3 10 1 0 0 2 24
04 Krouch, Vanita...... 0-1 0-1 0-0 0 3 3 3 0 2 3 0 1 10
10 Calvert, Anika...... 0-1 0-0 0-0 0 2 2 1 0 5 0 0 2 19
20 Wright, Alisa....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
22 Ramdhanny, Shanta... 0-2 0-1 0-0 0 1 1 0 0 4 0 0 0 12
25 McPeters, Christie.. 1-4 0-0 1-3 1 1 2 0 3 1 1 1 0 16
34 Alexander, Kaci..... 4-8 0-0 2-2 0 2 2 2 10 0 0 1 1 21
44 Patton, Kenni....... 1-3 0-0 0-0 1 1 2 1 2 0 3 0 1 9
TEAM................
Totals.............. 26-59 8-16 7-11 7 29 36 17 67 23 11 3 10 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-27 44.4% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 3-9 33.3% Game: 50.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Rick Morris, Robert Strong, Jon Stigliano
Technical fouls: Tulsa Golden Hurricane-None. Southern Methodist
University-None.
Attendance: 761
Score by Periods 1st 2nd Total
Tulsa Golden Hurricane........ 15 38 - 53
Southern Methodist University. 34 33 - 67




















