2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | cartwright, mady | 13 | 13 | 401 | 30.8 | 61 | 144 | .424 | 30 | 80 | .375 | 58 | 67 | .866 | 210 | 16.2 | 12 | 33 | 45 | 3.5 | 31 | 31 | 44 | 23 | 4 |
| 17 | riddick, hannah | 11 | 10 | 275 | 25.0 | 48 | 103 | .466 | 2 | 7 | .286 | 46 | 65 | .708 | 144 | 13.1 | 28 | 53 | 81 | 7.4 | 30 | 22 | 33 | 9 | 7 |
| 15 | clack, jade | 11 | 3 | 265 | 24.1 | 35 | 73 | .479 | 8 | 25 | .320 | 21 | 33 | .636 | 99 | 9.0 | 11 | 34 | 45 | 4.1 | 29 | 16 | 35 | 13 | 8 |
| 04 | jegede, abby | 13 | 13 | 318 | 24.5 | 40 | 86 | .465 | 11 | 26 | .423 | 20 | 27 | .741 | 111 | 8.5 | 13 | 22 | 35 | 2.7 | 34 | 12 | 30 | 12 | 2 |
| 33 | toman, dora | 13 | 13 | 376 | 28.9 | 42 | 85 | .494 | 16 | 51 | .314 | 9 | 14 | .643 | 109 | 8.4 | 15 | 58 | 73 | 5.6 | 28 | 41 | 30 | 27 | 9 |
| 06 | eshoo, brynn | 2 | 0 | 15 | 7.5 | 5 | 10 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 13 | 6.5 | 2 | 3 | 5 | 2.5 | 2 | 0 | 2 | 0 | 0 |
| 01 | fisher, haven | 13 | 0 | 219 | 16.8 | 30 | 79 | .380 | 9 | 24 | .375 | 10 | 16 | .625 | 79 | 6.1 | 7 | 17 | 24 | 1.8 | 23 | 13 | 17 | 7 | 0 |
| 11 | cameron, layla-j | 11 | 0 | 161 | 14.6 | 11 | 34 | .324 | 4 | 16 | .250 | 21 | 22 | .955 | 47 | 4.3 | 11 | 14 | 25 | 2.3 | 12 | 14 | 14 | 7 | 3 |
| 05 | peavy, alisha | 13 | 10 | 299 | 23.0 | 19 | 57 | .333 | 8 | 23 | .348 | 7 | 13 | .538 | 53 | 4.1 | 23 | 39 | 62 | 4.8 | 31 | 19 | 27 | 16 | 9 |
| 31 | di stefano, laura | 11 | 3 | 127 | 11.5 | 10 | 33 | .303 | 7 | 22 | .318 | 3 | 8 | .375 | 30 | 2.7 | 7 | 9 | 16 | 1.5 | 19 | 10 | 12 | 3 | 4 |
| 02 | grays, rylee | 13 | 0 | 117 | 9.0 | 6 | 14 | .429 | 1 | 3 | .333 | 16 | 23 | .696 | 29 | 2.2 | 9 | 28 | 37 | 2.8 | 17 | 4 | 12 | 3 | 6 |
| 20 | duncan, shamaryah | 6 | 0 | 52 | 8.7 | 3 | 13 | .231 | 2 | 9 | .222 | 4 | 5 | .800 | 12 | 2.0 | 0 | 5 | 5 | 0.8 | 2 | 2 | 3 | 1 | 1 |
| Total | Â | 13 | 2625 | 201.9 | 310 | 731 | .424 | 100 | 289 | .346 | 216 | 295 | .732 | 936 | 72.00 | 159 | 344 | 503 | 38.7 | 258 | 184 | 275 | 121 | 53 | |
| Opponents | Â | 13 | 2625 | 201.9 | 294 | 758 | .388 | 76 | 244 | .311 | 173 | 246 | .703 | 837 | 64.38 | 137 | 286 | 423 | 32.5 | 282 | 130 | 257 | 124 | 40 | |
















