2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | cartwright, mady | 10 | 10 | 299 | 29.9 | 50 | 113 | .442 | 22 | 60 | .367 | 41 | 46 | .891 | 163 | 16.3 | 11 | 26 | 37 | 3.7 | 25 | 22 | 26 | 15 | 2 |
| 17 | riddick, hannah | 8 | 7 | 199 | 24.9 | 35 | 76 | .461 | 2 | 7 | .286 | 30 | 42 | .714 | 102 | 12.8 | 21 | 43 | 64 | 8.0 | 23 | 15 | 24 | 6 | 4 |
| 04 | jegede, abby | 10 | 10 | 241 | 24.1 | 33 | 68 | .485 | 7 | 17 | .412 | 16 | 20 | .800 | 89 | 8.9 | 10 | 15 | 25 | 2.5 | 25 | 9 | 22 | 11 | 2 |
| 33 | toman, dora | 10 | 10 | 284 | 28.4 | 32 | 68 | .471 | 15 | 45 | .333 | 9 | 13 | .692 | 88 | 8.8 | 13 | 44 | 57 | 5.7 | 24 | 32 | 29 | 21 | 9 |
| 01 | fisher, haven | 10 | 0 | 184 | 18.4 | 28 | 67 | .418 | 8 | 18 | .444 | 9 | 12 | .750 | 73 | 7.3 | 5 | 16 | 21 | 2.1 | 20 | 11 | 12 | 6 | 0 |
| 15 | clack, jade | 8 | 0 | 172 | 21.5 | 16 | 46 | .348 | 4 | 18 | .222 | 19 | 25 | .760 | 55 | 6.9 | 7 | 20 | 27 | 3.4 | 23 | 14 | 22 | 6 | 7 |
| 06 | eshoo, brynn | 2 | 0 | 15 | 7.5 | 5 | 10 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 13 | 6.5 | 2 | 3 | 5 | 2.5 | 2 | 0 | 2 | 0 | 0 |
| 11 | cameron, layla-j | 8 | 0 | 141 | 17.6 | 11 | 31 | .355 | 4 | 14 | .286 | 21 | 22 | .955 | 47 | 5.9 | 11 | 13 | 24 | 3.0 | 10 | 13 | 12 | 6 | 3 |
| 05 | peavy, alisha | 10 | 10 | 270 | 27.0 | 17 | 54 | .315 | 7 | 22 | .318 | 7 | 13 | .538 | 48 | 4.8 | 20 | 36 | 56 | 5.6 | 28 | 15 | 23 | 14 | 7 |
| 02 | grays, rylee | 10 | 0 | 86 | 8.6 | 5 | 11 | .455 | 1 | 2 | .500 | 14 | 21 | .667 | 25 | 2.5 | 7 | 18 | 25 | 2.5 | 10 | 2 | 11 | 3 | 4 |
| 31 | di stefano, laura | 9 | 3 | 113 | 12.6 | 7 | 27 | .259 | 5 | 18 | .278 | 3 | 8 | .375 | 22 | 2.4 | 4 | 8 | 12 | 1.3 | 16 | 10 | 12 | 3 | 3 |
| 20 | duncan, shamaryah | 3 | 0 | 21 | 7.0 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 1 | 1.000 | 6 | 2.0 | 0 | 2 | 2 | 0.7 | 0 | 2 | 1 | 0 | 1 |
| Total | 10 | 2025 | 202.5 | 241 | 578 | .417 | 78 | 228 | .342 | 171 | 225 | .760 | 731 | 73.10 | 126 | 267 | 393 | 39.3 | 206 | 145 | 210 | 91 | 42 | ||
| Opponents | 10 | 2025 | 202.5 | 230 | 589 | .390 | 63 | 194 | .325 | 146 | 199 | .734 | 669 | 66.90 | 102 | 225 | 327 | 32.7 | 218 | 100 | 198 | 90 | 29 | ||



















