Results from NCAA Midwest Regional
11/17/2002 12:00:00 AM | Cross Country
| Sandhills Track Club | Hy-Tek's MEET MANAGER 12:11 PM 11/16/2002 Page 1 | ||||||||||||
| NCAA Division I Cross-Country Regional Meet - 11/16/2002 | |||||||||||||
| Hosted by Illinois State University | |||||||||||||
| ISU Golf Course, Normal, Illinois | |||||||||||||
| Rankings | |||||||||||||
| ? | |||||||||||||
| Event 1 Women 6k Run CC | |||||||||||||
| ================================================================================== | |||||||||||||
| Name Year School Avg Mile Finals Points | |||||||||||||
| ================================================================================== | |||||||||||||
| 1 Mortimer, Amy SR Kan State 5:28.9 20:26.39 1 | |||||||||||||
| 2 Moffett, Erin JR Depaul University 5:29.2 20:27.51 2 | |||||||||||||
| 3 Bales, Amanda FR Missouri 5:32.3 20:39.13 3 | |||||||||||||
| 4 Nilsson, Marie JR Oklahoma St 5:33.4 20:43.00 4 | |||||||||||||
| 5 Vasiljeva, Darja JR Minnesota 5:35.2 20:49.77 5 | |||||||||||||
| 6 Huff, Jessica JR Iowa State 5:35.5 20:51.05 6 | |||||||||||||
| 7 Evjen, Rachel SR Northwestern 5:35.9 20:52.28 7 | |||||||||||||
| 8 Lauver, Valerie FR Missouri 5:36.1 20:53.09 8 | |||||||||||||
| 9 Butler, Ami JR Oklahoma St 5:36.5 20:54.68 9 | |||||||||||||
| 10 Gaffigan, Anne JR Nebraska 5:37.8 20:59.61 10 | |||||||||||||
| 11 Mortimer, Erin FR Kan State 5:38.6 21:02.66 11 | |||||||||||||
| 12 Hart, Tamara SR Bradley University 5:40.6 21:09.98 12 | |||||||||||||
| 13 Sutton, Erin SO Sw-Mo-St 5:40.9 21:10.96 13 | |||||||||||||
| 14 Chipman, Amy SR Missouri 5:41.1 21:11.78 14 | |||||||||||||
| 15 Caplinger, Teresa SR Bradley University 5:42.0 21:15.04 15 | |||||||||||||
| 16 Higgins, Paige JR Kansas 5:42.9 21:18.44 16 | |||||||||||||
| 17 Bonuoli, Katherine JR Missouri 5:43.3 21:19.94 17 | |||||||||||||
| 18 McGuinn, Kristyne SR Loyola University 5:44.7 21:25.12 18 | |||||||||||||
| 19 Owens, Casey SO Sw-Mo-St 5:45.0 21:26.25 19 | |||||||||||||
| 20 Evans, Laura SR Northwestern 5:46.1 21:30.58 20 | |||||||||||||
| 21 McLeod, Ashley SR Missouri 5:46.4 21:31.76 21 | |||||||||||||
| 22 Hossfield, Diana SO Northwestern 5:46.6 21:32.32 22 | |||||||||||||
| 23 Tranel, Kayte SO Nebraska 5:46.7 21:32.83 23 | |||||||||||||
| 24 Goebel, Jenni JR Ui-Chicago 5:46.8 21:33.08 24 | |||||||||||||
| 25 Rygh, Leah JR Depaul University 5:48.0 21:37.50 25 | |||||||||||||
| 26 Meehan, Katie SR So. Illinois 5:48.3 21:38.73 26 | |||||||||||||
| 27 Ramsey, Serena SO Missouri 5:49.0 21:41.29 27 | |||||||||||||
| 28 Daniels, Jane FR Bradley University 5:49.1 21:41.84 28 | |||||||||||||
| 29 Emil, Carly FR Minnesota 5:49.6 21:43.61 29 | |||||||||||||
| 30 Kuklenski, Rebecca SR Sw-Mo-St 5:49.8 21:44.34 30 | |||||||||||||
| 31 Schulte, Kelli FR Ill State 5:49.9 21:44.71 31 | |||||||||||||
| 32 Donner, Jessica SR Creighton 5:50.0 21:45.02 32 | |||||||||||||
| 33 Frakes, Erin Illinois - W 5:50.1 21:45.30 33 | |||||||||||||
| 34 Hess, Jenny FR Minnesota 5:50.1 21:45.59 34 | |||||||||||||
| 35 Moore, Kim SR Missouri 5:50.4 21:46.53 35 | |||||||||||||
| 36 Sanders, Ashley FR Sw-Mo-St 5:50.6 21:47.10 36 | |||||||||||||
| 37 Kuznia, Nicole SR Northwestern 5:50.7 21:47.68 37 | |||||||||||||
| 38 Manthe, Megan SO Kansas 5:51.0 21:48.80 38 | |||||||||||||
| 39 Shadle, Anne SO Nebraska 5:51.4 21:50.33 39 | |||||||||||||
| 40 Rasmussen, Natalie SO University of Tulsa 5:51.6 21:51.17 40 | |||||||||||||
| 41 Dietzen, Celi Illinois - W 5:52.0 21:52.46 41 | |||||||||||||
| 42 Pichardo, Angela FR Kansas 5:52.3 21:53.56 42 | |||||||||||||
| 43 Ludwig, Tiffany FR Bradley University 5:52.6 21:54.90 43 | |||||||||||||
| 44 Newhart, Colleen SR Loyola University 5:52.9 21:55.75 44 | |||||||||||||
| 45 Haskins, Sarah SR University of Tulsa 5:53.1 21:56.57 45 | |||||||||||||
| 46 Ainsley, Diana SO Ill State 5:53.2 21:57.05 46 | |||||||||||||
| 47 Schafluetzel, Laura JR Sw-Mo-St 5:53.8 21:59.37 47 | |||||||||||||
| 48 Culbertson, Trisha SO Kan State 5:54.4 22:01.33 48 | |||||||||||||
| 49 Rhoden, Michelle SO Northern 5:55.2 22:04.48 49 | |||||||||||||
| 50 Bone, Steph SO Eastern 5:55.9 22:07.19 50 | |||||||||||||
| 51 Sell, Carrie SR Sw-Mo-St 5:56.0 22:07.53 51 | |||||||||||||
| ? | |||||||||||||
| ....Event 1 Women 6k Run CC | |||||||||||||
| 52 Klostermann, Jene' JR Ill State 5:56.1 22:07.80 52 | |||||||||||||
| 53 Blakeslee, Emily SO Northwestern 5:56.4 22:08.78 53 | |||||||||||||
| 54 Lindquist, Alexandra SR Oklahoma St 5:56.9 22:10.80 54 | |||||||||||||
| 55 Birky, Janelle SR Bradley University 5:57.3 22:12.07 55 | |||||||||||||
| 56 Daro, Rebekah JR Sw-Mo-St 5:57.5 22:12.90 56 | |||||||||||||
| 57 Shaw, Wendy JR Northern Iowa 5:57.7 22:13.70 | |||||||||||||
| 58 Rogers, Karen SR Northwestern 5:57.9 22:14.37 57 | |||||||||||||
| 59 Simone, Angie SO Eastern 5:58.0 22:14.86 58 | |||||||||||||
| 60 Dahlberg, Jessica SR Iowa State 5:58.2 22:15.42 59 | |||||||||||||
| 61 Pinzarrone, Elizabeth Illinois - W 5:58.5 22:16.88 60 | |||||||||||||
| 62 Hoster, Nikole SR Loyola University 5:58.8 22:17.86 61 | |||||||||||||
| 63 Turnbull, Miley SR Oral Roberts 5:59.1 22:18.99 | |||||||||||||
| 64 DePiazza, Carrie SR Loyola University 5:59.3 22:19.74 62 | |||||||||||||
| 65 Diar, Lizet SO Ui-Chicago 5:59.4 22:20.14 63 | |||||||||||||
| 66 Forkins, Kyna SO Northwestern 5:59.5 22:20.62 64 | |||||||||||||
| 67 Nagel, Zoe SO Minnesota 5:59.6 22:20.99 65 | |||||||||||||
| 68 Hoffert, Paula SO Minnesota 6:00.3 22:23.59 66 | |||||||||||||
| 69 McDonald, Betsy FR Ill State 6:00.5 22:24.34 67 | |||||||||||||
| 70 Joannes, Monica SR University of Tulsa 6:01.2 22:26.62 68 | |||||||||||||
| 71 Lavoie, Laura JR Kansas 6:01.5 22:27.99 69 | |||||||||||||
| 72 Brownrigg, Lauran JR Kansas 6:01.6 22:28.40 70 | |||||||||||||
| 73 Key, Marlene SO Depaul University 6:01.7 22:28.68 71 | |||||||||||||
| 74 Zeiler, Lindsay FR Southeast Missouri 6:02.4 22:31.24 | |||||||||||||
| 75 Beitler, Noa SO So. Illinois 6:02.9 22:33.13 72 | |||||||||||||
| 76 Volling, Tabitha Illinois - W 6:03.2 22:34.19 73 | |||||||||||||
| 77 Wolf, Kris SO Southeast Missouri 6:03.3 22:34.75 | |||||||||||||
| 78 Walther, Aimee SR St. Louis U 6:03.6 22:35.62 74 | |||||||||||||
| 79 Gadbois, Theresa SR Western Ill 6:03.7 22:36.23 75 | |||||||||||||
| 80 Williams, Lauren FR Minnesota 6:04.1 22:37.49 76 | |||||||||||||
| 81 Van Eck, Cara SR Iowa State 6:04.2 22:37.90 77 | |||||||||||||
| 82 Deutsch, Courtney SR Kansas 6:04.4 22:38.58 78 | |||||||||||||
| 83 Leifestte, Lacy FR University of Tulsa 6:04.4 22:38.85 79 | |||||||||||||
| 84 Sparks, Sharalee JR Oklahoma St 6:04.8 22:40.27 80 | |||||||||||||
| 85 Bjork, Laura JR Minnesota 6:05.3 22:42.13 81 | |||||||||||||
| 86 Kenyon, Leigh Anne Illinois - W 6:05.6 22:43.35 82 | |||||||||||||
| 87 Anderson, Monica FR Kan State 6:07.1 22:48.80 83 | |||||||||||||
| 88 Miller, Bonnie SO Northern 6:07.3 22:49.63 84 | |||||||||||||
| 89 Emerson, Deidre SR Oral Roberts 6:07.5 22:50.18 | |||||||||||||
| 90 Glass, Elly JR Northern Iowa 6:07.7 22:50.97 | |||||||||||||
| 91 Osburn, Desiraye Wichita St. 6:07.9 22:51.93 | |||||||||||||
| 92 Carr, Jaylee FR Eastern 6:08.3 22:53.15 85 | |||||||||||||
| 93 Wiedman, Kim JR Loyola University 6:08.5 22:54.10 86 | |||||||||||||
| 94 Huddlestun, Jodi SR So. Illinois 6:09.0 22:55.78 87 | |||||||||||||
| 95 Stringer, Aisha JR Oklahoma University 6:09.4 22:57.21 88 | |||||||||||||
| 96 Burns, Randi FR Northern Iowa 6:09.8 22:58.69 | |||||||||||||
| 97 Deasy, Erin FR University of Tulsa 6:10.0 22:59.55 89 | |||||||||||||
| 98 Jeffers, Sara SO Ui-Chicago 6:10.3 23:00.62 90 | |||||||||||||
| 99 Shoopman, Emily SO Northern Iowa 6:10.7 23:02.29 | |||||||||||||
| 100 Fisher, Angela FR Creighton 6:10.9 23:02.92 91 | |||||||||||||
| 101 Trembath, Darolyn JR Iowa State 6:11.0 23:03.40 92 | |||||||||||||
| 102 Karlin, Jessica SR Depaul University 6:11.2 23:03.95 93 | |||||||||||||
| 103 Kleckner, Renee SR Northern 6:11.2 23:04.24 94 | |||||||||||||
| 104 Knight, Shelley JR Depaul University 6:11.5 23:05.14 95 | |||||||||||||
| 105 Corken, Annie JR Loyola University 6:11.6 23:05.50 96 | |||||||||||||
| ? | |||||||||||||
| ....Event 1 Women 6k Run CC | |||||||||||||
| 106 Tumpach, Courtney SO Loyola University 6:11.7 23:06.09 97 | |||||||||||||
| 107 Scott, Wendy SR Oral Roberts 6:12.2 23:07.72 | |||||||||||||
| 108 Anderson, Ada FR Iowa State 6:12.5 23:08.89 98 | |||||||||||||
| 109 McCormick, Karen SO Iowa State 6:13.2 23:11.37 99 | |||||||||||||
| 110 Vernon, Alison SO Bradley University 6:15.1 23:18.46 100 | |||||||||||||
| 111 Dodd, Katie SO Creighton 6:15.3 23:19.48 101 | |||||||||||||
| 112 Zellman, Eva JR Western Ill 6:15.7 23:20.78 102 | |||||||||||||
| 113 Dunn, Laura JR Northern 6:16.0 23:21.78 103 | |||||||||||||
| 114 Timmerman, Mary SO Creighton 6:16.0 23:22.07 104 | |||||||||||||
| 115 Lamborn, Eve SR Kansas 6:16.1 23:22.34 105 | |||||||||||||
| 116 Ruvalcaba, Lizette FR Eastern 6:17.2 23:26.44 106 | |||||||||||||
| 117 Ritt, Lauren JR Ill State 6:17.3 23:26.83 107 | |||||||||||||
| 118 Davis, Ty FR So. Illinois 6:17.5 23:27.72 108 | |||||||||||||
| 119 Pavlik, Darcy FR Western Ill 6:17.8 23:28.52 109 | |||||||||||||
| 120 Lang, Jennifer SR Bradley University 6:18.0 23:29.24 110 | |||||||||||||
| 121 Bradley, Beth JR Western Ill 6:18.1 23:29.76 111 | |||||||||||||
| 122 Pinnell, Kristi JR U of Mo-Kc 6:18.5 23:31.21 | |||||||||||||
| 123 Ciaccio, Lana JR Western Ill 6:18.9 23:32.72 112 | |||||||||||||
| 124 Shelite, Pam SO Kan State 6:19.6 23:35.49 113 | |||||||||||||
| 125 Luksetich, Amanda SO Oklahoma University 6:19.7 23:35.85 114 | |||||||||||||
| 126 Latham, Jill FR Iowa State 6:20.1 23:37.34 115 | |||||||||||||
| 127 Conner, Erin SR U of Mo-Kc 6:20.5 23:38.71 | |||||||||||||
| 128 Heitzman, Jennifer SR Western Ill 6:20.8 23:39.77 116 | |||||||||||||
| 129 Irwin, Megan SR St. Louis U 6:21.2 23:41.21 117 | |||||||||||||
| 130 Streit, Jessica SR Ui-Chicago 6:21.5 23:42.57 118 | |||||||||||||
| 131 Barger, Monica SR Nebraska 6:21.8 23:43.73 119 | |||||||||||||
| 132 Hardy, Melanie SO University of Tulsa 6:22.0 23:44.47 120 | |||||||||||||
| 133 Cole, Becca JR Creighton 6:22.3 23:45.64 121 | |||||||||||||
| 134 Pancoska, Jessica SR Ui-Chicago 6:22.6 23:46.44 122 | |||||||||||||
| 135 Peters, Krissy SO Eastern 6:22.6 23:46.45 123 | |||||||||||||
| 136 Decker, Janelle JR St. Louis U 6:22.8 23:47.44 124 | |||||||||||||
| 137 Langwell, Megan FR University of Tulsa 6:22.9 23:47.51 125 | |||||||||||||
| 138 Thomas, Kim SO Oklahoma University 6:23.2 23:48.98 126 | |||||||||||||
| 139 Burrell, Shauna SO Kan State 6:23.7 23:50.80 127 | |||||||||||||
| 140 Steube, Michele SO Nebraska 6:24.2 23:52.49 128 | |||||||||||||
| 141 Fedick, Joanna JR Oklahoma St 6:24.7 23:54.25 129 | |||||||||||||
| 142 Bengford, Emily FR Creighton 6:25.0 23:55.70 130 | |||||||||||||
| 143 DeSantis, Reilly SO St. Louis U 6:25.2 23:56.28 131 | |||||||||||||
| 144 Campos, Lindsey SO So. Illinois 6:25.3 23:56.71 132 | |||||||||||||
| 145 Legue, Abby Illinois - W 6:25.5 23:57.38 133 | |||||||||||||
| 146 Parent, Victoria SO Western Ill 6:25.7 23:58.16 134 | |||||||||||||
| 147 Nieto, Christina FR Northern 6:26.3 24:00.29 135 | |||||||||||||
| 148 Zimmerman, Emily SO St. Louis U 6:27.0 24:02.89 136 | |||||||||||||
| 149 Peach, Jessica FR Eastern 6:27.5 24:04.84 137 | |||||||||||||
| 150 Callham, Liz SO Ill State 6:28.6 24:09.07 138 | |||||||||||||
| 151 Moberg, Sarah SO St. Louis U 6:29.9 24:13.78 139 | |||||||||||||
| 152 Lenihan, Michaela FR Nebraska 6:30.3 24:15.32 140 | |||||||||||||
| 153 Simone, Erin SR So. Illinois 6:30.6 24:16.43 141 | |||||||||||||
| 154 Schmitt, Mary Beth FR Eastern 6:30.7 24:16.91 142 | |||||||||||||
| 155 Orfield, Michelle FR Depaul University 6:30.8 24:17.33 143 | |||||||||||||
| 156 Smith, Leah SO Ill State 6:35.2 24:33.60 144 | |||||||||||||
| 157 Simecka, Michelle SR Oklahoma St 6:35.9 24:36.04 145 | |||||||||||||
| 158 Banks, Cindy FR St. Louis U 6:36.3 24:37.77 146 | |||||||||||||
| 159 Dubois, Jackie JR Oklahoma University 6:37.2 24:41.19 147 | |||||||||||||
| ? | |||||||||||||
| ....Event 1 Women 6k Run CC | |||||||||||||
| 160 Gilbert, Stephanie SR Creighton 6:49.5 25:26.84 148 | |||||||||||||
| 161 Leonard, Emily FR Oklahoma University 6:56.8 25:54.00 149 | |||||||||||||
| 162 Carlton, Kelly JR Kan State 6:57.0 25:54.90 150 | |||||||||||||
| ? | |||||||||||||
| ? | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 University of Missouri 63 3 8 14 17 21 27 35 | |||||||||||||
| Total Time: 1:45:35.70 | |||||||||||||
| Average: 21:07.14 | |||||||||||||
| 2 Northwestern University 139 7 20 22 37 53 57 64 | |||||||||||||
| Total Time: 1:47:51.64 | |||||||||||||
| Average: 21:34.33 | |||||||||||||
| 3 Southwest Missouri State 145 13 19 30 36 47 51 56 | |||||||||||||
| Total Time: 1:48:08.02 | |||||||||||||
| Average: 21:37.61 | |||||||||||||
| 4 Bradley University 153 12 15 28 43 55 100 110 | |||||||||||||
| Total Time: 1:48:13.83 | |||||||||||||
| Average: 21:38.77 | |||||||||||||
| 5 Minnesota 199 5 29 34 65 66 76 81 | |||||||||||||
| Total Time: 1:49:03.55 | |||||||||||||
| Average: 21:48.71 | |||||||||||||
| 6 University of Kansas 235 16 38 42 69 70 78 105 | |||||||||||||
| Total Time: 1:49:57.19 | |||||||||||||
| Average: 21:59.44 | |||||||||||||
| 7 Kansas State University 256 1 11 48 83 113 127 150 | |||||||||||||
| Total Time: 1:49:54.67 | |||||||||||||
| Average: 21:58.94 | |||||||||||||
| 8 Loyola University 271 18 44 61 62 86 96 97 | |||||||||||||
| Total Time: 1:50:52.57 | |||||||||||||
| Average: 22:10.52 | |||||||||||||
| 9 Oklahoma State University 276 4 9 54 80 129 145 | |||||||||||||
| Total Time: 1:50:23.00 | |||||||||||||
| Average: 22:04.60 | |||||||||||||
| 10 Depaul University 286 2 25 71 93 95 143 | |||||||||||||
| Total Time: 1:50:42.78 | |||||||||||||
| Average: 22:08.56 | |||||||||||||
| 11 Univ of Illinois - Women 289 33 41 60 73 82 133 | |||||||||||||
| Total Time: 1:51:12.18 | |||||||||||||
| Average: 22:14.44 | |||||||||||||
| 12 Illinois State University 303 31 46 52 67 107 138 144 | |||||||||||||
| Total Time: 1:51:40.73 | |||||||||||||
| Average: 22:20.15 | |||||||||||||
| 13 Universityof Nebraska 319 10 23 39 119 128 140 | |||||||||||||
| Total Time: 1:51:58.99 | |||||||||||||
| Average: 22:23.80 | |||||||||||||
| ? | |||||||||||||
| ....Event 1 Women 6k Run CC | |||||||||||||
| 14 University of Tulsa 321 40 45 68 79 89 120 125 | |||||||||||||
| Total Time: 1:51:52.76 | |||||||||||||
| Average: 22:22.56 | |||||||||||||
| 15 Iowa State University 332 6 59 77 92 98 99 115 | |||||||||||||
| Total Time: 1:51:56.66 | |||||||||||||
| Average: 22:23.34 | |||||||||||||
| 16 Univ of Ill - Chicago 417 24 63 90 118 122 | |||||||||||||
| Total Time: 1:54:22.85 | |||||||||||||
| Average: 22:52.57 | |||||||||||||
| 17 Eastern Illinois Universi 422 50 58 85 106 123 137 142 | |||||||||||||
| Total Time: 1:54:28.09 | |||||||||||||
| Average: 22:53.62 | |||||||||||||
| 18 Southern Illinois Univ 425 26 72 87 108 132 141 | |||||||||||||
| Total Time: 1:54:32.07 | |||||||||||||
| Average: 22:54.42 | |||||||||||||
| 19 Creighton 449 32 91 101 104 121 130 148 | |||||||||||||
| Total Time: 1:55:15.13 | |||||||||||||
| Average: 23:03.03 | |||||||||||||
| 20 Northern Illinois Univ 465 49 84 94 103 135 | |||||||||||||
| Total Time: 1:55:20.42 | |||||||||||||
| Average: 23:04.09 | |||||||||||||
| 21 Western Illinois Univ 509 75 102 109 111 112 116 134 | |||||||||||||
| Total Time: 1:56:28.01 | |||||||||||||
| Average: 23:17.61 | |||||||||||||
| 22 St. Louis University 582 74 117 124 131 136 139 146 | |||||||||||||
| Total Time: 1:58:03.44 | |||||||||||||
| Average: 23:36.69 | |||||||||||||
| 23 Oklahoma University 624 88 114 126 147 149 | |||||||||||||
| Total Time: 2:00:57.23 | |||||||||||||
| Average: 24:11.45 | |||||||||||||
Friday, October 28
Friday, October 28
Friday, November 05
Tuesday, March 16

.png)







.png)







