Tulsa Results at Cowboy Jamboree

10/2/2005 12:00:00 AM | Cross Country

Oct. 2, 2005

Recap

COWBOY JAMBOREE
UNIVERSITY MALE
Stillwater, Oklahoma * * * * October 1, 2005 * * * * 8000 m
INDIVIDUAL MALE RESULTS
Place TmPl Name                School                              Time4 Pace
===== ==== =================== =================================== ===== =====
    1    1 Josphat Boit        ARKANSAS                            24:33  3:05
    2      Alistair Cragg                                          24:40  3:05
    3    2 Shawn Forrest       ARKANSAS                            24:44  3:06
    4    3 Westly Keating      TEXAS-PAN AMERICAN (TX)             24:53  3:07
    5      Mindi Pukstas                                           24:59  3:08
    6    4 Soimo Kiplagat      LINDENWOOD (MO)                     25:02  3:08
    7    5 Nicodemus Naimadu   ABILENE CHRISTIAN (TX)              25:12  3:09
    8    6 Marcel Hewamudalige RICE (TX)                           25:16  3:10
    9    7 Ken Cormier         ARKANSAS                            25:19  3:10
   10    8 Aron Rono           LINDENWOOD (MO)                     25:23  3:11
   11      Joseph Maina        BUTLER COMMUNITY (KS)               25:25  3:11
   12      Jason Sandfort                                          25:26  3:11
   13    9 Joe Gray            OKLAHOMA STATE                      25:43  3:13
   14   10 James Cheruiyot     HARDING (AR)                        25:47  3:14
   15   11 Matt Barnes-Smith   OKLAHOMA STATE                      25:49  3:14
   16   12 Tyler Hill          ARKANSAS                            25:50  3:14
   17   13 Philip Birgen       ABILENE CHRISTIAN (TX)              25:51  3:14
   18   14 Charles Hampton     RICE (TX)                           25:53  3:15
   19   15 Denis-Bull Olinga   MISSOURI BAPTIST (MO)               25:53  3:15
   20      Mike Davenport                                          25:57  3:15
   21   16 Jarod Wall          CENTRAL MISSOURI (MO)               25:58  3:15
   22   17 Serge Gasore        ABILENE CHRISTIAN (TX)              26:00  3:15
   23   18 Hector Gandara      TEXAS-PAN AMERICAN (TX)             26:03  3:16
   24   19 Julius Kosgei       HARDING (AR)                        26:07  3:16
   25   20 Said Ahmed          ARKANSAS                            26:10  3:17
   26   21 David Hebert        TEXAS A&M (TX)                      26:11  3:17
   27   22 Lucky Hadebe        ABILENE CHRISTIAN (TX)              26:14  3:17
   28   23 Joel Stansloski     TULSA                               26:15  3:17
   29   24 Sean McCabe         OKLAHOMA STATE                      26:18  3:18
   30   25 Josh Stewart        EAST CENTRAL                        26:21  3:18
   31   26 Joe Moore           KANSAS STATE (KS)                   26:22  3:18
   32   27 Kyle Heath          SYRACUSE (NY)                       26:25  3:19
   33   28 John Paul Machemahl TEXAS A&M (TX)                      26:26  3:19
   34   29 Craig Dye           NEBRASKA WESLEYAN (NE)              26:30  3:19
   35   30 Artur Kern          HARDING (AR)                        26:32  3:19
   36   31 Levi Ashley         NEBRASKA WESLEYAN (NE)              26:35  3:20
   37   32 Brian Roe           ARKANSAS                            26:36  3:20
   38   33 Ryan Birkholz       OKLAHOMA STATE                      26:39  3:20
   39      Peter Doroshuk                                          26:39  3:20
   40   34 Matt McLeod         TEXAS A&M (TX)                      26:40  3:20
   41   35 David Pomies        OKLAHOMA STATE                      26:40  3:20
   42   36 David Wisert        SYRACUSE (NY)                       26:45  3:21
   43      David Cox           PITTSBURG STATE (KS)                26:46  3:21
   44   37 Alexandro Ruiz      OKLAHOMA STATE                      26:47  3:21
   45   38 Andrew Montes       TEXAS A&M (TX)                      26:47  3:21
   46   39 Brett Turowski      TULSA                               26:48  3:21
   47      Mark Thompson                                           26:50  3:22
   48   40 Joe Fuchs           LINDENWOOD (MO)                     26:50  3:22
   49   41 Brian McKinstry     TEXAS A&M (TX)                      26:51  3:22
   50   42 Luis Nava           TEXAS-PAN AMERICAN (TX)             26:51  3:22
   51   43 Matt Lawson         SYRACUSE (NY)                       26:53  3:22
   52   44 Duncan Cragg        TEAM LUKE'S (TX)                    26:53  3:22
   53   45 Alex Umberger       KANSAS STATE (KS)                   26:54  3:22
   54   46 David Axel          RICE (TX)                           26:56  3:22
   55   47 Mitch Bible         TEXAS A&M (TX)                      26:59  3:23
   56   48 Chris Dunker        NEBRASKA WESLEYAN (NE)              27:00  3:23
   57   49 Martin Okello       ABILENE CHRISTIAN (TX)              27:00  3:23
   58   50 Rob Hruska          NEBRASKA WESLEYAN (NE)              27:02  3:23
   59   51 Girts Azis          WICHITA STATE (KS)                  27:03  3:23
   60      Daniel Watts                                            27:04  3:23
   61   52 Koby Styles         EAST CENTRAL                        27:05  3:24
   62   53 James Wanjiku       ORAL ROBERTS                        27:06  3:24
   63   54 Dustin Miller       MISSOURI SOUTHERN (MO)              27:07  3:24
   64      Rio Reina                                               27:11  3:24
   65   55 Prezemek Bobrowski  HARDING (AR)                        27:13  3:25
   66      Chris George                                            27:14  3:25
   67   56 Pablo Solares       RICE (TX)                           27:15  3:25
   68   57 Kevin Ondrasek      TEXAS A&M (TX)                      27:20  3:25
   69      Jonathan Thomas     TEXAS A&M (TX)                      27:20  3:25
   70   58 Dan Miner           LINDENWOOD (MO)                     27:21  3:26
   71   59 Colby Keithen       RICE (TX)                           27:21  3:26
   72   60 Edwin Henshaw       TULSA                               27:22  3:26
   73      James Oritz         TEXAS STATE (TX)                    27:22  3:26
   74   61 Alex Moncivais      TEXAS-PAN AMERICAN (TX)             27:23  3:26
   75   62 Greg Timblin        NEBRASKA WESLEYAN (NE)              27:24  3:26
   76      Damien Bateman                                          27:26  3:26
   77   63 Jay Matlack         TULSA                               27:26  3:26
   78   64 Kyle Davis          MISSOURI SOUTHERN (MO)              27:29  3:27
   79      Alex Moore          TEXAS A&M (TX)                      27:30  3:27
   80   65 Chad Jolliff        DRURY (MO)                          27:31  3:27
   81   66 Zach Taylor         WICHITA STATE (KS)                  27:32  3:27
   82      Brady Schmiedeberg                                      27:32  3:27
   83   67 Jimmy Swogger       WICHITA STATE (KS)                  27:33  3:27
   84   68 Justin Maxwell      RICE (TX)                           27:34  3:27
   85   69 Mumba Prince        ORAL ROBERTS                        27:35  3:27
   86   70 Chad Limberg        DRURY (MO)                          27:35  3:27
   87   71 Juan Davila         TEXAS-PAN AMERICAN (TX)             27:36  3:27
   88   72 Andrew McCartin     TEXAS STATE - SAN MARCOS (TX)       27:36  3:27
   89   73 Alex Escontrias     TEXAS STATE - SAN MARCOS (TX)       27:36  3:27
   90   74 Joe Mundt           CENTRAL MISSOURI (MO)               27:36  3:27
   91   75 Vince Sickler       NEBRASKA WESLEYAN (NE)              27:38  3:28
   92   76 Christianb Smith    KANSAS STATE (KS)                   27:39  3:28
   93   77 Francisco Avelar    TEXAS STATE - SAN MARCOS (TX)       27:39  3:28
   94   78 Colin Swaney        KANSAS STATE (KS)                   27:40  3:28
   95   79 Corneliio Castanon  TEXAS SAN ANTONIO (TX)              27:41  3:28
   96   80 Sandy Joseph        EAST CENTRAL                        27:41  3:28
   97   81 Nick Nowak          WICHITA STATE (KS)                  27:42  3:28
   98   82 Aaron Dye           NEBRASKA WESLEYAN (NE)              27:42  3:28
   99   83 Roel Elizalde       TEXAS STATE - SAN MARCOS (TX)       27:43  3:28
  100   84 Peter Nyambui       LINDENWOOD (MO)                     27:45  3:29
  101   85 Shaun Smith         ORAL ROBERTS                        27:46  3:29
  102      Nick Kay                                                27:46  3:29
  103   86 Adam Akers          CENTRAL MISSOURI (MO)               27:49  3:29
  104   87 Vincent Morogah     MISSOURI BAPTIST (MO)               27:50  3:29
  105   88 J. J. Hernandez     TEXAS-PAN AMERICAN (TX)             27:51  3:29
  106   89 Mathew Musengezi    TULSA                               27:53  3:30
  107      Cody Waite          NEBRASKA WESLEYAN (NE)              27:56  3:30
  108      Aaron Ballew        PITTSBURG STATE (KS)                27:56  3:30
  109   90 Dennis Hill         CENTRAL MISSOURI (MO)               27:58  3:30
  110   91 Michael Snowden     TEXAS A&M COMMERCE (TX)             27:57  3:30
  111   92 Michael Pierce      SOUTHWEST BAPTIST (MO)              27:57  3:30
  112   93 Nathan Poindexter   DRURY (MO)                          27:58  3:30
  113   94 Bret Musser         MISSOURI SOUTHERN (MO)              27:58  3:30
  114   95 Casey Johnson       KANSAS STATE (KS)                   27:59  3:30
  115   96 Cody Weaver         EAST CENTRAL                        28:00  3:30
  116   97 Scott Reed          WICHITA STATE (KS)                  28:00  3:30
  117   98 Matt Swedlund       KANSAS STATE (KS)                   28:00  3:30
  118   99 Benjamin Torvik     SYRACUSE (NY)                       28:02  3:31
  119  100 Chris Layman        TEXAS SAN ANTONIO (TX)              28:04  3:31
  120  101 John Sutrick        EAST CENTRAL                        28:07  3:31
  121  102 Matt Cregger        HARDING (AR)                        28:07  3:31
  122  103 Ryan Mee            DRURY (MO)                          28:09  3:32
  123      Javier Prado        TEXAS STATE (TX)                    28:11  3:32
  124  104 Jason Schweitzer    TULSA                               28:12  3:32
  125  105 Nick Perez          TEXAS SAN ANTONIO (TX)              28:13  3:32
  126  106 Americo Ortiz       TEXAS-PAN AMERICAN (TX)             28:14  3:32
  127  107 Matt Appelman       EAST CENTRAL                        28:16  3:32
  128  108 Nick Garcia         WICHITA STATE (KS)                  28:18  3:33
  129  109 Frankie Fores       TEXAS STATE - SAN MARCOS (TX)       28:20  3:33
  130  110 Clint Wombles       DRURY (MO)                          28:20  3:33
  131      Jesse Mader         TEXAS A&M (TX)                      28:21  3:33
  132  111 A. J. Million       DRURY (MO)                          28:22  3:33
  133      Tom Unger           NEBRASKA WESLEYAN (NE)              28:22  3:33
  134      Dane Zeiler                                             28:23  3:33
  135  112 Alberick Nkurunziza ABILENE CHRISTIAN (TX)              28:23  3:33
  136  113 Jacob Phillips      TEAM LUKE'S (TX)                    28:24  3:33
  137  114 Jonathan Gest       TULSA                               28:25  3:34
  138  115 Montana Keller      OKLAHOMA STATE                      28:26  3:34
  139  116 Scott Johnson       WICHITA STATE (KS)                  28:26  3:34
  140      Fernando Martinez                                       28:26  3:34
  141      Adam Willis         PITTSBURG STATE (KS)                28:27  3:34
  142  117 T. J. Davidson      HARDING (AR)                        28:28  3:34
  143  118 Logan Sherman       TEAM LUKE'S (TX)                    28:29  3:34
  144  119 Dustin Dixon        MISSOURI SOUTHERN (MO)              28:30  3:34
  145  120 Bryan Sherwood      LINDENWOOD (MO)                     28:30  3:34
  146  121 Joseph Ziminsky     SYRACUSE (NY)                       28:31  3:34
  147      David Chandler                                          28:31  3:34
  148  122 Chris Colesworthy   CENTRAL MISSOURI (MO)               28:34  3:35
  149      Andy Robinson                                           28:35  3:35
  150  123 Adrian Foster       ORAL ROBERTS                        28:38  3:35
  151      Caleb Teague        WICHITA STATE (KS)                  28:39  3:35
  152  124 Ryan Dirickson      TEXAS A&M COMMERCE (TX)             28:39  3:35
  153      Noe Guevara         SOUTH PLAINS (TX)                   28:42  3:36
  154  125 Matt Merrigan       CENTRAL MISSOURI (MO)               28:44  3:36
  155  126 Ben DeLay           KANSAS STATE (KS)                   28:45  3:36
  156  127 Kyle Hubbard        LINDENWOOD (MO)                     28:47  3:36
  157  128 Caleb Reynolds      TEXAS A&M COMMERCE (TX)             28:48  3:36
  158      Reuben Twijukye     SOUTH PLAINS (TX)                   28:49  3:37
  159  129 Michael Schwartz    TEXAS SAN ANTONIO (TX)              28:50  3:37
  160  130 A. J. Snelson       DRURY (MO)                          28:51  3:37
  161      Derek Reidel                                            28:52  3:37
  162  131 Marcus Walton       MISSOURI SOUTHERN (MO)              28:54  3:37
  163  132 Matthew Gervasio    SYRACUSE (NY)                       28:54  3:37
  164  133 Jeremy Haminer      CENTRAL MISSOURI (MO)               28:57  3:38
  165      Remberto Rojas                                          28:58  3:38
  166      Daniel Molnar       CENTRAL MISSOURI (MO)               29:01  3:38
  167  134 Dave Ray            TEAM LUKE'S (TX)                    29:02  3:38
  168  135 Geoff Nelson        SYRACUSE (NY)                       29:03  3:38
  169  136 Bobby Lyons         EAST CENTRAL                        29:03  3:38
  170      Eric Sornson        PITTSBURG STATE (KS)                29:04  3:38
  171      Jeremy Sokol        NEBRASKA WESLEYAN (NE)              29:06  3:39
  172  137 Jacob Wells         TEXAS STATE - SAN MARCOS (TX)       29:06  3:39
  173      Matt Hagenhoff      LINDENWOOD (MO)                     29:07  3:39
  174  138 Logan Bowman        TEXAS A&M COMMERCE (TX)             29:08  3:39
  175  139 Justin Moss         MISSOURI BAPTIST (MO)               29:09  3:39
  176      Zack Quinones       LINDENWOOD (MO)                     29:09  3:39
  177  140 Derek Wright        MISSOURI SOUTHERN (MO)              29:10  3:39
  178      Joe Nagel           CENTRAL MISSOURI (MO)               29:14  3:40
  179      Barry Hill                                              29:18  3:40
  180      Phil Winfield                                           29:21  3:41
  181  141 Corey McElhaney     SOUTHWEST BAPTIST (MO)              29:24  3:41
  182      Mike Dorsey         LINDENWOOD (MO)                     29:25  3:41
  183  142 Mark Riley          HARDING (AR)                        29:26  3:41
  184  143 Paulo Sosa          TEXAS STATE - SAN MARCOS (TX)       29:28  3:41
  185      Wade Floyd          EAST CENTRAL                        29:32  3:42
  186      Neil Theriault      CENTRAL MISSOURI (MO)               29:32  3:42
  187      Nathan Frejo        DRURY (MO)                          29:34  3:42
  188  144 Jessie Rodriquez    TEXAS A&M COMMERCE (TX)             29:37  3:43
  189      Ryan Cornelius      WICHITA STATE (KS)                  29:39  3:43
  190  145 Matt Snowden        TEXAS A&M COMMERCE (TX)             29:40  3:43
  191      Kolin Styles        EAST CENTRAL                        29:40  3:43
  192      Ethan Evert         NEBRASKA WESLEYAN (NE)              29:41  3:43
  193      Anthony Schulz      CENTRAL MISSOURI (MO)               29:42  3:43
  194      Kevin Zimmerman     DRURY (MO)                          29:42  3:43
  195  146 Andrew Bly          SOUTHWEST BAPTIST (MO)              29:43  3:43
  196  147 David Zahn          ORAL ROBERTS                        29:46  3:44
  197      Matt Stull          NEBRASKA WESLEYAN (NE)              29:47  3:44
  198  148 Justin Pitchford    TEXAS SAN ANTONIO (TX)              29:48  3:44
  199      David Fuchs         CENTRAL MISSOURI (MO)               29:50  3:44
  200      Nate Thiesfeld      WICHITA STATE (KS)                  29:50  3:44
  201  149 Enock Ngetich       MISSOURI BAPTIST (MO)               29:51  3:44
  202      Chris Hatch         WICHITA STATE (KS)                  29:52  3:44
  203      John Schraft        DRURY (MO)                          29:57  3:45
  204      Jacob Bussell       EAST CENTRAL                        29:57  3:45
  205  150 Dustin Reidel       TEXAS SAN ANTONIO (TX)              30:00  3:45
  206      Chase Wade          SOUTH PLAINS (TX)                   30:03  3:46
  207      Eric Heyl           NEBRASKA WESLEYAN (NE)              30:03  3:46
  208      Chris O'Conner      CENTRAL MISSOURI (MO)               30:04  3:46
  209      Blake Henning       NEBRASKA WESLEYAN (NE)              30:06  3:46
  210  151 Andrew Rogers       ABILENE CHRISTIAN (TX)              30:09  3:47
  211  152 Chad Hammontree     MISSOURI BAPTIST (MO)               30:15  3:47
  212      Seth Evert          NEBRASKA WESLEYAN (NE)              30:22  3:48
  213      Evan Knight         NEBRASKA WESLEYAN (NE)              30:26  3:49
  214      Kyle Bown           NEBRASKA WESLEYAN (NE)              30:28  3:49
  215  153 Tyler Chiartino     MISSOURI SOUTHERN (MO)              30:29  3:49
  216      Jake Conley         HARDING (AR)                        30:37  3:50
  217      Alex Houser         WICHITA STATE (KS)                  30:39  3:50
  218      Tony Spina          LINDENWOOD (MO)                     30:44  3:51
  219  154 Pat Anderson        MISSOURI BAPTIST (MO)               30:46  3:51
  220  155 Vincent Tichenor    SOUTHWEST BAPTIST (MO)              30:51  3:52
  221      Ben Thayer          NEBRASKA WESLEYAN (NE)              30:53  3:52
  222      Brandon Coats       EAST CENTRAL                        31:16  3:55
  223      Charles duPreez     NEBRASKA WESLEYAN (NE)              31:17  3:55
  224  156 Andy Joggerst       SOUTHWEST BAPTIST (MO)              31:26  3:56
  225  157 Craig Hesseling     SOUTHWEST BAPTIST (MO)              31:30  3:57
  226      Anton duPreez       NEBRASKA WESLEYAN (NE)              31:34  3:57
  227      Kris Kratz          NEBRASKA WESLEYAN (NE)              31:37  3:58
  228      Calvin Ray          SOUTH PLAINS (TX)                   31:55  4:00
  229      Quinn Lewandowski   NEBRASKA WESLEYAN (NE)              32:06  4:01
  230  158 Brian Schmidt       TEAM LUKE'S (TX)                    32:31  4:04
  231  159 Austin Robidou      SOUTHWEST BAPTIST (MO)              32:41  4:06
  232      Jesse Allen         EAST CENTRAL                        32:49  4:07
  233      Philip Peek                                             32:50  4:07
  234      Josh Roberts        DRURY (MO)                          33:18  4:10
  235      Martin McElhaney    EAST CENTRAL                        34:11  4:17
  236      Chris Barnes        OKLAHOMA PANHANDLE                  38:00  4:45
  237  160 Andretti Bain       ORAL ROBERTS                        38:09  4:47
  238      Britton Gabriele    OKLAHOMA PANHANDLE                  38:26  4:49

COWBOY JAMBOREE UNIVERSITY MALE Stillwater, Oklahoma * * * * October 1, 2005 * * * * 8000 m -------------------------------------------------------------------- MALE TEAM RESULTS SCHOOL PLACE * TOTAL POINTS * SCHOOL NAME * SCHOOL AVERAGE TIME & TOTAL TIME INDIVIDUAL TM PLACE * INDIVIDUAL OPEN PLACE * INDIVIDUAL NAME * INDIVIDUAL TIME --------------------------------------------------------------------

1. 42 ARKANSAS ( 25:20 2:06:36) ================================================== 1 1 Josphat Boit 24:33 2 2 Shawn Forrest 24:44 3 7 Ken Cormier 25:19 4 12 Tyler Hill 25:50 5 20 Said Ahmed 26:10 6 ( 32) Brian Roe 26:36

2. 106 ABILENE CHRISTIAN (TX) ( 26:04 2:10:17) ================================================== 1 5 Nicodemus Naimadu 25:12 2 13 Philip Birgen 25:51 3 17 Serge Gasore 26:00 4 22 Lucky Hadebe 26:14 5 49 Martin Okello 27:00 6 (113) Alberick Nkurunziza 28:23 7 (151) Andrew Rogers 30:09

3. 112 OKLAHOMA STATE ( 26:14 2:11:09) ================================================== 1 9 Joe Gray 25:43 2 11 Matt Barnes-Smith 25:49 3 24 Sean McCabe 26:18 4 33 Ryan Birkholz 26:39 5 35 David Pomies 26:40 6 ( 37) Alexandro Ruiz 26:47 7 (115) Montana Keller 28:26

4. 162 TEXAS A&M (TX) ( 26:35 2:12:55) ================================================== 1 21 David Hebert 26:11 2 28 John Paul Machemahl 26:26 3 34 Matt McLeod 26:40 4 38 Andrew Montes 26:47 5 41 Brian McKinstry 26:51 6 ( 47) Mitch Bible 26:59 7 ( 58) Kevin Ondrasek 27:20

5. 182 RICE (TX) ( 26:33 2:12:41) ================================================== 1 6 Marcel Hewamudalige 25:16 2 14 Charles Hampton 25:53 3 46 David Axel 26:56 4 56 Pablo Solares 27:15 5 60 Colby Keithen 27:21 6 ( 69) Justin Maxwell 27:34

6. 196 LINDENWOOD (MO) ( 26:29 2:12:21) ================================================== 1 4 Soimo Kiplagat 25:02 2 8 Aron Rono 25:23 3 40 Joe Fuchs 26:50 4 59 Dan Miner 27:21 5 85 Peter Nyambui 27:45 6 (120) Bryan Sherwood 28:30 7 (127) Kyle Hubbard 28:47

7. 197 TEXAS-PAN AMERICAN (TX) ( 26:34 2:12:46) ================================================== 1 3 Westly Keating 24:53 2 18 Hector Gandara 26:03 3 42 Luis Nava 26:51 4 62 Alex Moncivais 27:23 5 72 Juan Davila 27:36 6 ( 89) J. J. Hernandez 27:51 7 (107) Americo Ortiz 28:14

8. 217 HARDING (AR) ( 26:46 2:13:46) ================================================== 1 10 James Cheruiyot 25:47 2 19 Julius Kosgei 26:07 3 30 Artur Kern 26:32 4 55 Prezemek Bobrowski 27:13 5 103 Matt Cregger 28:07 6 (117) T. J. Davidson 28:28 7 (142) Mark Riley 29:26

9. 221 NEBRASKA WESLEYAN (NE) ( 26:55 2:14:31) ================================================== 1 29 Craig Dye 26:30 2 31 Levi Ashley 26:35 3 48 Chris Dunker 27:00 4 50 Rob Hruska 27:02 5 63 Greg Timblin 27:24 6 ( 76) Vince Sickler 27:38 7 ( 83) Aaron Dye 27:42

10. 244 TULSA ( 27:02 2:15:08) ================================================== 1 23 Joel Stansloski 26:15 2 39 Brett Turowski 26:48 3 60 Edwin Henshaw 27:22 4 63 Jay Matlack 27:26 5 ( 89) Mathew Musengezi 27:53 6 (104) Jason Schweitzer 28:12 7 (114) Jonathan Gest 28.25

11. 323 KANSAS STATE (KS) ( 27:19 2:16:34) ================================================== 1 26 Joe Moore 26:22 2 45 Alex Umberger 26:54 3 77 Christianb Smith 27:39 4 79 Colin Swaney 27:40 5 96 Casey Johnson 27:59 6 ( 99) Matt Swedlund 28:00 7 (126) Ben DeLay 28:45

12. 327 SYRACUSE (NY) ( 27:20 2:16:36) ================================================== 1 27 Kyle Heath 26:25 2 36 David Wisert 26:45 3 43 Matt Lawson 26:53 4 100 Benjamin Torvik 28:02 5 121 Joseph Ziminsky 28:31 6 (132) Matthew Gervasio 28:54 7 (135) Geoff Nelson 29:03

13. 357 EAST CENTRAL ( 27:27 2:17:14) ================================================== 1 25 Josh Stewart 26:21 2 52 Koby Styles 27:05 3 81 Sandy Joseph 27:41 4 97 Cody Weaver 28:00 5 102 John Sutrick 28:07 6 (108) Matt Appelman 28:16 7 (136) Bobby Lyons 29:03

14. 366 WICHITA STATE (KS) ( 27:34 2:17:50) ================================================== 1 51 Girts Azis 27:03 2 67 Zach Taylor 27:32 3 68 Jimmy Swogger 27:33 4 82 Nick Nowak 27:42 5 98 Scott Reed 28:00 6 (109) Nick Garcia 28:18 7 (116) Scott Johnson 28:26

15. 391 CENTRAL MISSOURI (MO) ( 27:35 2:17:55) ================================================== 1 16 Jarod Wall 25:58 2 75 Joe Mundt 27:36 3 87 Adam Akers 27:49 4 91 Dennis Hill 27:58 5 122 Chris Colesworthy 28:34 6 (125) Matt Merrigan 28:44 7 (133) Jeremy Haminer 28:57

16. 419 TEXAS STATE - SAN MARCOS (TX) ( 27:47 2:18:54) ================================================== 1 73 Andrew McCartin 27:36 2 74 Alex Escontrias 27:36 3 78 Francisco Avelar 27:39 4 84 Roel Elizalde 27:43 5 110 Frankie Fores 28:20 6 (137) Jacob Wells 29:06 7 (143) Paulo Sosa 29:28

17. 446 DRURY (MO) ( 27:55 2:19:33) ================================================== 1 66 Chad Jolliff 27:31 2 71 Chad Limberg 27:35 3 94 Nathan Poindexter 27:58 4 104 Ryan Mee 28:09 5 111 Clint Wombles 28:20 6 (112) A. J. Million 28:22 7 (130) A. J. Snelson 28:51

18. 464 MISSOURI SOUTHERN (MO) ( 28:00 2:19:58) ================================================== 1 54 Dustin Miller 27:07 2 65 Kyle Davis 27:29 3 95 Bret Musser 27:58 4 119 Dustin Dixon 28:30 5 131 Marcus Walton 28:54 6 (140) Derek Wright 29:10 7 (153) Tyler Chiartino 30:29

19. 479 ORAL ROBERTS ( 28:11 2:20:51) ================================================== 1 53 James Wanjiku 27:06 2 70 Mumba Prince 27:35 3 86 Shaun Smith 27:46 4 123 Adrian Foster 28:38 5 147 David Zahn 29:46 6 (160) Andretti Bain 38:09

20. 543 MISSOURI BAPTIST (MO) ( 28:36 2:22:58) ================================================== 1 15 Denis-Bull Olinga 25:53 2 88 Vincent Morogah 27:50 3 139 Justin Moss 29:09 4 149 Enock Ngetich 29:51 5 152 Chad Hammontree 30:15 6 (154) Pat Anderson 30:46

21. 564 TEXAS SAN ANTONIO (TX) ( 28:32 2:22:36) ================================================== 1 80 Corneliio Castanon 27:41 2 101 Chris Layman 28:04 3 106 Nick Perez 28:13 4 129 Michael Schwartz 28:50 5 148 Justin Pitchford 29:48 6 (150) Dustin Reidel 30:00

22. 568 TEAM LUKE'S (TX) ( 29:04 2:25:19) ================================================== 1 44 Duncan Cragg 26:53 2 114 Jacob Phillips 28:24 3 118 Logan Sherman 28:29 4 134 Dave Ray 29:02 5 158 Brian Schmidt 32:31

23. 626 TEXAS A&M COMMERCE (TX) ( 28:50 2:24:09) ================================================== 1 92 Michael Snowden 27:57 2 124 Ryan Dirickson 28:39 3 128 Caleb Reynolds 28:48 4 138 Logan Bowman 29:08 5 144 Jessie Rodriquez 29:37 6 (145) Matt Snowden 29:40

24. 691 SOUTHWEST BAPTIST (MO) ( 29:53 2:29:21) ================================================== 1 93 Michael Pierce 27:57 2 141 Corey McElhaney 29:24 3 146 Andrew Bly 29:43 4 155 Vincent Tichenor 30:51 5 156 Andy Joggerst 31:26 6 (157) Craig Hesseling 31:30 7 (159) Austin Robidou 32:41

