CSTV Box: Tulsa 72 v. Southern Miss. 63

1/14/2006 12:00:00 AM | Men's Basketball

Jan. 14, 2006

Recap

Scoring  1st   2nd   Final 
Tulsa 37 35 72
Southern Miss. 31 32 63

January 14, 2006 at 5:30 pm (EDT)     Donald Reynolds Center     7217 fans attending



HOME     Tulsa     "Golden Hurricane"     (6-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 McDade, B 25 G 18 4-6 2-4 8-8 4 0-0 1 1 1 1
50 Price, A 24 F 15 5-7 0-0 5-7 0 2-4 0 1 2 0
15 Crow, D 32 F 12 4-10 0-3 4-5 1 2-4 1 1 0 3
41 Ramsdell, C 27 F 7 3-6 1-2 0-0 1 0-8 0 0 0 2
2 Wallace, C 37 G 6 0-4 0-2 6-7 3 1-3 0 3 3 2
53 Reese, R 11 F 6 2-3 2-3 0-0 0 0-2 1 0 1 2
45 Mitchell, S 16 C 4 0-0 0-0 4-4 0 1-1 0 0 0 2
1 James, D 15 G 3 1-2 1-1 0-1 0 0-2 1 0 1 2
12 Wheatley, B 13 F 1 0-0 0-0 1-2 0 0-0 2 1 1 1
Totals: 200 72 19-38 6-15 28-34 9 6-28 6 7 9 15
Percentages: .500 .400 .824


VISITOR     Southern Miss.     "Golden Eagles"     (7-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Beasley, C 37 G 16 6-13 2-4 2-3 3 0-2 0 0 1 5
3 Hall, T 27 G 15 4-8 2-4 5-5 2 1-2 0 0 2 4
20 Singleton, J 17 F 8 3-7 0-2 2-2 1 0-1 0 0 1 0
00 Forte, J 35 F 7 3-6 1-2 0-0 1 1-3 0 0 1 4
4 Ambres, M 30 F 7 3-7 0-0 1-2 4 3-6 0 1 0 3
23 Craft, C 26 G 7 3-8 1-4 0-1 1 2-5 0 1 1 1
22 Cornwell, D 10 F 3 1-4 1-2 0-0 1 3-5 0 2 0 3
11 Lamonte, K 13 G 0 0-1 0-0 0-0 0 0-0 0 1 1 3
15 Visockis, D 5 C 0 0-0 0-0 0-0 0 0-0 0 0 2 0
Totals: 200 63 23-54 7-18 10-13 13 12-28 0 5 9 23
Percentages: .426 .389 .769



Officials: Anitnio Petty, Bobby Jacobs, Steven Pyatt

Data source: The Associated Press

* click column headings for brief explanation

Tuesday, May 19
Monday, March 23
Thursday, March 12
Monday, March 09