Tulsa vs Cincinnati
10/19/2019
Nippert Stadium
Cincinnati
6-1 , 3-0

24
Final
13

Tulsa
2-5 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 7 | 24 | |
0 | 7 | 3 | 3 | 13 |
CIN: PASS - RIDDER, Desmond (172); RUSH - DOAKS, Gerrid (91); REC - PIERCE, Alec (63)
TLS: PASS - smith, zach (243); RUSH - brooks, shamari (68); REC - stokes, keylon (99)
Scoring Summary
- | - | - | - | - | CIN | TLS |
---|---|---|---|---|---|---|
1st | CIN | 11:50 | CIN - SMITH, Cole 50 yd field goal 4 plays, 2 yards, TOP 1:18 | 3 | 0 | |
1st | CIN | 06:49 | CIN - DOAKS, Gerrid 4 yd run (CROSA, Sam kick), 7 plays, 49 yards, TOP 2:57 | 10 | 0 | |
2nd | TLS | 00:17 | TLS - WILKERSON, T. 3 yd run (RAINEY, J. kick), 8 plays, 55 yards, TOP 1:46 | 10 | 7 | |
3rd | CIN | 08:33 | CIN - DOAKS, Gerrid 28 yd pass from RIDDER, Desmond (CROSA, Sam kick) 8 plays, 65 yards, TOP 3:49 | 17 | 7 | |
3rd | TLS | 03:29 | TLS - RAINEY, J. 24 yd field goal 4 plays, 1 yards, TOP 0:52 | 17 | 10 | |
4th | TLS | 12:12 | TLS - RAINEY, J. 21 yd field goal 12 plays, 88 yards, TOP 4:07 | 17 | 13 | |
4th | CIN | 03:37 | CIN - DOAKS, Gerrid 27 yd run (CROSA, Sam kick), 1 plays, 27 yards, TOP 0:06 | 24 | 13 | |
24 | 13 |
Referee: A. Calabrese
Line Judge: Dan Bush
Side Judge: William Lug
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Baron Ballester
Field Judge: James Reif