Oklahoma State vs Tulsa
9/14/2019
H.A. Chapman Stadium
Oklahoma State
3-0

40
Final
21

Tulsa
1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 3 | 13 | 7 | 40 | |
| 7 | 14 | 0 | 0 | 21 |
OSU: PASS - Sanders,Spencer (169); RUSH - Hubbard, Chuba (256); REC - Wallace, Tylan (118)
TLS: PASS - smith, zach (228); RUSH - brooks, shamari (107); REC - stokes, keylon (109)
Scoring Summary
- | - | - | - | - | OSU | TLS |
|---|---|---|---|---|---|---|
| 1st | OSU | 14:50 | OSU - Hubbard, Chuba 75 yd run (Ammendola, Matt kick), 1 plays, 75 yards, TOP 0:10 | 7 | 0 | |
| 1st | OSU | 11:23 | OSU - Hubbard, Chuba 30 yd run (Ammendola, Matt kick), 6 plays, 59 yards, TOP 2:11 | 14 | 0 | |
| 1st | OSU | 06:00 | OSU - Ammendola, Matt 37 yd field goal 12 plays, 57 yards, TOP 3:25 | 17 | 0 | |
| 1st | TLS | 04:23 | TLS - STOKES, K. 39 yd pass from SMITH, Z. (RAINEY, J. kick) 6 plays, 75 yards, TOP 1:37 | 17 | 7 | |
| 2nd | OSU | 11:50 | OSU - Ammendola, Matt 36 yd field goal 4 plays, 23 yards, TOP 1:31 | 20 | 7 | |
| 2nd | TLS | 09:57 | TLS - BROOKS, S. 3 yd run (RAINEY, J. kick), 7 plays, 75 yards, TOP 1:53 | 20 | 14 | |
| 2nd | TLS | 02:29 | TLS - BROOKS, S. 1 yd run (RAINEY, J. kick), 16 plays, 84 yards, TOP 6:08 | 20 | 21 | |
| 3rd | OSU | 04:35 | OSU - Sanders,Spencer 27 yd run (Ammendola, Matt kick), 7 plays, 52 yards, TOP 2:17 | 27 | 21 | |
| 3rd | OSU | 01:29 | OSU - Wallace, Tylan 90 yd pass from Sanders,Spencer (McClure, Jake rushfailed) 1 plays, 90 yards, TOP 0:12 | 33 | 21 | |
| 4th | OSU | 02:34 | OSU - Hubbard, Chuba 33 yd run (Ammendola, Matt kick), 7 plays, 65 yards, TOP 2:16 | 40 | 21 | |
| 40 | 21 | |||||
Referee: Eddy Shelton
Line Judge: Quentin Givens
Side Judge: Fulton Carson
Umpire: Scott Tefler
Back Judge: Daniel Young
Center Judge: Stacy Hardin
Linesman: Brad Edwards
Field Judge: Rich Almeroth
















