Tulsa vs San Jose State
9/7/2019
CEFCU Stadium
San Jose State
1-1

16
Final
34

Tulsa
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 6 | 16 | |
7 | 10 | 3 | 14 | 34 |
SJSU: PASS - LOVE, Josh (189); RUSH - PACKER, DeJon (53); REC - GAITHER, Bailey (68)
TLS: PASS - smith, zach (283); RUSH - brooks, shamari (140); REC - crawford jr., sam (137)
Scoring Summary
- | - | - | - | - | SJSU | TLS |
---|---|---|---|---|---|---|
1st | TLS | 07:48 | TLS - BROOKS, S. 9 yd run (RAINEY, J. kick), 14 plays, 75 yards, TOP 7:12 | 0 | 7 | |
1st | SJSU | 03:59 | SJSU - MERCURIO, Matt 22 yd field goal 11 plays, 74 yards, TOP 3:44 | 3 | 7 | |
2nd | TLS | 14:53 | TLS - CARTER, D. 8 yd pass from SMITH, Z. (RAINEY, J. kick) 11 plays, 75 yards, TOP 4:06 | 3 | 14 | |
2nd | SJSU | 06:31 | SJSU - BRADDOCK, Jerma 23 yd pass from LOVE, Josh (MERCURIO, Matt kick) 9 plays, 80 yards, TOP 3:00 | 10 | 14 | |
2nd | TLS | 02:50 | TLS - RAINEY, J. 27 yd field goal 13 plays, 57 yards, TOP 3:41 | 10 | 17 | |
3rd | TLS | 03:03 | TLS - RAINEY, J. 28 yd field goal 12 plays, 70 yards, TOP 5:20 | 10 | 20 | |
4th | TLS | 13:21 | TLS - WILKERSON, T. 3 yd run (RAINEY, J. kick), 9 plays, 80 yards, TOP 3:21 | 10 | 27 | |
4th | TLS | 10:12 | TLS - WILKERSON, T. 17 yd run (RAINEY, J. kick), 7 plays, 92 yards, TOP 2:21 | 10 | 34 | |
4th | SJSU | 02:37 | SJSU - NASH, Nick 20 yd run (NASH, Nick passfailed), 16 plays, 74 yards, TOP 7:26 | 16 | 34 | |
16 | 34 |
Referee: C. Lamertina
Line Judge: Stephen Ray
Side Judge: Jerry Walker
Umpire: Michael Prowell
Back Judge: Matt Hill
Center Judge: Joe Clarkson
Linesman: Jim Casey
Field Judge: Rick Santilli