Tulsa vs San Jose State
San Jose State
1-1


Tulsa
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 6 | 16 |
![]() | 7 | 10 | 3 | 14 | 34 |
SJSU: PASS - LOVE, Josh (189); RUSH - PACKER, DeJon (53); REC - GAITHER, Bailey (68)
TLS: PASS - smith, zach (283); RUSH - brooks, shamari (140); REC - crawford jr., sam (137)
Scoring Summary
- | - | - | - | - | SJSU | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 07:48 | TLS - BROOKS, S. 9 yd run (RAINEY, J. kick), 14 plays, 75 yards, TOP 7:12 | 0 | 7 |
![]() | 1st | SJSU | 03:59 | SJSU - MERCURIO, Matt 22 yd field goal 11 plays, 74 yards, TOP 3:44 | 3 | 7 |
![]() | 2nd | TLS | 14:53 | TLS - CARTER, D. 8 yd pass from SMITH, Z. (RAINEY, J. kick) 11 plays, 75 yards, TOP 4:06 | 3 | 14 |
![]() | 2nd | SJSU | 06:31 | SJSU - BRADDOCK, Jerma 23 yd pass from LOVE, Josh (MERCURIO, Matt kick) 9 plays, 80 yards, TOP 3:00 | 10 | 14 |
![]() | 2nd | TLS | 02:50 | TLS - RAINEY, J. 27 yd field goal 13 plays, 57 yards, TOP 3:41 | 10 | 17 |
![]() | 3rd | TLS | 03:03 | TLS - RAINEY, J. 28 yd field goal 12 plays, 70 yards, TOP 5:20 | 10 | 20 |
![]() | 4th | TLS | 13:21 | TLS - WILKERSON, T. 3 yd run (RAINEY, J. kick), 9 plays, 80 yards, TOP 3:21 | 10 | 27 |
![]() | 4th | TLS | 10:12 | TLS - WILKERSON, T. 17 yd run (RAINEY, J. kick), 7 plays, 92 yards, TOP 2:21 | 10 | 34 |
![]() | 4th | SJSU | 02:37 | SJSU - NASH, Nick 20 yd run (NASH, Nick passfailed), 16 plays, 74 yards, TOP 7:26 | 16 | 34 |
| 16 | 34 | |||||
San Jose State


Tulsa
Start of 1st Half
SJSU captains: 3, 79, 31, 12
Tulsa captains: 3, 7, 33, 63
SJSU wins coin toss, defers to receive 2nd half.
SJSU defends north endzone.
SJSU ball on SJSU35.
WOOD, Chris kickoff 65 yards to the TLS0, touchback.
15:00
TLS
TLS - TD


0
7

0
0
1st7

07:43
SJSU
SJSU - FG


3
7

3
0
1st7

03:59
TLS
TLS - TD


3
7
San Jose State


Tulsa
03:59
1st Qt
TLS
TLS - TD


3
14

3
0
1st14

14:46
SJSU
SJSU - DOWNS


3
14
11:55
TLS
TLS - PUNT


3
14
09:31
SJSU
SJSU - TD


10
14

10
0
1st14

06:31
TLS
TLS - FG


10
17

10
0
1st17

02:45
SJSU
SJSU - PUNT


10
17
01:11
TLS
TLS - HALF


10
17
San Jose State


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLS ball on TLS35.
LONG, Z. kickoff 65 yards to the SJSU0, ZIGLER, Zamore return 15 yards to the SJSU15 (WILLIAMS, C.;HENDRIX, J.).
14:55
SJSU
SJSU - PUNT


10
17
13:12
TLS
TLS - PUNT


10
17
10:51
SJSU
SJSU - PUNT


10
17
08:23
TLS
TLS - FG


10
20

10
0
1st20

02:57
SJSU
SJSU - PUNT


10
20
01:42
TLS
TLS - TD


10
20
San Jose State


Tulsa
01:42
3rd Qt
TLS
TLS - TD


10
27

10
0
1st27

13:21
SJSU
SJSU - PUNT


10
27
12:33
TLS
TLS - TD


10
34

10
0
1st34

10:03
SJSU
SJSU - TD


16
34

16
0
1st34

02:36
SJSU
SJSU - FUMB


16
34
01:32
TLS
TLS - HALF


16
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | SJSU00 | 07:48 | TD | 14-75 | 7:12 |
![]() | 1 | SJSU21 | 07:43 | KO | TLS05 | 03:59 | FG | 11-74 | 3:44 |
![]() | 1 | TLS25 | 03:59 | KO | SJSU00 | 14:53 | TD | 11-75 | 4:06 |
![]() | 2 | SJSU41 | 14:46 | KO | TLS28 | 11:55 | DOWNS | 7-31 | 2:51 |
![]() | 2 | TLS28 | 11:55 | DOWNS | SJSU41 | 09:31 | PUNT | 8-31 | 2:24 |
![]() | 2 | SJSU20 | 09:31 | PUNT | TLS00 | 06:31 | TD | 9-80 | 3:00 |
![]() | 2 | TLS33 | 06:31 | KO | SJSU10 | 02:50 | FG | 13-57 | 3:41 |
![]() | 2 | SJSU22 | 02:45 | KO | SJSU40 | 01:11 | PUNT | 5-18 | 1:34 |
![]() | 2 | TLS07 | 01:11 | PUNT | TLS14 | 00:00 | HALF | 2-7 | 1:11 |
![]() | 3 | SJSU15 | 14:55 | KO | SJSU46 | 13:12 | PUNT | 5-31 | 1:43 |
![]() | 3 | TLS13 | 13:12 | PUNT | TLS41 | 10:51 | PUNT | 5-28 | 2:21 |
![]() | 3 | SJSU20 | 10:51 | PUNT | TLS49 | 08:23 | PUNT | 5-31 | 2:28 |
![]() | 3 | TLS19 | 08:23 | PUNT | SJSU11 | 03:03 | FG | 12-70 | 5:20 |
![]() | 3 | SJSU32 | 02:57 | KO | SJSU32 | 01:42 | PUNT | 3-0 | 1:15 |
![]() | 3 | TLS20 | 01:42 | PUNT | SJSU00 | 13:21 | TD | 9-80 | 3:21 |
![]() | 4 | SJSU42 | 13:21 | KO | SJSU43 | 12:33 | PUNT | 3-1 | 0:48 |
![]() | 4 | TLS08 | 12:33 | PUNT | SJSU00 | 10:12 | TD | 7-92 | 2:21 |
![]() | 4 | SJSU26 | 10:03 | KO | TLS00 | 02:37 | TD | 16-74 | 7:26 |
![]() | 4 | SJSU48 | 02:36 | KO | TLS19 | 01:32 | FUMB | 5-33 | 1:04 |
![]() | 4 | TLS19 | 01:32 | FUMB | TLS13 | 00:00 | HALF | 3--6 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU21 | 07:43 | KO | TLS05 | 03:59 | FG | 11-74 | 3:44 |
![]() | 2 | SJSU41 | 14:46 | KO | TLS28 | 11:55 | DOWNS | 7-31 | 2:51 |
![]() | 2 | SJSU20 | 09:31 | PUNT | TLS00 | 06:31 | TD | 9-80 | 3:00 |
![]() | 2 | SJSU22 | 02:45 | KO | SJSU40 | 01:11 | PUNT | 5-18 | 1:34 |
![]() | 3 | SJSU15 | 14:55 | KO | SJSU46 | 13:12 | PUNT | 5-31 | 1:43 |
![]() | 3 | SJSU20 | 10:51 | PUNT | TLS49 | 08:23 | PUNT | 5-31 | 2:28 |
![]() | 3 | SJSU32 | 02:57 | KO | SJSU32 | 01:42 | PUNT | 3-0 | 1:15 |
![]() | 4 | SJSU42 | 13:21 | KO | SJSU43 | 12:33 | PUNT | 3-1 | 0:48 |
![]() | 4 | SJSU26 | 10:03 | KO | TLS00 | 02:37 | TD | 16-74 | 7:26 |
![]() | 4 | SJSU48 | 02:36 | KO | TLS19 | 01:32 | FUMB | 5-33 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | SJSU00 | 07:48 | TD | 14-75 | 7:12 |
![]() | 1 | TLS25 | 03:59 | KO | SJSU00 | 14:53 | TD | 11-75 | 4:06 |
![]() | 2 | TLS28 | 11:55 | DOWNS | SJSU41 | 09:31 | PUNT | 8-31 | 2:24 |
![]() | 2 | TLS33 | 06:31 | KO | SJSU10 | 02:50 | FG | 13-57 | 3:41 |
![]() | 2 | TLS07 | 01:11 | PUNT | TLS14 | 00:00 | HALF | 2-7 | 1:11 |
![]() | 3 | TLS13 | 13:12 | PUNT | TLS41 | 10:51 | PUNT | 5-28 | 2:21 |
![]() | 3 | TLS19 | 08:23 | PUNT | SJSU11 | 03:03 | FG | 12-70 | 5:20 |
![]() | 3 | TLS20 | 01:42 | PUNT | SJSU00 | 13:21 | TD | 9-80 | 3:21 |
![]() | 4 | TLS08 | 12:33 | PUNT | SJSU00 | 10:12 | TD | 7-92 | 2:21 |
![]() | 4 | TLS19 | 01:32 | FUMB | TLS13 | 00:00 | HALF | 3--6 | 1:32 |
Team Statistics
- | SJSU | TLS |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 5 | 17 |
| Passing | 10 | 10 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 115 | 256 |
| Attempts | 31 | 54 |
| Avg. Per Rush | 3.7 | 4.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 136 | 271 |
| Yds. Lost | 21 | 15 |
Passing | ||
| Total (Net) | 233 | 283 |
| Comp.-Att.-Int. | 21 - 37 - 0 | 21 - 28 - 0 |
| Avg / Att | 6.3 | 10.1 |
| Avg / Comp. | 11.1 | 13.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 348 | 539 |
| Plays | 68 | 82 |
| Avg. / Play | 5.1 | 6.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-35 | 12-105 |
Punting | ||
| Punts - Yds. | 5-221 | 2-100 |
| Avg. / Punt | 44.2 | 50.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-162 | 7-403 |
| Avg. Yds. / Kickoff | 54.0 | 57.6 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 7-132-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.9 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:31 | 33:29 |
| 3rd. Down Conv. | 6 of 15 | 9 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Love, Josh | 16 | 30 | 189 | 1 | 0 | 40 | 1 |
Nash, Nick | 5 | 7 | 44 | 0 | 0 | 15 | 0 |
| Totals | 21 | 37 | 233 | 1 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 28 | 283 | 1 | 0 | 37 | 0 |
| Totals | 21 | 28 | 283 | 1 | 0 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Packer, Dejon | 12 | 60 | 7 | 53 | 0 | 27 | 4.4 |
Nash, Nick | 8 | 51 | 3 | 48 | 1 | 20 | 6 |
Nevens, Tyler | 7 | 22 | 2 | 20 | 0 | 10 | 2.9 |
Love, Josh | 3 | 2 | 9 | -7 | 0 | 1 | -2.3 |
Robinson, Kaire | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 136 | 21 | 115 | 1 | 27 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 29 | 148 | 8 | 140 | 1 | 17 | 4.8 | |
![]() | 15 | 92 | 0 | 92 | 2 | 17 | 6.1 |
![]() | 3 | 23 | 0 | 23 | 0 | 12 | 7.7 |
![]() | 3 | 7 | 1 | 6 | 0 | 5 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 54 | 271 | 15 | 256 | 3 | 17 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gaither, Bailey | 5 | 68 | 0 | 30 |
Humphreys, Bill | 4 | 52 | 0 | 40 |
Braddock, Jerma | 3 | 44 | 1 | 23 |
Deese, Derrick | 3 | 33 | 0 | 14 |
Hamilton, Isaia | 3 | 18 | 0 | 15 |
Blackwell, Jaqu | 1 | 9 | 0 | 9 |
Packer, Dejon | 2 | 9 | 0 | 8 |
| Totals | 21 | 233 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 137 | 0 | 37 |
![]() | 2 | 46 | 0 | 25 |
![]() | 2 | 45 | 1 | 37 |
![]() | 3 | 33 | 0 | 14 |
![]() | 3 | 18 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
| 1 | 1 | 0 | 1 | |
| Totals | 21 | 283 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aguayo, Ethan | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Lenard, Jay | 8 | 4 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Parker, Tysyn | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tolefree, Rico | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zigler, Zamore | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Darden, Hadari | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fehoko, Viliami | - | 5 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ane, E.J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Nehemi | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Latu, Sailosi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Osuna, Jesse | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ezell, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Tre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Cade | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Harmon, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Christian | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Bobby II | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Christ | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Williams, Cristian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Brandon | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 13 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Powers, Bryson | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Robinson II, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Kendarin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Galland, Alex | 5 | 221 | 44.2 | 53 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50.0 | 59 | 0 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mercurio, Matt | 1 | 03:59 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rainey, J. | 2 | 02:50 | 27 | good |
Rainey, J. | 3 | 03:03 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mercurio, Matt | 1 | 32 | 0 | 0 | 32.0 |
Wood, Chris | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Long, Zack | 7 | 403 | 0 | 0 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zigler, Zamore | 0 | 0 | 0 | 5 | 101 | 34 | 0 | 0 | 0 |
Robinson, Kaire | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Hamilton, Isaia | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nash, Nick | 0 | 0 | 0 | 0 | 1 | 0 |
Mercurio, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | HOPPE, Kyle | C |
| 79 | KOWALSKI, Troy | LG |
| 55 | SNYDER, Jack | LT |
| 12 | LOVE, Josh | QB |
| 21 | PACKER, DeJon | RB |
| 70 | STEVENS, Tyler | RG |
| 76 | OSELAND, Quinn | RT |
| 81 | HUMPHREYS, Bill | TE |
| 1B | BLACKWELL, JaQu | WR |
| 82 | HAMILTON, Isaia | WR |
| 84 | GAITHER, Bailey | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 71 | ![]() | LG |
| 65 | ![]() | LT |
| 11 | ![]() | QB |
| 3 | RB | |
| 75 | ![]() | RG |
| 78 | ![]() | RT |
| 19 | ![]() | TE |
| 32 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1E | EZELL, Brandon | CB |
| 2 | ZIGLER, Zamore | CB |
| 42 | FEHOKO, Viliami | DE |
| 92 | HALL, Cade | DE |
| 27 | LENARD, Jay | FS |
| 16 | TOLEFREE, Rico | LB |
| 28 | PARKER, Tysyn | LB |
| 31 | AGUAYO, Ethan | LB |
| 41 | DARDEN, Hadari | LB |
| 4L | LATU, Sailosi | NT |
| 3 | WEBB, Tre | SS |

# | Player | Pos. |
|---|---|---|
| 9R | ROBINSON II, Reggie | CB |
| 26 | ![]() | CB |
| 15 | ![]() | DE |
| 54 | ![]() | DT |
| 8B | JOHNSON, Brandon | FS |
| 6 | ![]() | LB |
| 23 | ![]() | LB |
| 42 | ![]() | LB |
| 3W | Williams, Cristian | NB |
| 90 | ![]() | NG |
| 10 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1N | NASH, Nick |
| 2S | SHELTON, Nehemi |
| 4 | CRUMP, Andre Jr |
| 5G | GONNEVILLE, And |
| 11 | OSUNA, Jesse |
| 13 | BRADDOCK, Jerma |
| 14 | BROWN, Bobby II |
| 18 | LILES, Austin |
| 20 | WHITE, Tre |
| 22 | JENKINS, Tre |
| 23 | NEVENS, Tyler |
| 26 | JENKINS, Andrew |
| 30 | BURRILL, Jackso |
| 32 | ROBINSON, Kaire |
| 33 | MANIGO, Brendan |
| 34 | DINWIDDIE, Jale |
| 38 | TEU, Romero |
| 39 | MERCURIO, Matt |
| 40 | TOGIA, Isa'ako |
| 43 | GALLAND, Alex |
| 44 | COBBS, Jordan |
| 45 | HARMON, Kyle |
| 46 | WEBB, Christian |
| 48 | WOOD, Chris |
| 54 | TALAUATI, Deman |
| 64 | NAVARRO, Jaime |
| 67 | MARIBOHO, Korey |
| 74 | PARDUE, Anthony |
| 78 | MOTES, Deano |
| 85 | FOLEY, Brett |
| 87 | DEESE, Derrick |
| 91 | ANE, E.J. |
| 94 | HARDY, Jamaar |
| 95 | ALEXANDER, Cam |
| 97 | JOHNSON, Christ |
| 99 | SAKALIA, Dimitr |

# | Player |
|---|---|
| 1S | SAWYER, Grant |
| 2T | REEVES, Treyvon |
| 2P | POWERS, Bryson |
| 2R | RAY, Kendarin |
| 4H | HIGUERA, Adam |
| 4R | |
| 5 | ![]() |
| 7 | ![]() |
| 9L | LONG, Zack |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 73 | ![]() |
| 91 | ![]() |
| 93 | BLANKENSHIP, Jujuan |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |























































































