Tulsa vs SMU
SMU
6-0 , 2-0


Tulsa
2-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 0 | 21 | 7 | 0 | 6 | 43 |
![]() | 3 | 20 | 7 | 0 | 7 | 0 | 0 | 37 |
SMU: PASS - BUECHELE, Shane (280); RUSH - JONES, Xavier (121); REC - PROCHE, James (153)
TLS: PASS - smith, zach (346); RUSH - brooks, shamari (95); REC - stokes, keylon (101)
Scoring Summary
- | - | - | - | - | SMU | TLS |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 08:13 | SMU - JOHNSON, A. 64 yd interception (ROBLEDO, Kevin kickblocked) | 6 | 0 |
![]() | 1st | TLS | 04:16 | TLS - RAINEY, J. 32 yd field goal 9 plays, 38 yards, TOP 3:56 | 6 | 3 |
![]() | 2nd | TLS | 13:46 | TLS - STOKES, K. 58 yd pass from SMITH, Z. (RAINEY, J. kick) 4 plays, 69 yards, TOP 1:28 | 6 | 10 |
![]() | 2nd | SMU | 07:34 | SMU - ROBLEDO, Kevin 32 yd field goal 7 plays, 17 yards, TOP 1:40 | 9 | 16 |
![]() | 2nd | TLS | 05:23 | TLS - STOKES, K. 5 yd pass from SMITH, Z. (RAINEY, J. kick) 5 plays, 71 yards, TOP 2:01 | 9 | 23 |
![]() | 3rd | TLS | 11:47 | TLS - JOHNSON, K. 40 yd pass from SMITH, Z. (RAINEY, J. kick) 7 plays, 68 yards, TOP 3:06 | 9 | 30 |
![]() | 4th | SMU | 14:56 | SMU - FREEMAN, Ke'Mon 1 yd run (ROBLEDO, Kevin kick), 19 plays, 73 yards, TOP 7:35 | 16 | 30 |
![]() | 4th | SMU | 08:24 | SMU - PROCHE, James 30 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 10 plays, 92 yards, TOP 3:01 | 23 | 30 |
![]() | 4th | SMU | 01:02 | SMU - JONES, Xavier 4 yd run (ROBLEDO, Kevin kick), 14 plays, 80 yards, TOP 4:29 | 30 | 30 |
![]() | 4th | TLS | 15:00 | TLS - JOHNSON, J. 7 yd pass from SMITH, Z. (RAINEY, J. kick) 5 plays, 25 yards, TOP 0:00 | 30 | 37 |
![]() | 4th | SMU | 15:00 | SMU - JONES, Xavier 3 yd run (ROBLEDO, Kevin kick), 5 plays, 25 yards, TOP 0:00 | 37 | 37 |
![]() | 4th | SMU | 15:00 | SMU - PROCHE, James 25 yd pass from BUECHELE, Shane () 1 plays, 25 yards, TOP 0:00 | 43 | 37 |
| 43 | 37 | |||||
SMU


Tulsa
Start of 1st Half
SMU wins toss and will receive; Tulsa will defend South endzone
TLS ball on TLS35.
LONG, Z. kickoff 65 yards to the SMU0, SANDERS, CJ return 24 yards to the SMU24 (RAY, K.).
15:00
SMU
SMU - PUNT


0
0
13:10
TLS
TLS - PUNT


0
0
10:53
SMU
SMU - PUNT


0
0
09:15
TLS
TLS - INT


0
0
08:13
SMU
SMU - TD


6
0

6
0
1st0

08:12
TLS
TLS - FG


6
3

6
0
1st3

04:10
SMU
SMU - PUNT


6
3
02:01
TLS
TLS - INT


6
3
01:08
SMU
SMU - PUNT


6
3
00:13
TLS
TLS - TD


6
3
SMU


Tulsa
00:13
1st Qt
TLS
TLS - TD


6
10

6
0
1st10

13:45
SMU
SMU - NETRCV


6
10
13:45
TLS
TLS - TD


6
10
13:40
SMU
SMU - PUNT


6
10
11:24
TLS
TLS - PUNT


6
10
09:14
SMU
SMU - FG


9
16

9
0
1st16

07:24
TLS
TLS - TD


9
23

9
0
1st23

05:13
SMU
SMU - DOWNS


9
23
02:12
TLS
TLS - INT


9
23
SMU


Tulsa
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
PENALTY TLS unsportsmanlike conduct (BROOKS, S.) 15 yards to the 50 yardline, 1ST DOWN SMU.
ROBERTS, R. kickoff 40 yards to the TLS10, SANTANA, J. return 22 yards to the TLS32 (CHOATE, Gerrit).
00:25
SMU
SMU - HALF


9
23
14:53
TLS
TLS - TD


9
30

9
0
1st30

11:39
SMU
SMU - PUNT


9
30
10:29
TLS
TLS - FGA


9
30
SMU


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
FREEMAN, Ke'Mon rush for 1 yard to the TLS0, TOUCHDOWN, clock 14:56.
ROBLEDO, Kevin kick attempt good.
ROBERTS, R. kickoff 60 yards to the TLS5, SANTANA, J. return 31 yards to the TLS36 (CALLOWAY, C.).
07:31
3rd Qt
SMU
SMU - TD


16
30

16
0
1st30

14:47
TLS
TLS - PUNT


16
30
11:25
SMU
SMU - TD


23
30

23
0
1st30

08:24
TLS
TLS - PUNT


23
30
05:31
SMU
SMU - TD


30
30

30
0
1st30

SMU


Tulsa
Start Of Quarter
TULSA drive start at 15:00.
SMITH, Z. pass incomplete to STOKES, K. (CLEMONS, Rodney).
SMITH, Z. pass complete to STOKES, K. for 18 yards to the SMU7, 1ST DOWN TLS (MCBRYDE, R.).
SMITH, Z. pass incomplete to CRAWFORD JR, S. (JOHNSON, A.).
SMITH, Z. pass incomplete to JOHNSON, J. (CROMARTIE, C.).
SMITH, Z. pass complete to JOHNSON, J. for 7 yards to the SMU0, TOUCHDOWN, clock 15:00.
Timeout SMU, clock 15:00.
RAINEY, J. kick attempt good.
Change of possession, SMU ball on TLS25, 1st and 10.
15:00
TLS
TLS - TD


30
37

30
0
1st37

15:00
SMU
SMU - TD


37
37

37
0
1st37

15:00
SMU
SMU - TD


37
37
15:00
SMU
SMU - FUMB


37
37
15:00
TLS
TLS - FGA


37
37
15:00
SMU
SMU - POSS


37
37
15:00
TLS
TLS - FGA


37
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU24 | 15:00 | KO | SMU28 | 13:10 | PUNT | 3-4 | 1:50 |
![]() | 1 | TLS36 | 13:10 | PUNT | SMU46 | 10:53 | PUNT | 4-18 | 2:17 |
![]() | 1 | SMU20 | 10:53 | PUNT | SMU34 | 09:15 | PUNT | 5-14 | 1:38 |
![]() | 1 | TLS22 | 09:15 | PUNT | SMU48 | 08:13 | INT | 5-30 | 1:02 |
![]() | 1 | TLS00 | 08:13 | INT | TLS00 | 08:13 | TD | 0-0 | 0:00 |
![]() | 1 | TLS47 | 08:12 | KO | SMU15 | 04:16 | FG | 9-38 | 3:56 |
![]() | 1 | SMU28 | 04:10 | KO | SMU45 | 02:01 | PUNT | 4-17 | 2:09 |
![]() | 1 | TLS18 | 02:01 | PUNT | SMU39 | 01:08 | INT | 4-43 | 0:53 |
![]() | 1 | SMU23 | 01:08 | INT | SMU35 | 00:13 | PUNT | 4-12 | 0:55 |
![]() | 1 | TLS31 | 00:13 | PUNT | SMU00 | 13:46 | TD | 4-69 | 1:27 |
![]() | 2 | SMU01 | 13:45 | KO | SMU01 | 13:45 | NETRCV | 0-0 | 0:00 |
![]() | 2 | SMU01 | 13:45 | NETRCV | SMU01 | 13:45 | TD | 0-0 | 0:00 |
![]() | 2 | SMU27 | 13:40 | KO | SMU44 | 11:24 | PUNT | 6-17 | 2:16 |
![]() | 2 | TLS01 | 11:24 | PUNT | TLS06 | 09:14 | PUNT | 3-5 | 2:10 |
![]() | 2 | TLS32 | 09:14 | PUNT | TLS15 | 07:34 | FG | 7-17 | 1:40 |
![]() | 2 | TLS29 | 07:24 | KO | SMU00 | 05:23 | TD | 5-71 | 2:01 |
![]() | 2 | TLS49 | 05:13 | KO | TLS05 | 02:12 | DOWNS | 8-44 | 3:01 |
![]() | 2 | TLS05 | 02:12 | DOWNS | SMU15 | 00:25 | INT | 6-80 | 1:47 |
![]() | 2 | SMU20 | 00:25 | INT | SMU25 | 00:00 | HALF | 1-5 | 0:25 |
![]() | 3 | TLS32 | 14:53 | KO | SMU00 | 11:47 | TD | 7-68 | 3:06 |
![]() | 3 | SMU12 | 11:39 | KO | SMU18 | 10:29 | PUNT | 3-6 | 1:10 |
![]() | 3 | TLS40 | 10:29 | PUNT | SMU27 | 07:31 | FGA | 8-33 | 2:58 |
![]() | 3 | SMU27 | 07:31 | FGA | TLS00 | 14:56 | TD | 19-73 | 7:35 |
![]() | 4 | TLS36 | 14:47 | KO | SMU48 | 11:25 | PUNT | 6-16 | 3:22 |
![]() | 4 | SMU08 | 11:25 | PUNT | TLS00 | 08:24 | TD | 10-92 | 3:01 |
![]() | 4 | TLS35 | 08:24 | KO | SMU48 | 05:31 | PUNT | 4-17 | 2:53 |
![]() | 4 | SMU20 | 05:31 | PUNT | TLS00 | 01:02 | TD | 14-80 | 4:29 |
![]() | 4 | TLS25 | 00:55 | KO | TLS27 | 00:00 | HALF | 2-2 | 0:55 |
![]() | 5 | SMU25 | 15:00 | POSS | SMU00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS09 | 15:00 | FUMB | 2-16 | 0:00 |
![]() | 5 | SMU25 | 15:00 | FUMB | SMU26 | 15:00 | FGA | 4--1 | 0:00 |
![]() | 5 | SMU26 | 15:00 | FGA | SMU26 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | SMU25 | 15:00 | POSS | SMU24 | 15:00 | FGA | 4-1 | 0:00 |
![]() | 5 | SMU24 | 15:00 | FGA | SMU24 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU24 | 15:00 | KO | SMU28 | 13:10 | PUNT | 3-4 | 1:50 |
![]() | 1 | SMU20 | 10:53 | PUNT | SMU34 | 09:15 | PUNT | 5-14 | 1:38 |
![]() | 1 | TLS00 | 08:13 | INT | TLS00 | 08:13 | TD | 0-0 | 0:00 |
![]() | 1 | SMU28 | 04:10 | KO | SMU45 | 02:01 | PUNT | 4-17 | 2:09 |
![]() | 1 | SMU23 | 01:08 | INT | SMU35 | 00:13 | PUNT | 4-12 | 0:55 |
![]() | 2 | SMU01 | 13:45 | KO | SMU01 | 13:45 | NETRCV | 0-0 | 0:00 |
![]() | 2 | SMU27 | 13:40 | KO | SMU44 | 11:24 | PUNT | 6-17 | 2:16 |
![]() | 2 | TLS32 | 09:14 | PUNT | TLS15 | 07:34 | FG | 7-17 | 1:40 |
![]() | 2 | TLS49 | 05:13 | KO | TLS05 | 02:12 | DOWNS | 8-44 | 3:01 |
![]() | 2 | SMU20 | 00:25 | INT | SMU25 | 00:00 | HALF | 1-5 | 0:25 |
![]() | 3 | SMU12 | 11:39 | KO | SMU18 | 10:29 | PUNT | 3-6 | 1:10 |
![]() | 3 | SMU27 | 07:31 | FGA | TLS00 | 14:56 | TD | 19-73 | 7:35 |
![]() | 4 | SMU08 | 11:25 | PUNT | TLS00 | 08:24 | TD | 10-92 | 3:01 |
![]() | 4 | SMU20 | 05:31 | PUNT | TLS00 | 01:02 | TD | 14-80 | 4:29 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS09 | 15:00 | FUMB | 2-16 | 0:00 |
![]() | 5 | SMU26 | 15:00 | FGA | SMU26 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | SMU24 | 15:00 | FGA | SMU24 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | TLS25 | 15:00 | POSS | TLS00 | 15:00 | TD | 1-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS36 | 13:10 | PUNT | SMU46 | 10:53 | PUNT | 4-18 | 2:17 |
![]() | 1 | TLS22 | 09:15 | PUNT | SMU48 | 08:13 | INT | 5-30 | 1:02 |
![]() | 1 | TLS47 | 08:12 | KO | SMU15 | 04:16 | FG | 9-38 | 3:56 |
![]() | 1 | TLS18 | 02:01 | PUNT | SMU39 | 01:08 | INT | 4-43 | 0:53 |
![]() | 1 | TLS31 | 00:13 | PUNT | SMU00 | 13:46 | TD | 4-69 | 1:27 |
![]() | 2 | SMU01 | 13:45 | NETRCV | SMU01 | 13:45 | TD | 0-0 | 0:00 |
![]() | 2 | TLS01 | 11:24 | PUNT | TLS06 | 09:14 | PUNT | 3-5 | 2:10 |
![]() | 2 | TLS29 | 07:24 | KO | SMU00 | 05:23 | TD | 5-71 | 2:01 |
![]() | 2 | TLS05 | 02:12 | DOWNS | SMU15 | 00:25 | INT | 6-80 | 1:47 |
![]() | 3 | TLS32 | 14:53 | KO | SMU00 | 11:47 | TD | 7-68 | 3:06 |
![]() | 3 | TLS40 | 10:29 | PUNT | SMU27 | 07:31 | FGA | 8-33 | 2:58 |
![]() | 4 | TLS36 | 14:47 | KO | SMU48 | 11:25 | PUNT | 6-16 | 3:22 |
![]() | 4 | TLS35 | 08:24 | KO | SMU48 | 05:31 | PUNT | 4-17 | 2:53 |
![]() | 4 | TLS25 | 00:55 | KO | TLS27 | 00:00 | HALF | 2-2 | 0:55 |
![]() | 5 | SMU25 | 15:00 | POSS | SMU00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | SMU25 | 15:00 | FUMB | SMU26 | 15:00 | FGA | 4--1 | 0:00 |
![]() | 5 | SMU25 | 15:00 | POSS | SMU24 | 15:00 | FGA | 4-1 | 0:00 |
Team Statistics
- | SMU | TLS |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 7 | 7 |
| Passing | 13 | 13 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 130 | 154 |
| Attempts | 49 | 35 |
| Avg. Per Rush | 2.7 | 4.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 162 | 168 |
| Yds. Lost | 32 | 14 |
Passing | ||
| Total (Net) | 310 | 346 |
| Comp.-Att.-Int. | 24 - 42 - 0 | 23 - 41 - 3 |
| Avg / Att | 7.4 | 8.4 |
| Avg / Comp. | 12.9 | 15.0 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 440 | 500 |
| Plays | 91 | 76 |
| Avg. / Play | 4.8 | 6.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-80 | 10-97 |
Punting | ||
| Punts - Yds. | 6-248 | 4-160 |
| Avg. / Punt | 41.3 | 40.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-267 | 6-366 |
| Avg. Yds. / Kickoff | 53.4 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-119-0 | 4-100-0 |
| Kickoff: Avg. / Return | 23.8 | 25.0 |
| INT: Total - Yds. - TDs | 3-66-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:38 | 29:22 |
| 3rd. Down Conv. | 5 of 20 | 7 of 16 |
| 4th. Down Conversions | 6 of 7 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 3-4 |
| Sacks: Total - Yds. | 1-5 | 2-17 |
| PAT: Total - Made | 4-5 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 23 | 40 | 280 | 2 | 0 | 30 | 2 |
Page, Tyler | 1 | 1 | 30 | 0 | 0 | 30 | 0 |
Freeman, Ke'mon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 42 | 310 | 2 | 0 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 41 | 346 | 4 | 3 | 58 | 1 |
| Totals | 23 | 41 | 346 | 4 | 3 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Xavier | 26 | 122 | 1 | 121 | 2 | 14 | 4.7 |
Freeman, Ke'mon | 11 | 19 | 5 | 14 | 1 | 7 | 1.3 |
McDaniel, Tj | 7 | 13 | 3 | 10 | 0 | 4 | 1.4 |
Buechele, Shane | 5 | 8 | 23 | -15 | 0 | 5 | -3 |
| Totals | 49 | 162 | 32 | 130 | 3 | 14 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 100 | 5 | 95 | 0 | 57 | 5.9 | |
![]() | 14 | 53 | 4 | 49 | 0 | 31 | 3.5 |
![]() | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
![]() | 2 | 4 | 5 | -1 | 0 | 4 | -0.5 |
| Totals | 35 | 168 | 14 | 154 | 0 | 57 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Proche, James | 11 | 153 | 2 | 30 |
Rice, Rashee | 4 | 78 | 0 | 30 |
Roberson JR, Re | 4 | 35 | 0 | 13 |
Page, Tyler | 2 | 23 | 0 | 14 |
Jones, Xavier | 2 | 12 | 0 | 10 |
Granson, Kylen | 1 | 9 | 0 | 9 |
| Totals | 24 | 310 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 101 | 2 | 58 |
![]() | 9 | 92 | 1 | 33 |
![]() | 4 | 70 | 1 | 40 |
![]() | 1 | 42 | 0 | 42 |
![]() | 4 | 41 | 0 | 16 |
| Totals | 23 | 346 | 4 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Patrick | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McBryde, R. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D. | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Stephens, B. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Denbow, Trevor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Clemons, Rodney | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Abercrumbia, Z. | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Neals, Tyeson | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-64 | 2 | - | - |
Cromartie, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Pono | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Choate, Gerrit | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Elijah | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Coxe, Turner | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Calloway, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Gary, Demerick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salerno, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Granson, Kylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Delontae | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Wiley, Gary | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Brandon | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 9 | - | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 3 | 2 | 5 | 2 / 7 | - / - | - | 1 / 5 | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Cristian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Kendarin | 1 | 1 | 2 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Powers, Bryson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Reggie | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sawyer, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |
Denbow, Trevor | 5 | 211 | 42.2 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40.0 | 48 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robledo, Kevin | 2 | 07:34 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rainey, J. | 1 | 04:16 | 32 | good |
Rainey, J. | 3 | 07:31 | 44 | missed |
Rainey, J. | 5 | 15:00 | 43 | missed |
Long, Z. | 5 | 15:00 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roberts, R. | 5 | 267 | 0 | 1 | 53.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Long, Zack | 6 | 366 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Cj | 0 | 0 | 0 | 5 | 119 | 48 | 0 | 0 | 0 |
Johnson, A. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 64 |
Calloway, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 47 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 53 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robledo, Kevin | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | ALI, Alan | C |
| 75 | HOWERTON, H. | LG |
| 71 | THOMAS, Jaylon | LT |
| 7 | BUECHELE, Shane | QB |
| 5 | JONES, Xavier | RB |
| 72 | DENNIS, Nick | RG |
| 78 | MORRIS, Beau | RT |
| 1B | BECKER, Ryan | TE |
| 83 | GRANSON, Kylen | TE |
| 3 | PROCHE, James | WR |
| 8 | ROBERSON JR, Re | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 2 | ![]() | IR |
| 71 | ![]() | LG |
| 65 | ![]() | LT |
| 11 | ![]() | QB |
| 3 | RB | |
| 32 | ![]() | RB |
| 75 | ![]() | RG |
| 78 | ![]() | RT |
| 19 | ![]() | TE |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5J | JOHNSON, A. | CB |
| 26 | STEPHENS, B. | CB |
| 35 | SCOTT, Delontae | DE |
| 97 | COXE, Turner | DE |
| 96 | ABERCRUMBIA, Z. | DT |
| 2P | NELSON, Patrick | LB |
| 3R | ROBINSON, D. | LB |
| 50 | MCBRYDE, R. | LB |
| 51 | DAVIS, Pono | NT |
| 16 | DENBOW, Trevor | S |
| 23 | CLEMONS, Rodney | S |

# | Player | Pos. |
|---|---|---|
| 9R | ROBINSON II, Reggie | CB |
| 12 | ![]() | CB |
| 15 | ![]() | DE |
| 54 | ![]() | DT |
| 8B | JOHNSON, Brandon | FS |
| 42 | ![]() | MLB |
| 90 | ![]() | NG |
| 3W | Williams, Cristian | NKL |
| 6 | ![]() | SLB |
| 10 | ![]() | SS |
| 23 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1U | UPSHAW, Austin |
| 1R | RICE, Rashee |
| 1 | SANDERS, CJ |
| 2 | FREEMAN, Ke'Mon |
| 2N | NEALS, Tyeson |
| 2C | CLAY, Donald |
| 3F | FITZ, Armando |
| 4 | PAGE, Tyler |
| 7H | HAYES, JR, R. |
| 9R | ROBERTS, R. |
| 9H | HAILEY, Shaine |
| 9P | SCOTT, Warren |
| 10 | GARY, Demerick |
| 11 | CALLOWAY, C. |
| 18 | CROMARTIE, C. |
| 22 | GAILLIARD, M. |
| 24 | PHILLIPS, JR. |
| 25 | McDANIEL, TJ |
| 27 | SALERNO, M. |
| 30 | LAVINE, Tyler |
| 38 | NDUKWE, Toby |
| 41 | ELLISON, P. |
| 43 | HOLLOWAY, B. |
