UCF vs Tulsa
11/8/2019
Chapman Stadium
UCF
7-3 , 4-2

31
Final
34

Tulsa
3-7 , 1-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 3 | 0 | 31 | |
| 7 | 10 | 7 | 10 | 34 |
UCF: PASS - GABRIEL, Dillon (290); RUSH - KILLINS, Adrian (95); REC - DAVIS, Gabriel (98)
TLS: PASS - smith, zach (127); RUSH - brooks, shamari (69); REC - johnson, brandon (75)
Scoring Summary
- | - | - | - | - | UCF | TLS |
|---|---|---|---|---|---|---|
| 1st | TLS | 06:30 | TLS - BROOKS, S. 1 yd run (RAINEY, J. kick), 10 plays, 48 yards, TOP 3:22 | 0 | 7 | |
| 1st | UCF | 04:23 | UCF - THOMPSON, Ben. 1 yd run (BARNAS, Dylan kick), 10 plays, 75 yards, TOP 2:07 | 7 | 7 | |
| 1st | UCF | 01:32 | UCF - ANDERSON, O. 2 yd run (BARNAS, Dylan kick), 5 plays, 64 yards, TOP 0:58 | 14 | 7 | |
| 2nd | TLS | 12:44 | TLS - RAINEY, J. 31 yd field goal 11 plays, 56 yards, TOP 3:48 | 14 | 10 | |
| 2nd | UCF | 11:51 | UCF - KILLINS, Adrian 57 yd run (BARNAS, Dylan kick), 4 plays, 75 yards, TOP 0:47 | 21 | 10 | |
| 2nd | TLS | 06:35 | TLS - JOHNSON, K. 35 yd pass from SMITH, Z. (RAINEY, J. kick) 7 plays, 74 yards, TOP 2:50 | 21 | 17 | |
| 2nd | UCF | 00:11 | UCF - ANDERSON, O. 6 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 8 plays, 70 yards, TOP 2:03 | 28 | 17 | |
| 3rd | TLS | 05:16 | TLS - WILKERSON, T. 2 yd run (RAINEY, J. kick), 8 plays, 50 yards, TOP 3:31 | 28 | 24 | |
| 3rd | UCF | 00:37 | UCF - BARNAS, Dylan 35 yd field goal 16 plays, 52 yards, TOP 4:31 | 31 | 24 | |
| 4th | TLS | 09:14 | TLS - CRAWFORD JR, S. 17 yd pass from BOOMER, S. (RAINEY, J. kick) 7 plays, 63 yards, TOP 3:31 | 31 | 31 | |
| 4th | TLS | 05:09 | TLS - RAINEY, J. 23 yd field goal 6 plays, 12 yards, TOP 1:50 | 31 | 34 | |
| 31 | 34 | |||||
Referee: A. Calabrese
Line Judge: Dan Bush
Side Judge: Glen Wilson
Umpire: Jeff Akers
Back Judge: James Sima
Center Judge: James Jones
Linesman: Baron Ballester
Field Judge: James Reif
















