Wyoming vs Tulsa
9/21/2019
H.A. Chapman Stadium
Wyoming
3-1

21
Final
24

Tulsa
2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
0 | 14 | 3 | 7 | 24 |
WYO: PASS - CHAMBERS, Sean (193); RUSH - CHAMBERS, Sean (83); REC - EBERHARDT, Ayden (53)
TLS: PASS - smith, zach (354); RUSH - brooks, shamari (67); REC - johnson, brandon (95)
Scoring Summary
- | - | - | - | - | WYO | TLS |
---|---|---|---|---|---|---|
1st | WYO | 07:46 | WYO - CHAMBERS, Sean 33 yd run (ROTHE, Cooper kick), 9 plays, 74 yards, TOP 4:43 | 7 | 0 | |
2nd | TLS | 02:49 | TLS - STOKES, K. 56 yd pass from SMITH, Z. (RAINEY, J. kick) 3 plays, 56 yards, TOP 0:16 | 7 | 7 | |
2nd | TLS | 01:10 | TLS - CRAWFORD JR, S. 37 yd pass from SMITH, Z. (RAINEY, J. kick) 5 plays, 66 yards, TOP 1:13 | 7 | 14 | |
3rd | TLS | 09:26 | TLS - RAINEY, J. 29 yd field goal 14 plays, 42 yards, TOP 4:15 | 7 | 17 | |
4th | WYO | 11:03 | WYO - EBERHARDT, A. 53 yd pass from CHAMBERS, Sean (ROTHE, Cooper kick) 6 plays, 92 yards, TOP 2:10 | 14 | 17 | |
4th | WYO | 05:25 | WYO - CHAMBERS, Sean 15 yd run (ROTHE, Cooper kick), 6 plays, 50 yards, TOP 2:24 | 21 | 17 | |
4th | TLS | 03:26 | TLS - BROOKS, S. 19 yd run (RAINEY, J. kick), 7 plays, 75 yards, TOP 1:59 | 21 | 24 | |
21 | 24 |
Referee: Mike Roche
Line Judge: Lance Thompson
Side Judge: Jake Dishaw
Umpire: Joe Pennucci
Back Judge: Ken Bushey
Linesman: Adam Loudin
Field Judge: Ben Vasconcells