Tulsa vs Army West Point
Army West Point
5-5 , 3-4


Tulsa
4-7 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 15 | 3 | 0 | 25 |
![]() | 7 | 7 | 0 | 12 | 26 |
AWP: PASS - Hellums,Cale (64); RUSH - Hellums,Cale (159); REC - Short,Noah (47)
TUL: PASS - hayes, baylor (267); RUSH - richardson, dominic (203); REC - steptoe, zion (76)
Scoring Summary
- | - | - | - | - | AWP | TUL |
|---|---|---|---|---|---|---|
![]() | 1st | TUL | 12:23 | TUL - Richardson,Dominic 3 yd run (Morgan,Seth kick), 7 plays, 75 yards, TOP 02:37 | 0 | 7 |
![]() | 1st | AWP | 11:34 | AWP - Hellums,Cale 31 yd run (Jones,Dawson kick), 2 plays, 75 yards, TOP 00:49 | 7 | 7 |
![]() | 2nd | TUL | 14:01 | TUL - Allen,Ajay 7 yd run (Morgan,Seth kick), 8 plays, 74 yards, TOP 03:55 | 7 | 14 |
![]() | 2nd | AWP | 05:47 | AWP - Hellums,Cale 5 yd run (Brannan,Tex pass), 14 plays, 71 yards, TOP 08:08 | 15 | 14 |
![]() | 2nd | AWP | 00:24 | AWP - Hellums,Cale 5 yd run (Jones,Dawson kick), 9 plays, 55 yards, TOP 03:09 | 22 | 14 |
![]() | 3rd | AWP | 07:03 | AWP - Jones,Dawson 33 yd field goal 15 plays, 60 yards, TOP 07:51 | 25 | 14 |
![]() | 4th | TUL | 04:17 | TUL - Morgan,Seth 48 yd field goal 11 plays, 52 yards, TOP 04:38 | 25 | 17 |
![]() | 4th | TUL | 01:53 | TUL - Smith,Josh 8 yd pass from Hayes,Baylor () 5 plays, 40 yards, TOP 01:32 | 25 | 23 |
![]() | 4th | TUL | 00:12 | TUL - Morgan,Seth 27 yd field goal 9 plays, 52 yards, TOP 01:24 | 25 | 26 |
| 25 | 26 | |||||
Army West Point


Tulsa
Start of 1st Half
Army West Point wins toss and defers; TUL will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 65 yards to the Tulsa00 fair catch by Presley,Braylin at Tulsa00.
15:00
TUL
TUL - TD


0
7

0
0
1st7

12:23
AWP
AWP - TD


7
7

7
0
1st7

11:29
TUL
TUL - FGA


7
7
07:43
AWP
AWP - DOWNS


7
7
02:56
TUL
TUL - TD


7
7
Army West Point


Tulsa
02:56
1st Qt
TUL
TUL - TD


7
14

7
0
1st14

13:55
AWP
AWP - TD


15
14

15
0
1st14

05:46
TUL
TUL - PUNT


15
14
03:33
AWP
AWP - TD


22
14

22
0
1st14

00:18
TUL
TUL - HALF


22
14
Army West Point


Tulsa
Start of 2nd Half
AWP will receive; TUL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Morgan,Seth kickoff 54 yards to the Army11 Benson III,Lloyd return 12 yards to the Army23 (Collins,Dax).
14:54
AWP
AWP - FG


25
14

25
0
1st14

06:54
TUL
TUL - FUMB


25
14
02:44
AWP
AWP - PUNT


25
14
00:30
TUL
TUL - FUMB


25
14
Army West Point


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
AWP
AWP - PUNT


25
14
08:55
TUL
TUL - FG


25
17

25
0
1st17

04:15
AWP
AWP - INT


25
17
03:25
TUL
TUL - TD


25
23

25
0
1st23

01:54
AWP
AWP - DOWNS


25
23
01:36
TUL
TUL - FG


25
26

25
0
1st26

00:12
AWP
AWP - HALF


25
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | AWP0 | 12:23 | TD | 7-75 | 02:37 |
![]() | 1 | AWP25 | 12:23 | KO | TUL0 | 11:34 | TD | 2-75 | 00:49 |
![]() | 1 | TUL17 | 11:29 | KO | AWP29 | 07:43 | FGA | 12-54 | 03:46 |
![]() | 1 | AWP29 | 07:43 | FGA | TUL26 | 02:56 | DOWNS | 8-45 | 04:47 |
![]() | 1 | TUL26 | 02:56 | DOWNS | AWP0 | 14:01 | TD | 8-74 | 03:55 |
![]() | 2 | AWP29 | 13:55 | KO | TUL0 | 05:47 | TD | 14-71 | 08:08 |
![]() | 2 | TUL2 | 05:46 | KO | TUL21 | 03:33 | PUNT | 6-19 | 02:13 |
![]() | 2 | AWP45 | 03:33 | PUNT | TUL0 | 00:24 | TD | 9-55 | 03:09 |
![]() | 2 | TUL18 | 00:18 | KO | AWP48 | 00:00 | HALF | 4-34 | 00:18 |
![]() | 3 | AWP23 | 14:54 | KO | TUL17 | 07:03 | FG | 15-60 | 07:51 |
![]() | 3 | TUL32 | 06:54 | KO | AWP14 | 02:44 | FUMB | 10-54 | 04:10 |
![]() | 3 | AWP15 | 02:44 | FUMB | AWP15 | 00:30 | PUNT | 3-0 | 02:14 |
![]() | 3 | AWP50 | 00:30 | PUNT | AWP21 | 00:00 | FUMB | 2-29 | 00:30 |
![]() | 4 | AWP21 | 15:00 | FUMB | AWP49 | 08:55 | PUNT | 8-28 | 06:05 |
![]() | 4 | TUL18 | 08:55 | PUNT | AWP30 | 04:17 | FG | 11-52 | 04:38 |
![]() | 4 | AWP13 | 04:15 | KO | AWP13 | 03:25 | INT | 2-0 | 00:50 |
![]() | 4 | AWP40 | 03:25 | INT | AWP0 | 01:53 | TD | 5-40 | 01:32 |
![]() | 4 | TUL46 | 01:54 | KO | TUL39 | 01:36 | DOWNS | 4-7 | 00:18 |
![]() | 4 | TUL39 | 01:36 | DOWNS | AWP9 | 00:12 | FG | 9-52 | 01:24 |
![]() | 4 | AWP25 | 00:12 | KO | AWP30 | 00:00 | HALF | 1-5 | 00:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 12:23 | KO | TUL0 | 11:34 | TD | 2-75 | 00:49 |
![]() | 1 | AWP29 | 07:43 | FGA | TUL26 | 02:56 | DOWNS | 8-45 | 04:47 |
![]() | 2 | AWP29 | 13:55 | KO | TUL0 | 05:47 | TD | 14-71 | 08:08 |
![]() | 2 | AWP45 | 03:33 | PUNT | TUL0 | 00:24 | TD | 9-55 | 03:09 |
![]() | 3 | AWP23 | 14:54 | KO | TUL17 | 07:03 | FG | 15-60 | 07:51 |
![]() | 3 | AWP15 | 02:44 | FUMB | AWP15 | 00:30 | PUNT | 3-0 | 02:14 |
![]() | 4 | AWP21 | 15:00 | FUMB | AWP49 | 08:55 | PUNT | 8-28 | 06:05 |
![]() | 4 | AWP13 | 04:15 | KO | AWP13 | 03:25 | INT | 2-0 | 00:50 |
![]() | 4 | TUL46 | 01:54 | KO | TUL39 | 01:36 | DOWNS | 4-7 | 00:18 |
![]() | 4 | AWP25 | 00:12 | KO | AWP30 | 00:00 | HALF | 1-5 | 00:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | AWP0 | 12:23 | TD | 7-75 | 02:37 |
![]() | 1 | TUL17 | 11:29 | KO | AWP29 | 07:43 | FGA | 12-54 | 03:46 |
![]() | 1 | TUL26 | 02:56 | DOWNS | AWP0 | 14:01 | TD | 8-74 | 03:55 |
![]() | 2 | TUL2 | 05:46 | KO | TUL21 | 03:33 | PUNT | 6-19 | 02:13 |
![]() | 2 | TUL18 | 00:18 | KO | AWP48 | 00:00 | HALF | 4-34 | 00:18 |
![]() | 3 | TUL32 | 06:54 | KO | AWP14 | 02:44 | FUMB | 10-54 | 04:10 |
![]() | 3 | AWP50 | 00:30 | PUNT | AWP21 | 00:00 | FUMB | 2-29 | 00:30 |
![]() | 4 | TUL18 | 08:55 | PUNT | AWP30 | 04:17 | FG | 11-52 | 04:38 |
![]() | 4 | AWP40 | 03:25 | INT | AWP0 | 01:53 | TD | 5-40 | 01:32 |
![]() | 4 | TUL39 | 01:36 | DOWNS | AWP9 | 00:12 | FG | 9-52 | 01:24 |
Team Statistics
- | AWP | TUL |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 13 | 14 |
| Passing | 2 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 247 | 230 |
| Attempts | 55 | 38 |
| Avg. Per Rush | 4.5 | 6.1 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 250 | 240 |
| Yds. Lost | 3 | 10 |
Passing | ||
| Total (Net) | 64 | 267 |
| Comp.-Att.-Int. | 6 - 10 - 1 | 20 - 33 - 0 |
| Avg / Att | 6.4 | 8.1 |
| Avg / Comp. | 10.7 | 13.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 311 | 497 |
| Plays | 65 | 71 |
| Avg. / Play | 4.8 | 7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 2-26 | 9-67 |
Punting | ||
| Punts - Yds. | 2-68 | 1-35 |
| Avg. / Punt | 34 | 35 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-319 | 5-277 |
| Avg. Yds. / Kickoff | 63.8 | 55.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-32-0 | 3-63-0 |
| Kickoff: Avg. / Return | 10.7 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:36 | 25:24 |
| 3rd. Down Conv. | 6 of 13 | 7 of 12 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 6 | 10 | 64 | 0 | 1 | 44 | 0 |
| Totals | 6 | 10 | 64 | 0 | 1 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 31 | 267 | 1 | 0 | 50 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 267 | 1 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 32 | 160 | 1 | 159 | 3 | 31 | 5 |
Short, Noah | 8 | 39 | 2 | 37 | 0 | 13 | 4.6 |
Howard, Samari | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Smith, Carson | 4 | 13 | 0 | 13 | 0 | 4 | 3.2 |
Rendina, Jake | 5 | 12 | 0 | 12 | 0 | 5 | 2.4 |
Nwawuihe, Godspower | 5 | 11 | 0 | 11 | 0 | 3 | 2.2 |
| Totals | 55 | 250 | 3 | 247 | 3 | 31 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 203 | 0 | 203 | 1 | 20 | 7.2 |
![]() | 3 | 19 | 0 | 19 | 1 | 11 | 6.3 |
![]() | 6 | 16 | 10 | 6 | 0 | 7 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 240 | 10 | 230 | 2 | 20 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Short, Noah | 4 | 47 | 0 | 44 |
Anderson, Brady | 1 | 12 | 0 | 12 |
Hellums, Cale | 0 | 7 | 0 | 7 |
Olawole, Tobi | 1 | 6 | 0 | 6 |
Nwawuihe, Godspower | 0 | 0 | 0 | 0 |
Poloskey, Parker | 0 | 0 | 0 | 0 |
Benson III, Lloyd | 0 | -8 | 0 | 0 |
| Totals | 6 | 64 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 0 | 33 |
![]() | 3 | 50 | 1 | 28 |
![]() | 1 | 50 | 0 | 50 |
![]() | 5 | 36 | 0 | 13 |
![]() | 3 | 24 | 0 | 17 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 267 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matteson, Collin | 7 | 4 | 11 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Thomas, Andon | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Shields, Gavin | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Fortner, Kalib | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Mayes, Jaydan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Latore, Jack | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Ford, Eric | - | 5 | 5 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Larkin, Casey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Noah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Self, Aden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nnadozie, Stephen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris-miller, Kody | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Weaver, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Jaxon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Deshontez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bousum, Jack | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 3 |
Hellums, Cale | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Cj | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Brannan, Tex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagenseller, James | 2 | 68 | 34 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 3 | 07:03 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 1 | 07:43 | 47 | BLKD |
Morgan, Seth | 4 | 04:17 | 48 | GOOD |
Morgan, Seth | 4 | 00:12 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 5 | 319 | 0 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 277 | 1 | 0 | 55.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benson III, Lloyd | 1 | 1 | 1 | 2 | 32 | 20 | 0 | 0 | 0 |
Weaver, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benson III, Lloyd | 1 | 1 | 1 | 2 | 32 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 31 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hellums, Cale | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Dawson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Bartosh,Braden | OL |
| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 59 | Jeffcoat,Will | OL |
| 74 | Williams,Teddy | OL |
| 3 | Hellums,Cale | QB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 33 | Rendina,Jake | RB |
| 44 | Poloskey,Parker | TE |
| 84 | Anderson,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 23 | ![]() | TE |
| 80 | ![]() | TE |
| 7 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Williams,Jabril | CB |
| 7 | Mayes,Jaydan | CB |
| 52 | Harris-Miller,Kody | DL |
| 92 | Latore,Jack | DL |
| 99 | Bousum,Jack | DL |
| 40 | Ford,Eric | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 7 | ![]() | CB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 11 | ![]() | DL |
| 32 | ![]() | DL |
| 88 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 16 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Britton,Anderson |
| 2 | Self,Aden |
| 3 | Nnadozie,Stephen |
| 4 | Fortner,Liam |
| 4 | Martin,CJ |
| 5 | Weaver,Justin |
| 7 | Nwawuihe,Godspower |
| 8 | Reed,Hayden |
| 8 | Porter,Julian |
| 9 | Houston,Rob |
| 10 | Searight,Cole |
| 11 | Olawole,Tobi |
| 13 | Williams,Caleb |
| 16 | Tallman,Zane |
| 17 | Hammond,Jaxon |
| 21 | Newsom,Baylor |
| 22 | Pickett Jr.,Larry |
| 23 | Benson III,Lloyd |
| 34 | Smith,Carson |
| 36 | Birl,Isaiah |
| 38 | Allan,Cooper |
| 42 | Walton,Elijah |
| 46 | Wagenseller,James |
| 47 | Nixon,Noah |
| 49 | Yousefzadeh,Christian |
| 54 | Bivins,Tanner |
| 55 | Walter,Owen |
| 72 | Parks,Lane |
| 73 | Brady,Ned |
| 78 | Archawski,Xavier |
| 83 | Thompson,Kurt |
| 85 | Prior,Noah |
| 86 | Brannan,Tex |
| 87 | Rothstein,James |
| 89 | Pointer,Kavon |
| 91 | Donovan,Sean |
| 93 | Baker,Grayson |
| 94 | Smith,Javon |
| 95 | Jones,Dawson |
| 97 | Newton,Cael |
| 98 | Gray,Deshontez |















































































































