Oregon St. vs Tulsa
11/15/2025
H.A. Chapman Stadium
Oregon St.
2-9 , 0-0

14
Final
31

Tulsa
3-7 , 0-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 14 | 3 | 7 | 7 | 31 |
OSU: PASS - Ti'a,Tristan (141); RUSH - Hankerson,Anthony (46); REC - Walker,Trent (117)
TUL: PASS - hayes, baylor (163); RUSH - richardson, dominic (166); REC - foley, brody (95)
Scoring Summary
- | - | - | - | - | OSU | TUL |
|---|---|---|---|---|---|---|
| 1st | TUL | 11:36 | TUL - Richardson,Dominic 24 yd run (Morgan,Seth kick), 5 plays, 73 yards, TOP 02:11 | 0 | 7 | |
| 1st | TUL | 08:14 | TUL - Foley,Brody 6 yd pass from Hayes,Baylor (Morgan,Seth kick) 4 plays, 51 yards, TOP 01:45 | 0 | 14 | |
| 2nd | TUL | 05:33 | TUL - Morgan,Seth 25 yd field goal 6 plays, 43 yards, TOP 02:37 | 0 | 17 | |
| 3rd | TUL | 12:32 | TUL - Foley,Brody 5 yd run (Morgan,Seth kick), 6 plays, 75 yards, TOP 02:28 | 0 | 24 | |
| 4th | TUL | 13:18 | TUL - Allen,Ajay 31 yd run (Morgan,Seth kick), 6 plays, 80 yards, TOP 02:58 | 0 | 31 | |
| 4th | OSU | 08:49 | OSU - Walker,Trent 3 yd pass from Ti'a,Tristan () 8 plays, 75 yards, TOP 04:29 | 6 | 31 | |
| 4th | OSU | 01:57 | OSU - Wells Jr.,David 4 yd pass from Ti'a,Tristan (Boschma,Karson pass) 10 plays, 86 yards, TOP 02:44 | 14 | 31 | |
| 14 | 31 | |||||
Referee: Wiggins,Chris
Line Judge: Fallman,John
Side Judge: Greene,Joe
Umpire: Marshall,Stephen
Back Judge: Johnson,Toby
Center Judge: Finch,Tom
Linesman: Monroe,Heather
Field Judge: Baumann,Brent
















