Tulane vs Tulsa
Tulane
4-1 , 1-0


Tulsa
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 0 | 31 |
![]() | 7 | 7 | 0 | 0 | 14 |
TLN: PASS - Retzlaff,Jake (242); RUSH - Gordon,Javin (78); REC - Hayes,Omari (89)
TUL: PASS - hayes, baylor (245); RUSH - richardson, dominic (48); REC - tempest, grayson (84)
Scoring Summary
- | - | - | - | - | TLN | TUL |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 11:28 | TLN - Retzlaff,Jake 8 yd run (Durkin,Patrick kick), 7 plays, 75 yards, TOP 03:32 | 7 | 0 |
![]() | 1st | TUL | 09:14 | TUL - Hardiman,Tim 1 yd run (Morgan,Seth kick), 7 plays, 75 yards, TOP 02:14 | 7 | 7 |
![]() | 2nd | TLN | 12:10 | TLN - Gordon,Javin 12 yd run (Durkin,Patrick kick), 7 plays, 55 yards, TOP 03:11 | 14 | 7 |
![]() | 2nd | TUL | 06:57 | TUL - Foley,Brody 72 yd pass from Hayes,Baylor (Morgan,Seth kick) 5 plays, 93 yards, TOP 02:34 | 14 | 14 |
![]() | 2nd | TLN | 02:13 | TLN - Gordon,Javin 25 yd run (Durkin,Patrick kick), 6 plays, 61 yards, TOP 02:36 | 21 | 14 |
![]() | 2nd | TLN | 00:12 | TLN - Durkin,Patrick 28 yd field goal 6 plays, 54 yards, TOP 00:42 | 24 | 14 |
![]() | 3rd | TLN | 05:28 | TLN - Gordon,Javin 4 yd run (Durkin,Patrick kick), 13 plays, 69 yards, TOP 05:40 | 31 | 14 |
| 31 | 14 | |||||
Tulane


Tulsa
Start of 1st Half
Tulsa wins toss and defers; TLN will receive; TUL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Morgan,Seth kickoff 65 yards to the TULANE00, Touchback.
15:00
TLN
TLN - TD


7
0

7
0
1st0

11:28
TUL
TUL - TD


7
7

7
0
1st7

09:14
TUL
TUL - PUNT


7
7
07:21
TLN
TLN - PUNT


7
7
06:06
TUL
TUL - PUNT


7
7
05:04
TLN
TLN - PUNT


7
7
01:27
TUL
TUL - PUNT


7
7
00:21
TLN
TLN - TD


7
7
Tulane


Tulsa
00:21
1st Qt
TLN
TLN - TD


14
7

14
0
1st7

12:10
TUL
TUL - PUNT


14
7
10:53
TLN
TLN - PUNT


14
7
09:31
TUL
TUL - TD


14
14

14
0
1st14

06:51
TLN
TLN - FUMB


14
14
05:19
TUL
TUL - FUMB


14
14
04:49
TLN
TLN - TD


21
14

21
0
1st14

02:13
TUL
TUL - DOWNS


21
14
00:54
TLN
TLN - FG


24
14

24
0
1st14

00:12
TUL
TUL - HALF


24
14
Tulane


Tulsa
Start of 2nd Half
TUL will receive; TLN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the TULSA00, Touchback.
15:00
TUL
TUL - PUNT


24
14
14:08
TLN
TLN - PUNT


24
14
12:36
TUL
TUL - PUNT


24
14
11:08
TLN
TLN - TD


31
14

31
0
1st14

05:28
TUL
TUL - PUNT


31
14
04:17
TLN
TLN - PUNT


31
14
03:18
TUL
TUL - INT


31
14
Tulane


Tulsa
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Hayes,Baylor pass incomplete short middle to Steptoe,Zion thrown to TULANE32.
(14:56) Shotgun Hayes,Baylor pass intercepted by Johnson,Jahiem at TULANE32 QB hurried by Hamilton,Kameron Johnson,Jahiem return 15 yards to the TULANE47 (Roberts,Jewlyen).
14:50
TLN
TLN - PUNT


31
14
12:28
TUL
TUL - PUNT


31
14
10:46
TLN
TLN - PUNT


31
14
07:34
TUL
TUL - PUNT


31
14
06:38
TLN
TLN - PUNT


31
14
04:16
TUL
TUL - DOWNS


31
14
00:59
TLN
TLN - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN25 | 15:00 | KO | TUL0 | 11:28 | TD | 7-75 | 03:32 |
![]() | 1 | TUL25 | 11:28 | KO | TLN0 | 09:14 | TD | 7-75 | 02:14 |
![]() | 1 | TUL47 | 09:14 | KO | TLN47 | 07:21 | PUNT | 6-6 | 01:53 |
![]() | 1 | TLN12 | 07:21 | PUNT | TLN19 | 06:06 | PUNT | 3-7 | 01:15 |
![]() | 1 | TUL33 | 06:06 | PUNT | TUL30 | 05:04 | PUNT | 3--3 | 01:02 |
![]() | 1 | TLN22 | 05:04 | PUNT | TUL45 | 01:27 | PUNT | 7-33 | 03:37 |
![]() | 1 | TUL5 | 01:27 | PUNT | TUL9 | 00:21 | PUNT | 3-4 | 01:06 |
![]() | 1 | TLN45 | 00:21 | PUNT | TUL0 | 12:10 | TD | 7-55 | 03:11 |
![]() | 2 | TUL25 | 12:10 | KO | TUL27 | 10:53 | PUNT | 4-2 | 01:17 |
![]() | 2 | TLN37 | 10:53 | PUNT | TLN45 | 09:31 | PUNT | 3-8 | 01:22 |
![]() | 2 | TUL7 | 09:31 | PUNT | TLN0 | 06:57 | TD | 5-93 | 02:34 |
![]() | 2 | TLN18 | 06:51 | KO | TLN40 | 05:19 | FUMB | 4-22 | 01:32 |
![]() | 2 | TLN40 | 05:19 | FUMB | TLN39 | 04:49 | FUMB | 2-1 | 00:30 |
![]() | 2 | TLN39 | 04:49 | FUMB | TUL0 | 02:13 | TD | 6-61 | 02:36 |
![]() | 2 | TUL25 | 02:13 | KO | TLN36 | 00:54 | DOWNS | 7-39 | 01:19 |
![]() | 2 | TLN36 | 00:54 | DOWNS | TUL10 | 00:12 | FG | 6-54 | 00:42 |
![]() | 2 | TUL25 | 00:12 | KO | TUL24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | TUL25 | 15:00 | KO | TUL28 | 14:08 | PUNT | 3-3 | 00:52 |
![]() | 3 | TLN34 | 14:08 | PUNT | TLN27 | 12:36 | PUNT | 3--7 | 01:32 |
![]() | 3 | TUL40 | 12:36 | PUNT | TUL47 | 11:08 | PUNT | 3-7 | 01:28 |
![]() | 3 | TLN31 | 11:08 | PUNT | TUL0 | 05:28 | TD | 13-69 | 05:40 |
![]() | 3 | TUL25 | 05:28 | KO | TUL20 | 04:17 | PUNT | 3--5 | 01:11 |
![]() | 3 | TLN31 | 04:17 | PUNT | TLN31 | 03:18 | PUNT | 3-0 | 00:59 |
![]() | 3 | TUL23 | 03:18 | PUNT | TLN44 | 14:50 | INT | 9-33 | 03:28 |
![]() | 4 | TLN47 | 14:50 | INT | TUL39 | 12:28 | PUNT | 5-14 | 02:22 |
![]() | 4 | TUL23 | 12:28 | PUNT | TUL21 | 10:46 | PUNT | 3--2 | 01:42 |
![]() | 4 | TLN22 | 10:46 | PUNT | TLN27 | 07:34 | PUNT | 4-5 | 03:12 |
![]() | 4 | TUL28 | 07:34 | PUNT | TUL28 | 06:38 | PUNT | 3-0 | 00:56 |
![]() | 4 | TLN26 | 06:38 | PUNT | TLN27 | 04:16 | PUNT | 3-1 | 02:22 |
![]() | 4 | TUL11 | 04:16 | PUNT | TLN6 | 00:59 | DOWNS | 12-83 | 03:17 |
![]() | 4 | TLN6 | 00:59 | DOWNS | TLN9 | 00:00 | HALF | 2-3 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN25 | 15:00 | KO | TUL0 | 11:28 | TD | 7-75 | 03:32 |
![]() | 1 | TLN12 | 07:21 | PUNT | TLN19 | 06:06 | PUNT | 3-7 | 01:15 |
![]() | 1 | TLN22 | 05:04 | PUNT | TUL45 | 01:27 | PUNT | 7-33 | 03:37 |
![]() | 1 | TLN45 | 00:21 | PUNT | TUL0 | 12:10 | TD | 7-55 | 03:11 |
![]() | 2 | TLN37 | 10:53 | PUNT | TLN45 | 09:31 | PUNT | 3-8 | 01:22 |
![]() | 2 | TLN18 | 06:51 | KO | TLN40 | 05:19 | FUMB | 4-22 | 01:32 |
![]() | 2 | TLN39 | 04:49 | FUMB | TUL0 | 02:13 | TD | 6-61 | 02:36 |
![]() | 2 | TLN36 | 00:54 | DOWNS | TUL10 | 00:12 | FG | 6-54 | 00:42 |
![]() | 3 | TLN34 | 14:08 | PUNT | TLN27 | 12:36 | PUNT | 3--7 | 01:32 |
![]() | 3 | TLN31 | 11:08 | PUNT | TUL0 | 05:28 | TD | 13-69 | 05:40 |
![]() | 3 | TLN31 | 04:17 | PUNT | TLN31 | 03:18 | PUNT | 3-0 | 00:59 |
![]() | 4 | TLN47 | 14:50 | INT | TUL39 | 12:28 | PUNT | 5-14 | 02:22 |
![]() | 4 | TLN22 | 10:46 | PUNT | TLN27 | 07:34 | PUNT | 4-5 | 03:12 |
![]() | 4 | TLN26 | 06:38 | PUNT | TLN27 | 04:16 | PUNT | 3-1 | 02:22 |
![]() | 4 | TLN6 | 00:59 | DOWNS | TLN9 | 00:00 | HALF | 2-3 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 11:28 | KO | TLN0 | 09:14 | TD | 7-75 | 02:14 |
![]() | 1 | TUL47 | 09:14 | KO | TLN47 | 07:21 | PUNT | 6-6 | 01:53 |
![]() | 1 | TUL33 | 06:06 | PUNT | TUL30 | 05:04 | PUNT | 3--3 | 01:02 |
![]() | 1 | TUL5 | 01:27 | PUNT | TUL9 | 00:21 | PUNT | 3-4 | 01:06 |
![]() | 2 | TUL25 | 12:10 | KO | TUL27 | 10:53 | PUNT | 4-2 | 01:17 |
![]() | 2 | TUL7 | 09:31 | PUNT | TLN0 | 06:57 | TD | 5-93 | 02:34 |
![]() | 2 | TLN40 | 05:19 | FUMB | TLN39 | 04:49 | FUMB | 2-1 | 00:30 |
![]() | 2 | TUL25 | 02:13 | KO | TLN36 | 00:54 | DOWNS | 7-39 | 01:19 |
![]() | 2 | TUL25 | 00:12 | KO | TUL24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | TUL25 | 15:00 | KO | TUL28 | 14:08 | PUNT | 3-3 | 00:52 |
![]() | 3 | TUL40 | 12:36 | PUNT | TUL47 | 11:08 | PUNT | 3-7 | 01:28 |
![]() | 3 | TUL25 | 05:28 | KO | TUL20 | 04:17 | PUNT | 3--5 | 01:11 |
![]() | 3 | TUL23 | 03:18 | PUNT | TLN44 | 14:50 | INT | 9-33 | 03:28 |
![]() | 4 | TUL23 | 12:28 | PUNT | TUL21 | 10:46 | PUNT | 3--2 | 01:42 |
![]() | 4 | TUL28 | 07:34 | PUNT | TUL28 | 06:38 | PUNT | 3-0 | 00:56 |
![]() | 4 | TUL11 | 04:16 | PUNT | TLN6 | 00:59 | DOWNS | 12-83 | 03:17 |
Team Statistics
- | TLN | TUL |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 8 | 5 |
| Passing | 12 | 9 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 185 | 92 |
| Attempts | 43 | 38 |
| Avg. Per Rush | 4.3 | 2.4 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 212 | 145 |
| Yds. Lost | 27 | 53 |
Passing | ||
| Total (Net) | 252 | 245 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 18 - 36 - 1 |
| Avg / Att | 7.9 | 6.8 |
| Avg / Comp. | 14.0 | 13.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 437 | 337 |
| Plays | 75 | 74 |
| Avg. / Play | 5.8 | 4.6 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 12-104 | 6-54 |
Punting | ||
| Punts - Yds. | 8-356 | 9-406 |
| Avg. / Punt | 44.5 | 45.1 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-29-0 | 2-3-0 |
| Punt: Avg. / Return | 9.7 | 1.5 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:59 | 25:01 |
| 3rd. Down Conv. | 8 of 18 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 6-38 | 3-25 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 17 | 30 | 242 | 0 | 0 | 29 | 2 |
Sullivan, Brendan | 1 | 2 | 10 | 0 | 0 | 10 | 1 |
| Totals | 18 | 32 | 252 | 0 | 0 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 36 | 245 | 1 | 1 | 72 | 6 |
| Totals | 18 | 36 | 245 | 1 | 1 | 72 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gordon, Javin | 15 | 78 | 0 | 78 | 3 | 25 | 5.2 |
Barnes III, Arnold | 8 | 48 | 0 | 48 | 0 | 11 | 6 |
Retzlaff, Jake | 10 | 46 | 17 | 29 | 1 | 12 | 2.9 |
McClure, Jamauri | 2 | 17 | 0 | 17 | 0 | 9 | 8.5 |
Mobley, Zuberi | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Sullivan, Brendan | 3 | 9 | 9 | 0 | 0 | 5 | 0 |
Turner, Maurice | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Shackelford, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 212 | 27 | 185 | 4 | 25 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 53 | 5 | 48 | 0 | 8 | 3.4 |
![]() | 10 | 50 | 5 | 45 | 0 | 13 | 4.5 |
![]() | 11 | 33 | 42 | -9 | 0 | 17 | -0.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 145 | 53 | 92 | 1 | 17 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Omari | 4 | 89 | 0 | 29 |
Preston, Shazz | 5 | 54 | 0 | 19 |
Bohanon, Bryce | 3 | 42 | 0 | 27 |
Brown-stephens, Anthony | 2 | 32 | 0 | 20 |
Lewis Jr., Zycarl | 2 | 17 | 0 | 17 |
Reid, Justyn | 1 | 14 | 0 | 14 |
Barnes III, Arnold | 1 | 4 | 0 | 4 |
Pascuzzi, Johnny | 0 | 0 | 0 | 0 |
| Totals | 18 | 252 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 84 | 0 | 51 |
![]() | 1 | 72 | 1 | 72 |
![]() | 3 | 26 | 0 | 10 |
![]() | 3 | 19 | 0 | 14 |
![]() | 1 | 17 | 0 | 17 |
![]() | 4 | 10 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 5 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 245 | 1 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tchienchou, Jack | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Howard, Sam | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hopper, Santana | 3 | 3 | 6 | 4 / 16 | 1.5 / 11 | - | - / - | - | - | - | 2 |
Despanie, Bailey | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Agu, Dickson | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Hamilton, Kameron | 1 | 3 | 4 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Smith, Tj | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rodgers, Chris | 2 | 1 | 3 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Green, Lj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dyson III, Harvey | 2 | - | 2 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Wadsworth, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jahiem | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | 1-15 | 1 | - | - |
Moore, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Makai | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Garner, Jah'rie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Geordan | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
White, Javion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams III, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Shine, E'zaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Armondous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McAlpine, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Retzlaff, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes III, Arnold | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Javin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McClure, Jamauri | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Durkin, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 1 | 4 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Alec | 8 | 356 | 44.5 | 62 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 22 | 22 | 22 | 0 | 0 | 0 |
![]() | 8 | 384 | 48 | 57 | 1 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 00:12 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Durkin, Patrick | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayes, Omari | 3 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown-stephens, Anthony | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Johnson, Jahiem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Durkin, Patrick | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Hall,Jordan | OL |
| 56 | Hurst,Shadre | OL |
| 58 | Hollifield,Jack | OL |
| 76 | Graham,Derrick | OL |
| 77 | Reed,Darion | OL |
| 12 | Retzlaff,Jake | QB |
| 20 | Barnes III,Arnold | RB |
| 82 | Pascuzzi,Johnny | TE |
| 88 | Reid,Justyn | TE |
| 7 | Preston,Shazz | WR |
| 83 | Bohanon,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 23 | ![]() | TE |
| 80 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | White,Javion | DB |
| 11 | Shine,E'zaiah | DB |
| 20 | Johnson,Jahiem | DB |
| 5 | Dyson III,Harvey | DL |
| 6 | Hamilton,Kameron | DL |
| 29 | Hopper,Santana | DL |
| 94 | Shepard Jr.,Derrick | DL |
| 2 | Agu,Dickson | LB |
| 15 | Howard,Sam | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 7 | ![]() | CB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 19 | ![]() | DL |
| 54 | ![]() | DL |
| 88 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 16 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Turner,Maurice |
| 1 | Hayes,Omari |
| 2 | Mobley,Zuberi |
| 4 | Calloway,Jimmy |
| 4 | Rodgers,Chris |
| 5 | Brown-Stephens,Anthony |
| 6 | Sullivan,Brendan |
| 7 | Adams III,Kevin |
| 8 | Wadsworth,Isaiah |
| 9 | Husbands,LeRon |
| 9 | Norman,Jordan |
| 11 | Shackelford,Tre |
| 12 | Eziomume,KC |
| 13 | Smith,TJ |
| 14 | Cargo,Armani |
| 15 | Lewis Jr.,Zycarl |
| 17 | Winner-Johnson,Dallas |
| 19 | Nicholas,Shaun |
| 21 | Lewis,Jayden |
| 22 | Green,LJ |
| 23 | Gordon,Javin |
| 25 | McClure,Jamauri |
| 26 | Jackson,Dorion |
| 27 | Green,Chase |
| 30 | Moore,Joshua |
| 31 | Klein,Carson |
| 38 | Clark,Alec |
| 40 | Roberts Jr.,Warren |
| 42 | Williams,Makai |
| 44 | Joseph III,Jean Claude |
| 48 | Garner,Jah'rie |
| 55 | Steward,Dominic |
| 57 | Arredondo,Jason |
| 73 | Baker,Elijah |
| 74 | Cannon,Landry |
| 75 | O'Carroll,Colin |
| 78 | Baker,Reese |
| 80 | Mitchell Jr.,Oliver |
| 81 | Tasby,Kellen |
| 85 | Miller Jr.,Anthony |
| 90 | Nairne,Eliyt |
| 91 | Durkin,Patrick |
| 92 | Cooley,Armondous |
| 93 | Champaigne,Elijah |
| 95 | McAlpine,Trevon |
| 96 | Guidry,Geordan |
| 98 | Drammeh,PaLanding |
| 99 | Lewis,Joshua |



















































































































