2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | riley, tylen | 11 | 11 | 262 | 23.8 | 45 | 86 | .523 | 13 | 21 | .619 | 58 | 67 | .866 | 161 | 14.6 | 8 | 19 | 27 | 2.5 | 23 | 42 | 25 | 10 | 0 |
| 14 | barnstable, miles | 11 | 11 | 303 | 27.5 | 52 | 100 | .520 | 29 | 65 | .446 | 27 | 29 | .931 | 160 | 14.5 | 15 | 31 | 46 | 4.2 | 12 | 21 | 8 | 5 | 6 |
| 23 | green, david | 11 | 11 | 254 | 23.1 | 49 | 114 | .430 | 17 | 58 | .293 | 31 | 47 | .660 | 146 | 13.3 | 15 | 39 | 54 | 4.9 | 20 | 16 | 15 | 7 | 8 |
| 04 | rigsby, myles | 8 | 0 | 172 | 21.5 | 19 | 36 | .528 | 1 | 10 | .100 | 36 | 38 | .947 | 75 | 9.4 | 5 | 15 | 20 | 2.5 | 17 | 23 | 12 | 14 | 1 |
| 00 | popoola, ade | 11 | 11 | 264 | 24.0 | 33 | 78 | .423 | 23 | 56 | .411 | 11 | 14 | .786 | 100 | 9.1 | 9 | 29 | 38 | 3.5 | 16 | 16 | 15 | 14 | 1 |
| 02 | lawal, jaylen | 11 | 0 | 170 | 15.5 | 27 | 67 | .403 | 16 | 42 | .381 | 21 | 23 | .913 | 91 | 8.3 | 4 | 18 | 22 | 2.0 | 17 | 17 | 8 | 1 | 0 |
| 06 | dean, romad | 11 | 0 | 217 | 19.7 | 27 | 49 | .551 | 14 | 32 | .438 | 12 | 14 | .857 | 80 | 7.3 | 15 | 38 | 53 | 4.8 | 11 | 6 | 7 | 4 | 3 |
| 09 | behrend, tyler | 11 | 11 | 178 | 16.2 | 23 | 42 | .548 | 4 | 9 | .444 | 11 | 21 | .524 | 61 | 5.5 | 18 | 28 | 46 | 4.2 | 19 | 15 | 9 | 8 | 2 |
| 35 | smikle, ian | 11 | 0 | 189 | 17.2 | 23 | 42 | .548 | 0 | 0 | .000 | 11 | 23 | .478 | 57 | 5.2 | 16 | 34 | 50 | 4.5 | 18 | 13 | 9 | 4 | 4 |
| 45 | onwuchekwa, doryan | 1 | 0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 15 | martin jr. , kj | 11 | 0 | 139 | 12.6 | 16 | 30 | .533 | 4 | 13 | .308 | 3 | 4 | .750 | 39 | 3.5 | 5 | 24 | 29 | 2.6 | 12 | 15 | 2 | 6 | 1 |
| 27 | sifferlin, leon | 4 | 0 | 33 | 8.2 | 5 | 8 | .625 | 3 | 6 | .500 | 0 | 0 | .000 | 13 | 3.2 | 1 | 4 | 5 | 1.2 | 0 | 5 | 1 | 2 | 0 |
| 07 | conroy, cal | 5 | 0 | 15 | 3.0 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 0.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 2200 | 200.0 | 321 | 656 | .489 | 124 | 314 | .395 | 224 | 284 | .789 | 990 | 90.00 | 138 | 305 | 443 | 40.3 | 166 | 189 | 115 | 75 | 26 | ||
| Opponents | 11 | 2200 | 200.0 | 274 | 649 | .422 | 89 | 269 | .331 | 128 | 179 | .715 | 765 | 69.55 | 94 | 223 | 317 | 28.8 | 203 | 145 | 125 | 60 | 24 | ||



















