SMU vs Tulsa
SMU
12-0, 1-0

81
Final
69

Tulsa
8-5, 0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 40 | 81 | |
| 35 | 34 | 69 |
SMU - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton, Shake | * | 34 | 8 - 10 | 7 - 8 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 |
| 11 | Moore, Nic | * | 35 | 8 - 15 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 23 |
| 00 | Moore, Ben | * | 30 | 5 - 9 | 0 - 0 | 1 - 1 | 5 - 5 | 10 | 3 | 2 | 1 | 2 | 1 | 11 |
| 3 | Brown, Sterling | * | 31 | 3 - 4 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 3 | 6 | 4 | 0 | 1 | 8 |
| 23 | Tolbert, Jordan | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 1 | 1 | 0 | 2 |
| 5 | Kennedy, Markus | 26 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 2 | 0 | 9 | |
| 4 | Frazier, Keith | 20 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 10 | Foster, Jarrey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 10-15 | 9-13 | 11-22 | 33 | 19 | 15 | 12 | 5 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 6-10 | 3-3 |
| 59.3% | 60.0% | 100.0% | |
| 2nd Half | 15-28 | 4-5 | 6-10 |
| 53.6% | 80.0% | 60.0% | |
| Total | 31-55 | 10-15 | 9-13 |
| 56.4% | 66.7% | 69.2% |
Technical Fouls: Tolbert, Jordan (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 13
Tulsa - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Woodard, James | * | 36 | 8 - 14 | 5 - 11 | 1 - 3 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | Harrison, Shaquille | * | 34 | 5 - 10 | 0 - 1 | 5 - 6 | 3 - 5 | 8 | 3 | 5 | 1 | 0 | 1 | 15 |
| 40 | Wright, D'andre | * | 25 | 6 - 9 | 0 - 2 | 2 - 3 | 3 - 3 | 6 | 2 | 0 | 3 | 1 | 0 | 14 |
| 1 | Smith, Rashad | * | 31 | 4 - 9 | 0 - 1 | 0 - 2 | 3 - 0 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
| 15 | Curtis, Marquel | * | 20 | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| 44 | Swannegan, Brandon | 19 | 1 - 2 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | |
| 5 | Ray, Rashad | 22 | 1 - 4 | 1 - 2 | 0 - 2 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 11 | Birt, Pat | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 6-20 | 11-22 | 17-15 | 32 | 14 | 13 | 9 | 1 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-9 | 3-10 |
| 51.9% | 44.4% | 30.0% | |
| 2nd Half | 12-32 | 2-11 | 8-12 |
| 37.5% | 18.2% | 66.7% | |
| Total | 26-59 | 6-20 | 11-22 |
| 44.1% | 30.0% | 50.0% |
Technical Fouls: Swannegan, Brandon (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 8

















.png&width=60&height=60&type=webp)







