Tulsa vs SMU
Tulsa
16-8, 8-4

82
 Final 
77

SMU
20-3, 9-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 36 | 46 | 82 | |
| 33 | 44 | 77 | 
 Tulsa - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harrison, Shaquille | * | 37 | 9 - 13 | 0 - 1 | 3 - 4 | 0 - 5 | 5 | 3 | 8 | 2 | 0 | 2 | 21 | 
| 10 | Woodard, James | * | 38 | 5 - 13 | 2 - 6 | 8 - 9 | 1 - 1 | 2 | 1 | 3 | 1 | 1 | 2 | 20 | 
| 11 | Birt, Pat | * | 37 | 6 - 9 | 4 - 6 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 2 | 17 | 
| 44 | Swannegan, Brandon | * | 15 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 1 | 8 | 
| 1 | Smith, Rashad | * | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 0 | 0 | 1 | 6 | 
| 40 | Wright, D'andre | 20 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | |
| 15 | Curtis, Marquel | 19 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Ray, Rashad | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Taplin, Sterling | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-53 | 6-15 | 14-17 | 8-18 | 26 | 17 | 19 | 12 | 3 | 8 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-26 | 2-7 | 4-5 | 
| 57.7% | 28.6% | 80.0% | |
| 2nd Half | 16-27 | 4-8 | 10-12 | 
| 59.3% | 50.0% | 83.3% | |
| Total | 31-53 | 6-15 | 14-17 | 
| 58.5% | 40.0% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  6 time(s) 
Points in the Paint:  42
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  10
 SMU - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moore, Nic | * | 33 | 10 - 17 | 6 - 10 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 5 | 0 | 1 | 27 | 
| 1 | Milton, Shake | * | 33 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 5 | 3 | 1 | 1 | 10 | 
| 3 | Brown, Sterling | * | 39 | 2 - 8 | 2 - 6 | 3 - 4 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 
| 23 | Tolbert, Jordan | * | 19 | 4 - 8 | 0 - 0 | 1 - 6 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 
| 00 | Moore, Ben | * | 37 | 2 - 7 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 1 | 3 | 2 | 3 | 0 | 4 | 
| 5 | Kennedy, Markus | 22 | 5 - 8 | 0 - 1 | 3 - 4 | 4 - 2 | 6 | 2 | 4 | 2 | 1 | 1 | 13 | |
| 10 | Foster, Jarrey | 17 | 2 - 6 | 1 - 1 | 0 - 0 | 5 - 2 | 7 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 22 | Wilfong, Jonathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 11-23 | 10-18 | 19-16 | 35 | 16 | 20 | 14 | 5 | 5 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-37 | 5-12 | 2-5 | 
| 35.1% | 41.7% | 40.0% | |
| 2nd Half | 15-26 | 6-11 | 8-13 | 
| 57.7% | 54.5% | 61.5% | |
| Total | 28-63 | 11-23 | 10-18 | 
| 44.4% | 47.8% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  18













.png&width=60&height=60&type=webp)











