USF vs Tulsa
USF
7-24, 4-14

74
Final
84

Tulsa
20-10, 12-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 38 | 74 | |
| 33 | 51 | 84 |
USF - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McMurray, Jahmal | * | 22 | 7 - 15 | 5 - 8 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 20 |
| 5 | Morillo, Nehemias | * | 34 | 5 - 10 | 5 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 17 |
| 22 | Nunez, Angel | * | 36 | 4 - 12 | 0 - 2 | 1 - 2 | 2 - 7 | 9 | 3 | 2 | 0 | 1 | 1 | 9 |
| 35 | Zeigler, Bo | * | 34 | 3 - 6 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 1 | 8 |
| 33 | Guerrero, Ruben | * | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 1 | 6 |
| 1 | Perry, Chris | 13 | 2 - 7 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 5 | 1 | 2 | 0 | 0 | 6 | |
| 15 | Cousins, Jaleel | 26 | 1 - 9 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 13 | Bodway, Jake | 18 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | |
| 10 | Bryant, Tre' | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | David, Justin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 10-20 | 12-16 | 14-24 | 38 | 25 | 8 | 13 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 4-7 | 8-11 |
| 33.3% | 57.1% | 72.7% | |
| 2nd Half | 14-28 | 6-13 | 4-5 |
| 50.0% | 46.2% | 80.0% | |
| Total | 26-64 | 10-20 | 12-16 |
| 40.6% | 50.0% | 75.0% |
Technical Fouls: Perry, Chris (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 14
Tulsa - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Swannegan, Brandon | * | 21 | 6 - 6 | 0 - 0 | 9 - 12 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 21 |
| 10 | Woodard, James | * | 37 | 5 - 12 | 5 - 10 | 3 - 4 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 1 | 18 |
| 3 | Harrison, Shaquille | * | 26 | 6 - 14 | 0 - 1 | 3 - 5 | 1 - 2 | 3 | 2 | 8 | 3 | 0 | 2 | 15 |
| 15 | Curtis, Marquel | * | 30 | 1 - 4 | 0 - 2 | 2 - 4 | 5 - 3 | 8 | 3 | 4 | 1 | 2 | 1 | 4 |
| 22 | Wood, Nick | * | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Birt, Pat | 31 | 4 - 11 | 3 - 8 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 12 | |
| 40 | Wright, D'andre | 19 | 2 - 4 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Smith, Rashad | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 4 | Taplin, Sterling | 11 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 5 | Ray, Rashad | 17 | 0 - 4 | 0 - 3 | 0 - 1 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 8-27 | 22-32 | 16-27 | 43 | 17 | 18 | 9 | 3 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 3-17 | 12-18 |
| 29.0% | 17.6% | 66.7% | |
| 2nd Half | 18-30 | 5-10 | 10-14 |
| 60.0% | 50.0% | 71.4% | |
| Total | 27-61 | 8-27 | 22-32 |
| 44.3% | 29.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 24
























