Wichita State vs Tulsa
Wichita State
1-1

67
Final
77

Tulsa
2-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 36 | 67 | |
30 | 47 | 77 |
Wichita State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Ron | * | 8 - 18 | 3 - 9 | 4 - 6 | 1 - 3 | |||||||||
Grady, Anton | * | 5 - 10 | 1 - 3 | 7 - 9 | 2 - 7 | |||||||||
Vanvleet, Fred | * | 3 - 10 | 3 - 7 | 2 - 3 | 1 - 4 | |||||||||
00 | Kelly, Rashard | * | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | ||||||||
Wessel, Evan | * | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Shamet, Landry | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Brown, Zach | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | ||||||||||
Morris, Shaquille | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Taylor II, TY | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Wamukota, Bush | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hamilton, Eric | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 20-55 | 8-26 | 19-24 | 7-25 | 32 | 25 | 10 | 10 | 2 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 6-13 | 5-7 |
37.0% | 46.2% | 71.4% | |
2nd Half | 10-28 | 2-13 | 14-17 |
35.7% | 15.4% | 82.4% | |
Total | 20-55 | 8-26 | 19-24 |
36.4% | 30.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 8
Tulsa - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 6-13 | 2-4 |
40.7% | 46.2% | 50.0% | |
2nd Half | 12-23 | 4-9 | 19-24 |
52.2% | 44.4% | 79.2% | |
Total | 23-50 | 10-22 | 21-28 |
46.0% | 45.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 30