Memphis vs Tulsa
Memphis
12-5 (2-2 AAC)

71
Final
81

Tulsa
8-7 (2-1 AAC)
Team | 1 | 2 | Total |
---|---|---|---|
36 | 35 | 71 | |
43 | 38 | 81 |
Memphis - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawson, Dedric | * | 38 | 9 - 19 | 4 - 9 | 4 - 5 | 0 - 6 | 6 | 4 | 2 | 1 | 2 | 2 | 26 |
3 | Martin, Jeremiah | * | 37 | 7 - 13 | 1 - 2 | 5 - 9 | 1 - 4 | 5 | 3 | 2 | 3 | 1 | 4 | 20 |
5 | Crawford, Markel | * | 34 | 2 - 5 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 8 |
00 | Lawson, KJ | * | 37 | 3 - 10 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 4 | 3 | 2 | 0 | 6 |
2 | Rivers, Jimario | * | 26 | 2 - 4 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 4 | 0 | 3 | 3 | 0 | 4 |
4 | Clergeot, Keon | 8 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
12 | Randall, Craig | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
10 | Kessee, Christian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Mcdowell, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 6-17 | 13-23 | 7-22 | 29 | 21 | 8 | 14 | 8 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-9 | 4-10 |
45.2% | 44.4% | 40.0% | |
2nd Half | 12-26 | 2-8 | 9-13 |
46.2% | 25.0% | 69.2% | |
Total | 26-57 | 6-17 | 13-23 |
45.6% | 35.3% | 56.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 7
Tulsa - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Etou, Junior | * | 34 | 6 - 13 | 2 - 7 | 9 - 11 | 4 - 9 | 13 | 1 | 1 | 1 | 0 | 2 | 23 |
4 | Taplin, Sterling | * | 37 | 5 - 9 | 2 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 1 | 17 |
13 | Wheeler, Jaleel | * | 24 | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 3 | 1 | 1 | 8 |
12 | Magnay, Will | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 1 | 0 | 4 |
11 | Birt, Pat | * | 22 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
32 | Henderson Jr., Corey | 24 | 3 - 10 | 2 - 7 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | |
14 | Edogi, TK | 13 | 3 - 4 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 1 | 0 | 1 | 1 | 0 | 8 | |
5 | Korita, Lawson | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
1 | Igbanu, Martins | 11 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | |
2 | Haith, Corey | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
35 | Artison, Geno | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Atson, Travis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 201 | 24-58 | 8-26 | 25-30 | 13-28 | 41 | 17 | 12 | 14 | 4 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 6-15 | 7-8 |
44.1% | 40.0% | 87.5% | |
2nd Half | 9-24 | 2-11 | 18-22 |
37.5% | 18.2% | 81.8% | |
Total | 24-58 | 8-26 | 25-30 |
41.4% | 30.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 26