Tulsa vs Oral Roberts
Tulsa
3-2

79
Final
65

Oral Roberts
1-5
Team | 1 | 2 | Total |
---|---|---|---|
39 | 40 | 79 | |
36 | 29 | 65 |
Tulsa - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Wheeler, Jaleel | * | 33 | 5 - 16 | 1 - 5 | 4 - 4 | 1 - 8 | 9 | 0 | 4 | 4 | 1 | 0 | 15 |
11 | Birt, Pat | * | 34 | 4 - 9 | 2 - 4 | 2 - 3 | 1 - 3 | 4 | 0 | 4 | 1 | 1 | 2 | 12 |
00 | Etou, Junior | * | 22 | 3 - 8 | 2 - 5 | 2 - 2 | 3 - 7 | 10 | 2 | 3 | 3 | 0 | 1 | 10 |
1 | Igbanu, Martins | * | 15 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 7 |
4 | Taplin, Sterling | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
32 | Henderson Jr., Corey | 34 | 6 - 12 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
3 | Atson, Travis | 14 | 3 - 5 | 2 - 2 | 2 - 3 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | |
5 | Korita, Lawson | 13 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
12 | Magnay, Will | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | |
14 | Edogi, TK | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Haith, Corey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
35 | Artison, Geno | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 10-24 | 13-16 | 11-39 | 50 | 16 | 14 | 15 | 3 | 3 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 4-13 | 7-8 |
41.2% | 30.8% | 87.5% | |
2nd Half | 14-28 | 6-11 | 6-8 |
50.0% | 54.5% | 75.0% | |
Total | 28-62 | 10-24 | 13-16 |
45.2% | 41.7% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 39
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 35
Oral Roberts - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Owens, Albert | * | 31 | 7 - 13 | 0 - 0 | 4 - 5 | 3 - 6 | 9 | 3 | 0 | 0 | 3 | 0 | 18 |
23 | Nzekwesi, Emmanuel | * | 37 | 7 - 15 | 0 - 5 | 1 - 3 | 3 - 8 | 11 | 4 | 1 | 1 | 2 | 1 | 15 |
1 | Martin, Kris | * | 32 | 4 - 9 | 4 - 8 | 2 - 4 | 0 - 3 | 3 | 4 | 2 | 2 | 1 | 1 | 14 |
00 | Young, Aaron | * | 32 | 4 - 10 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 12 |
10 | Bradley, Jalen | * | 37 | 2 - 12 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 1 | 1 | 3 | 5 |
3 | Harris, Jontray | 19 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
52 | Miller, Chris | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | |
30 | Mcdaniel, Dezmond | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-65 | 9-26 | 8-14 | 6-23 | 29 | 19 | 14 | 6 | 9 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 6-15 | 4-6 |
37.1% | 40.0% | 66.7% | |
2nd Half | 11-30 | 3-11 | 4-8 |
36.7% | 27.3% | 50.0% | |
Total | 24-65 | 9-26 | 8-14 |
36.9% | 34.6% | 57.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 1