Tulsa vs SMU
Tulsa
14-15, 8-9 AAC

70
Final
93

SMU
26-4, 16-1 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 42 | 70 | |
| 47 | 46 | 93 |
Tulsa - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Etou, Junior | * | 23 | 3 - 6 | 2 - 4 | 5 - 7 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 0 | 13 |
| 13 | Wheeler, Jaleel | * | 36 | 3 - 8 | 0 - 3 | 5 - 8 | 4 - 3 | 7 | 1 | 5 | 3 | 2 | 0 | 11 |
| 1 | Igbanu, Martins | * | 22 | 3 - 4 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 0 | 10 |
| 4 | Taplin, Sterling | * | 28 | 2 - 9 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 9 |
| 11 | Birt, Pat | * | 15 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
| 32 | Henderson Jr., Corey | 32 | 5 - 14 | 3 - 10 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 2 | 17 | |
| 14 | Edogi, TK | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Magnay, Will | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Artison, Geno | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Atson, Travis | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Battle, Joseph | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 8-28 | 24-32 | 15-20 | 35 | 19 | 12 | 11 | 4 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 2-14 | 12-14 |
| 23.3% | 14.3% | 85.7% | |
| 2nd Half | 12-23 | 6-14 | 12-18 |
| 52.2% | 42.9% | 66.7% | |
| Total | 19-53 | 8-28 | 24-32 |
| 35.8% | 28.6% | 75.0% |
Technical Fouls: Edogi, TK (1)
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 24
SMU - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ojeleye, Semi | * | 31 | 9 - 9 | 3 - 3 | 5 - 7 | 0 - 4 | 4 | 1 | 0 | 1 | 1 | 1 | 26 |
| 3 | Brown, Sterling | * | 29 | 5 - 9 | 4 - 7 | 5 - 6 | 0 - 3 | 3 | 4 | 4 | 0 | 0 | 2 | 19 |
| 10 | Foster, Jarrey | * | 24 | 9 - 11 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 0 | 18 |
| 1 | Milton, Shake | * | 36 | 4 - 7 | 3 - 5 | 4 - 7 | 0 - 4 | 4 | 0 | 10 | 1 | 1 | 1 | 15 |
| 00 | Moore, Ben | * | 32 | 5 - 9 | 0 - 0 | 2 - 5 | 4 - 3 | 7 | 3 | 1 | 0 | 2 | 1 | 12 |
| 5 | Mcdowell, Dashawn | 16 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Wilfong, Jonathan | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Emelogu, Ben | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Kontopoulos, Leo | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Pyle, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-55 | 10-19 | 17-27 | 6-22 | 28 | 19 | 19 | 6 | 5 | 6 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-24 | 5-7 | 10-16 |
| 66.7% | 71.4% | 62.5% | |
| 2nd Half | 17-31 | 5-12 | 7-11 |
| 54.8% | 41.7% | 63.6% | |
| Total | 33-55 | 10-19 | 17-27 |
| 60.0% | 52.6% | 63.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 3






























