Tulsa vs Nevada
Tulsa
4-1

86
Final
96

Nevada
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 51 | 86 | |
| 46 | 50 | 96 |
Tulsa - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Taplin, Sterling | * | 34 | 7 - 11 | 2 - 5 | 6 - 6 | 0 - 1 | 1 | 2 | 7 | 2 | 0 | 1 | 22 |
| 1 | Igbanu, Martins | * | 29 | 4 - 5 | 0 - 0 | 6 - 9 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 0 | 14 |
| 10 | Scott, Curran | * | 24 | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 10 |
| 2 | Jeffries, Daquan | * | 26 | 3 - 8 | 1 - 5 | 1 - 2 | 2 - 4 | 6 | 5 | 1 | 1 | 0 | 1 | 8 |
| 00 | Barnes, Chris | * | 19 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 0 | 8 |
| 44 | Falokun, Simon | 7 | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | |
| 5 | Korita, Lawson | 12 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 41 | Horne, Jeriah | 20 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 23 | Moore, Zeke | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Joiner, Elijah | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jackson, Darien | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 7-23 | 21-27 | 9-21 | 30 | 28 | 13 | 12 | 1 | 4 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 2-12 | 7-7 |
| 46.4% | 16.7% | 100.0% | |
| 2nd Half | 16-26 | 5-11 | 14-20 |
| 61.5% | 45.5% | 70.0% | |
| Total | 29-54 | 7-23 | 21-27 |
| 53.7% | 30.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 24
Nevada - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Caroline, Jordan | * | 37 | 6 - 12 | 1 - 2 | 12 - 17 | 5 - 6 | 11 | 1 | 2 | 1 | 0 | 1 | 25 |
| 10 | Martin, Caleb | * | 34 | 4 - 16 | 3 - 13 | 10 - 10 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 0 | 21 |
| 00 | Thurman, Tre'shawn | * | 22 | 3 - 7 | 1 - 5 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
| 15 | Porter, Trey | * | 18 | 2 - 2 | 0 - 0 | 3 - 5 | 2 - 0 | 2 | 5 | 0 | 1 | 2 | 0 | 7 |
| 11 | Martin, Cody | * | 22 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 0 | 1 | 1 | 4 |
| 22 | Johnson, Jazz | 34 | 5 - 9 | 5 - 7 | 5 - 5 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | |
| 21 | Brown, Jordan | 14 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6 | |
| 2 | Henson, Corey | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 5 | Zouzoua, Nisr? | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Cunningham, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 11-32 | 35-42 | 14-21 | 35 | 22 | 6 | 8 | 4 | 4 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-15 | 12-16 |
| 43.8% | 40.0% | 75.0% | |
| 2nd Half | 11-25 | 5-17 | 23-26 |
| 44.0% | 29.4% | 88.5% | |
| Total | 25-57 | 11-32 | 35-42 |
| 43.9% | 34.4% | 83.3% |
Technical Fouls: Brown, Jordan (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 31




























