UCF vs Tulsa
UCF
14-14,5-11 AAC

54
Final
65

Tulsa
20-9,12-4 AAC
Team | 1 | 2 | Total |
---|---|---|---|
21 | 33 | 54 | |
27 | 38 | 65 |
UCF - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Green Jr., Darin | * | 29 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
4 | Dejesus, Ceasar | * | 22 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 2 | 5 |
35 | Smith, Collin | * | 20 | 1 - 4 | 0 - 0 | 3 - 6 | 0 - 5 | 5 | 1 | 1 | 4 | 1 | 1 | 5 |
12 | Ingram, Dazon | * | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 4 | 1 | 0 | 2 | 2 |
2 | Milon, Matt | * | 20 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Mahan, Brandon | 26 | 4 - 6 | 4 - 6 | 3 - 3 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 15 | |
20 | Bertz, Frank | 32 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 | |
5 | Diggs, Avery | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 2 | 0 | 6 | |
1 | Johnson Jr., Tony | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
14 | Doumbia, Ibrahim Famouke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-38 | 9-20 | 9-13 | 3-19 | 22 | 17 | 11 | 20 | 3 | 8 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 4-11 | 1-4 |
34.8% | 36.4% | 25.0% | |
2nd Half | 10-15 | 5-9 | 8-9 |
66.7% | 55.6% | 88.9% | |
Total | 18-38 | 9-20 | 9-13 |
47.4% | 45.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 31
Tulsa - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Korita, Lawson | * | 33 | 7 - 9 | 3 - 4 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 3 | 20 |
41 | Horne, Jeriah | * | 33 | 4 - 12 | 4 - 9 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 1 | 12 |
00 | Rachal, Brandon | * | 35 | 3 - 6 | 1 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 1 | 5 | 0 | 1 | 11 |
3 | Joiner, Elijah | * | 28 | 2 - 7 | 1 - 3 | 4 - 5 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 2 | 9 |
11 | Jackson, Darien | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 3 | 0 | 0 | 1 | 4 |
1 | Igbanu, Martins | 32 | 3 - 8 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 1 | 9 | |
4 | Hill, Isaiah | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
15 | Earley, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Jones, Reggie | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 9-20 | 14-18 | 12-18 | 30 | 11 | 10 | 15 | 1 | 10 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-12 | 3-4 |
33.3% | 33.3% | 75.0% | |
2nd Half | 11-19 | 5-8 | 11-14 |
57.9% | 62.5% | 78.6% | |
Total | 21-49 | 9-20 | 14-18 |
42.9% | 45.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 9