Tulsa vs Tulane
Tulsa
4-10,0-3 AAC

77
Final
93

Tulane
9-5,2-1 AAC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 39 | 77 | |
46 | 47 | 93 |
Tulsa - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 5-14 | 1-3 |
48.5% | 35.7% | 33.3% | |
2nd Half | 16-31 | 5-16 | 2-4 |
51.6% | 31.3% | 50.0% | |
Total | 32-64 | 10-30 | 3-7 |
50.0% | 33.3% | 42.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 36
Tulane - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cook, Jalen | * | 32 | 7 - 16 | 4 - 9 | 6 - 6 | 0 - 3 | 3 | 2 | 7 | 2 | 0 | 3 | 24 |
25 | Forbes, Jaylen | * | 32 | 7 - 12 | 5 - 10 | 1 - 1 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 2 | 20 |
24 | Cross, Kevin | * | 30 | 4 - 6 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 1 | 4 | 0 | 1 | 0 | 12 |
33 | Pope, Tylan | * | 12 | 3 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
1 | James, Sion | * | 37 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 3 | 0 | 1 | 4 |
5 | Holloway, Collin | 21 | 3 - 4 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | |
2 | Coleman, Jadan | 14 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | |
23 | Mcgee, R.j. | 16 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | |
13 | Williams, Tre' | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-58 | 12-26 | 17-20 | 3-25 | 28 | 10 | 23 | 10 | 2 | 10 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 6-16 | 8-10 |
50.0% | 37.5% | 80.0% | |
2nd Half | 16-26 | 6-10 | 9-10 |
61.5% | 60.0% | 90.0% | |
Total | 32-58 | 12-26 | 17-20 |
55.2% | 46.2% | 85.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 25
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 24