Tulsa vs Charlotte
Tulsa
9-6,0-3 AAC

76
Final
84

Charlotte
8-7,2-1 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 51 | 76 | |
| 42 | 42 | 84 |
Tulsa - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 37 | 8 - 17 | 0 - 3 | 12 - 15 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 1 | 28 |
| 24 | Williams, Cobe | * | 29 | 6 - 9 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 4 | 5 | 2 | 0 | 1 | 18 |
| 15 | Garcia, Jared | * | 22 | 3 - 10 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 1 | 9 |
| 11 | Barnes, Isaiah | * | 29 | 1 - 5 | 1 - 5 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 12 | Williams, Carlous | * | 24 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 |
| 1 | Reed, Matt | 20 | 4 - 7 | 2 - 3 | 0 - 1 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 8 | Archie, Tyshawn | 10 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Hall, Jarred | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Mcwright, Jesaiah | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Keita, Mohamed | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 9-25 | 19-26 | 10-24 | 34 | 22 | 11 | 8 | 0 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 3-13 | 8-14 |
| 28.0% | 23.1% | 57.1% | |
| 2nd Half | 17-34 | 6-12 | 11-12 |
| 50.0% | 50.0% | 91.7% | |
| Total | 24-59 | 9-25 | 19-26 |
| 40.7% | 36.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15
Charlotte - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Graves, Nik | * | 34 | 4 - 6 | 0 - 1 | 12 - 13 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 0 | 20 |
| 24 | Milicic Jr., Igor | * | 25 | 7 - 11 | 3 - 5 | 0 - 0 | 4 - 6 | 10 | 4 | 1 | 2 | 0 | 0 | 17 |
| 1 | Jackson, Dishon | * | 20 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 1 | 0 | 2 | 0 | 5 |
| 25 | Patterson, Lu'cye | * | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
| 5 | Folkes, Isaiah | * | 27 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 4 |
| 20 | Braswell, Robert | 23 | 6 - 10 | 4 - 7 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | |
| 12 | Threadgill, Jackson | 24 | 4 - 10 | 1 - 5 | 5 - 6 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | |
| 21 | Reiber, Dean | 18 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Berry, Daylen | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Niagu, Iaroslav | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 9-27 | 21-26 | 13-28 | 41 | 21 | 14 | 10 | 3 | 1 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 6-19 | 2-3 |
| 47.2% | 31.6% | 66.7% | |
| 2nd Half | 10-24 | 3-8 | 19-23 |
| 41.7% | 37.5% | 82.6% | |
| Total | 27-60 | 9-27 | 21-26 |
| 45.0% | 33.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 33

















.png&width=60&height=60&type=webp)










