New Mexico St. vs Tulsa
New Mexico St.
5-9,0-0 CUSA

59
Final
65

Tulsa
8-3,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 22 | 59 | |
| 33 | 32 | 65 |
New Mexico St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezeagu, Kaosi | * | 25 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 5 | 1 | 3 | 0 | 1 | 10 |
| 4 | Suggs, Brandon | * | 17 | 3 - 8 | 0 - 2 | 3 - 3 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 0 | 9 |
| 2 | Rawls, Jordan | * | 22 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 2 | 6 |
| 21 | Carpenter, Robert | * | 15 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 00 | Jackson-posey, Jaylin | * | 30 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 2 | 3 |
| 11 | Odukale, Femi | 24 | 4 - 9 | 0 - 1 | 4 - 5 | 2 - 5 | 7 | 2 | 2 | 2 | 0 | 0 | 12 | |
| 3 | Cook, Christian | 26 | 3 - 12 | 2 - 10 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | |
| 13 | Harris, Jaden | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 24 | Kanyanga, Jonathan | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 25 | Jackson, Clarence "monzy" | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 9 | Pettway, Tanahj | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 4-27 | 9-10 | 12-29 | 41 | 19 | 11 | 15 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 4-18 | 5-5 |
| 38.9% | 22.2% | 100.0% | |
| 2nd Half | 9-25 | 0-9 | 4-5 |
| 36.0% | 0.0% | 80.0% | |
| Total | 23-61 | 4-27 | 9-10 |
| 37.7% | 14.8% | 90.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 26
Tulsa - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 34 | 5 - 13 | 0 - 3 | 13 - 15 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 1 | 23 |
| 15 | Garcia, Jared | * | 25 | 5 - 8 | 1 - 3 | 6 - 6 | 2 - 6 | 8 | 4 | 1 | 4 | 1 | 1 | 17 |
| 24 | Williams, Cobe | * | 36 | 4 - 11 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 2 | 13 |
| 11 | Barnes, Isaiah | * | 35 | 2 - 8 | 0 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Williams, Carlous | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 0 |
| 1 | Reed, Matt | 13 | 1 - 2 | 0 - 1 | 4 - 5 | 1 - 7 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Archie, Tyshawn | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Hall, Jarred | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 34 | Keita, Mohamed | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Mcwright, Jesaiah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-53 | 4-20 | 25-28 | 9-27 | 36 | 13 | 12 | 12 | 1 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-12 | 10-11 |
| 34.5% | 25.0% | 90.9% | |
| 2nd Half | 8-24 | 1-8 | 15-17 |
| 33.3% | 12.5% | 88.2% | |
| Total | 18-53 | 4-20 | 25-28 |
| 34.0% | 20.0% | 89.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 8

























