Mississippi Val. vs Tulsa
Mississippi Val.
2-10,0-0 SWAC

48
Final
93

Tulsa
5-7,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 32 | 48 | |
| 39 | 54 | 93 |
Mississippi Val. - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sisk, Antonio | * | 38 | 5 - 13 | 2 - 5 | 3 - 3 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 2 | 15 |
| 00 | Tate, Arthur | * | 29 | 3 - 11 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| 3 | Sanders, Donovan | * | 26 | 3 - 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| 22 | Salery, Darrion | * | 16 | 0 - 4 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 5 | 0 | 2 | 1 | 0 | 3 |
| 14 | Ivory III, George | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Moore, Greg | 12 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 6 | |
| 25 | Umoh, Daniel | 20 | 2 - 3 | 0 - 0 | 0 - 4 | 2 - 5 | 7 | 2 | 0 | 2 | 1 | 2 | 4 | |
| 12 | Parker, Kendal | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Horton, Jair | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Petro, Markell | 19 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Pace, Johnathan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-60 | 6-21 | 6-11 | 5-18 | 23 | 18 | 6 | 10 | 3 | 8 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 2-9 | 0-2 |
| 25.9% | 22.2% | 0.0% | |
| 2nd Half | 11-33 | 4-12 | 6-9 |
| 33.3% | 33.3% | 66.7% | |
| Total | 18-60 | 6-21 | 6-11 |
| 30.0% | 28.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Tulsa - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Archie, Tyshawn | * | 21 | 4 - 7 | 2 - 5 | 4 - 5 | 1 - 4 | 5 | 0 | 4 | 2 | 1 | 0 | 14 |
| 2 | Odom, Dwon | * | 22 | 5 - 5 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 0 | 5 | 0 | 0 | 1 | 12 |
| 4 | Carrington, Braeden | * | 27 | 2 - 7 | 2 - 7 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 3 | 9 |
| 35 | Smikle, Ian | * | 21 | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 9 |
| 00 | Willis, Keaston | * | 25 | 3 - 11 | 2 - 9 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1 | Reed, Matt | 16 | 5 - 9 | 4 - 5 | 1 - 2 | 4 - 5 | 9 | 3 | 0 | 1 | 0 | 0 | 15 | |
| 6 | Amadi, Justin | 12 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 1 | 7 | |
| 5 | Mcwright, Jesaiah | 14 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 9 | Behrend, Tyler | 11 | 2 - 4 | 0 - 2 | 2 - 3 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Nash, Jaye | 18 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 1 | 3 | |
| 23 | Seals, Ari | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Radford, Ben | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Conroy, Cal | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 11-33 | 18-25 | 14-38 | 52 | 8 | 18 | 11 | 1 | 6 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-14 | 11-14 |
| 43.3% | 14.3% | 78.6% | |
| 2nd Half | 19-32 | 9-19 | 7-11 |
| 59.4% | 47.4% | 63.6% | |
| Total | 32-62 | 11-33 | 18-25 |
| 51.6% | 33.3% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 41




























