Austin Peay vs Tulsa
Austin Peay
3-3,0-0 ASUN

75
Final
84

Tulsa
4-1,0-0 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 35 | 75 | |
| 33 | 51 | 84 |
Austin Peay - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Parker, Collin | * | 35 | 5 - 9 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 14 |
| 00 | McCubbin, Tate | * | 32 | 4 - 14 | 2 - 7 | 2 - 2 | 0 - 8 | 8 | 1 | 2 | 0 | 0 | 1 | 12 |
| 5 | Marshall, Rashaud | * | 24 | 4 - 5 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
| 1 | Collins, Zyree | * | 21 | 5 - 13 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 4 | 4 | 2 | 0 | 1 | 11 |
| 12 | Brookshire, Anton | * | 20 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| 7 | Morisch, Creighton | 16 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 3 | Enright, Matt | 23 | 2 - 6 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Robinson, Ja'corey | 15 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 5 | 3 | 0 | 0 | 4 | |
| 20 | Lax, Quan | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Torain, Travis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 8-19 | 11-16 | 8-22 | 30 | 16 | 15 | 9 | 0 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 5-11 | 3-4 |
| 47.1% | 45.5% | 75.0% | |
| 2nd Half | 12-25 | 3-8 | 8-12 |
| 48.0% | 37.5% | 66.7% | |
| Total | 28-59 | 8-19 | 11-16 |
| 47.5% | 42.1% | 68.8% |
Technical Fouls: Marshall, Rashaud (1)
Second Chance Points: 9
Scores Tied: 10 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 16 time(s)
Points off Turnovers: 20
Bench Points: 19
Tulsa - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Riley, Tylen | * | 29 | 5 - 11 | 2 - 4 | 8 - 8 | 2 - 0 | 2 | 1 | 4 | 4 | 0 | 2 | 20 |
| 23 | Green, David | * | 29 | 6 - 10 | 2 - 4 | 3 - 4 | 1 - 7 | 8 | 2 | 2 | 0 | 2 | 0 | 17 |
| 00 | Popoola, Ade | * | 27 | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 14 | Barnstable, Miles | * | 35 | 3 - 8 | 2 - 7 | 2 - 2 | 2 - 3 | 5 | 0 | 4 | 0 | 0 | 0 | 10 |
| 9 | Behrend, Tyler | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Rigsby, Myles | 18 | 2 - 4 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 2 | 3 | 2 | 0 | 2 | 6 | |
| 35 | Smikle, Ian | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 6 | Dean, Romad | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Martin Jr. , Kj | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 2 | Lawal, Jaylen | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 13-32 | 15-16 | 8-24 | 32 | 11 | 21 | 11 | 3 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 5-18 | 8-9 |
| 35.7% | 27.8% | 88.9% | |
| 2nd Half | 18-30 | 8-14 | 7-7 |
| 60.0% | 57.1% | 100.0% | |
| Total | 28-58 | 13-32 | 15-16 |
| 48.3% | 40.6% | 93.8% |
Technical Fouls: Green, David (1)
Second Chance Points: 6
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 16 time(s)
Points off Turnovers: 9
Bench Points: 23



























