Charlotte vs Tulsa
Charlotte
13-13,7-6 American

74
Final
79

Tulsa
21-6,9-5 American
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 44 | 74 | |
| 41 | 38 | 79 |
Charlotte - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bradford, Ben | * | 28 | 3 - 5 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 8 |
| 25 | Elouna Eyenga, Jarne | * | 28 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 7 | 7 | 1 | 3 | 0 | 0 | 2 | 5 |
| 12 | Conyers, Arden | * | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 15 | Butler, Ethan | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Freeman, Major | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Mingo, Dezayne | 29 | 6 - 13 | 2 - 6 | 5 - 5 | 1 - 2 | 3 | 4 | 9 | 3 | 0 | 0 | 19 | |
| 49 | Bonke, Anton | 29 | 8 - 12 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 1 | 17 | |
| 10 | Harrison, Damoni | 24 | 6 - 8 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | |
| 9 | Elliott, Spencer | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 44 | Villar, Raúl | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | Blackmon, Kylan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Richart, Nick | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 11-28 | 7-8 | 6-24 | 30 | 16 | 17 | 12 | 2 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-18 | 5-5 |
| 37.0% | 27.8% | 100.0% | |
| 2nd Half | 18-28 | 6-10 | 2-3 |
| 64.3% | 60.0% | 66.7% | |
| Total | 28-55 | 11-28 | 7-8 |
| 50.9% | 39.3% | 87.5% |
Technical Fouls: Bonke, Anton (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 59
Tulsa - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Barnstable, Miles | * | 35 | 9 - 16 | 6 - 13 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 4 | 25 |
| 00 | Popoola, Ade | * | 32 | 5 - 12 | 5 - 11 | 3 - 3 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 1 | 18 |
| 10 | Riley, Tylen | * | 34 | 4 - 8 | 2 - 3 | 5 - 5 | 0 - 4 | 4 | 1 | 7 | 3 | 0 | 2 | 15 |
| 23 | Green, David | * | 30 | 2 - 11 | 1 - 7 | 2 - 4 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
| 9 | Behrend, Tyler | * | 21 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 4 | 2 | 4 | 1 | 1 | 2 |
| 6 | Dean, Romad | 17 | 3 - 6 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Lawal, Jaylen | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 35 | Smikle, Ian | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Rigsby, Myles | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Martin Jr. , Kj | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 18-41 | 13-18 | 10-20 | 30 | 13 | 18 | 11 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 10-23 | 3-6 |
| 48.3% | 43.5% | 50.0% | |
| 2nd Half | 10-28 | 8-18 | 10-12 |
| 35.7% | 44.4% | 83.3% | |
| Total | 24-57 | 18-41 | 13-18 |
| 42.1% | 43.9% | 72.2% |
Technical Fouls: Behrend, Tyler (1)
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 12























