New Mexico St. vs Tulsa
New Mexico St.
6-3,0-0 CUSA

70
Final
83

Tulsa
10-1,0-0 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 43 | 70 | |
| 49 | 34 | 83 |
New Mexico St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mims, Julius | * | 31 | 6 - 13 | 0 - 2 | 4 - 4 | 3 - 2 | 5 | 0 | 0 | 0 | 1 | 0 | 16 |
| 21 | Jones, Jemel | * | 26 | 5 - 13 | 1 - 4 | 3 - 5 | 1 - 3 | 4 | 3 | 4 | 1 | 1 | 2 | 14 |
| 24 | Malonga, Cyr | * | 25 | 4 - 6 | 0 - 0 | 5 - 8 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 |
| 9 | Wrzeszcz, Anthony | * | 27 | 2 - 7 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 2 | 8 |
| 1 | Pickens, Gabe | * | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 2 | 0 |
| 8 | Randall, Jayland | 23 | 2 - 5 | 2 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | |
| 11 | Elliott, Elijah | 16 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 5 | 5 | 4 | 2 | 0 | 0 | 0 | 7 | |
| 4 | Osborne, Jae'coby | 15 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 44 | Ekwe, Augustine | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Terrell, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Mullen, Kyrese | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 6-18 | 18-26 | 8-17 | 25 | 23 | 14 | 11 | 3 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-10 | 8-11 |
| 30.8% | 30.0% | 72.7% | |
| 2nd Half | 14-30 | 3-8 | 10-15 |
| 46.7% | 37.5% | 66.7% | |
| Total | 22-56 | 6-18 | 18-26 |
| 39.3% | 33.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 17
Tulsa - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Riley, Tylen | * | 33 | 6 - 9 | 4 - 5 | 13 - 13 | 1 - 2 | 3 | 2 | 5 | 3 | 0 | 2 | 29 |
| 14 | Barnstable, Miles | * | 28 | 4 - 9 | 2 - 6 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| 00 | Popoola, Ade | * | 22 | 3 - 5 | 3 - 5 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| 9 | Behrend, Tyler | * | 23 | 2 - 3 | 1 - 1 | 1 - 6 | 1 - 2 | 3 | 4 | 3 | 1 | 1 | 1 | 6 |
| 23 | Green, David | * | 22 | 1 - 5 | 0 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 3 | 2 | 1 | 4 |
| 4 | Rigsby, Myles | 29 | 2 - 6 | 0 - 2 | 6 - 6 | 1 - 0 | 1 | 3 | 4 | 3 | 0 | 3 | 10 | |
| 6 | Dean, Romad | 20 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Lawal, Jaylen | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 35 | Smikle, Ian | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Martin Jr. , KJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-44 | 12-27 | 29-35 | 8-30 | 38 | 20 | 16 | 16 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 8-14 | 13-14 |
| 63.6% | 57.1% | 92.9% | |
| 2nd Half | 7-22 | 4-13 | 16-21 |
| 31.8% | 30.8% | 76.2% | |
| Total | 21-44 | 12-27 | 29-35 |
| 47.7% | 44.4% | 82.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 18





























