Temple vs Tulsa
Temple
16-15,8-10 American

76
Final
78

Tulsa
25-6,13-5 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 42 | 76 | |
| 32 | 46 | 78 |
Temple - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ford, Derrian | * | 36 | 8 - 11 | 2 - 5 | 5 - 5 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 0 | 23 |
| 25 | Tobiason, Aiden | * | 37 | 6 - 14 | 1 - 4 | 6 - 6 | 1 - 6 | 7 | 1 | 1 | 0 | 0 | 0 | 19 |
| 32 | Mason, Jordan | * | 30 | 7 - 12 | 2 - 4 | 3 - 3 | 2 - 6 | 8 | 5 | 1 | 2 | 0 | 2 | 19 |
| 00 | Griffiths, Gavin | * | 24 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 1 | 1 | 3 |
| 1 | Felt, Jamai | * | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
| 11 | Durodola, Babatunde | 25 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 1 | 3 | 1 | 0 | 0 | 8 | |
| 4 | Keita, Mohamed | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Gilyard, Masiah | 27 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Wallace, Cam | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 6-25 | 16-16 | 7-28 | 35 | 22 | 11 | 8 | 2 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-14 | 6-6 |
| 41.4% | 28.6% | 100.0% | |
| 2nd Half | 15-30 | 2-11 | 10-10 |
| 50.0% | 18.2% | 100.0% | |
| Total | 27-59 | 6-25 | 16-16 |
| 45.8% | 24.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 12 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 6
Bench Points: 10
Tulsa - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Green, David | * | 31 | 5 - 11 | 2 - 3 | 10 - 13 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 0 | 22 |
| 14 | Barnstable, Miles | * | 32 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 0 | 13 |
| 10 | Riley, Tylen | * | 28 | 3 - 9 | 0 - 3 | 7 - 9 | 1 - 5 | 6 | 3 | 5 | 3 | 0 | 1 | 13 |
| 9 | Behrend, Tyler | * | 24 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 0 | 7 |
| 00 | Popoola, Ade | * | 30 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| 6 | Dean, Romad | 11 | 1 - 2 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Lawal, Jaylen | 12 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 4 | Rigsby, Myles | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Smikle, Ian | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Martin Jr. , Kj | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 9-25 | 25-32 | 10-24 | 34 | 14 | 11 | 8 | 2 | 2 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-13 | 6-7 |
| 37.9% | 30.8% | 85.7% | |
| 2nd Half | 11-24 | 5-12 | 19-25 |
| 45.8% | 41.7% | 76.0% | |
| Total | 22-53 | 9-25 | 25-32 |
| 41.5% | 36.0% | 78.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 12 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 17

























