Tulsa vs SMU
10/21/2015
Westcott Field
7:05pm
Tulsa
6-6-2

2
Final
3

SMU
11-2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TLS | SMU |
|---|---|---|---|---|---|---|
| 0:23 | GARCIA, Stanton (4) | Assisted by: BOOROM, Christian , CICHERO, Mauro | One on one breakaway, received pass six | 0 | 1 | |
| 34:28 | CAMARA, Idrissa (2) | Assisted by: CICHERO, Mauro , LUJANO, John | 19 yards out, bottom left corner of goal | 0 | 2 | |
| 46:40 | CAMARA, Idrissa (3) | Assisted by: LEE, Brenden | Lee blocked goalkeeper, Camara wide open | 0 | 3 | |
| 66:48 | BOURGEOIS, Bradley (2) | Assisted by: POPPEN, Cole | Loose ball near goal line | 1 | 3 | |
| 89:49 | DEE, Geoffrey (3) | Unassisted | TLS DEE, Geoffrey PENALTY KICK GOAL, goal number 3 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Tulsa | 9 | 10 | 19 (11) |
| SMU | 11 | 5 | 16 (5) |
Saves | |||
| Tulsa | 2 | 0 | 2 |
| SMU | 3 | 6 | 9 |
Corners Kicks | |||
| Tulsa | 4 | 2 | 6 |
| SMU | 2 | 1 | 3 |
Offsides | |||
| Tulsa | 0 | 0 | 0 |
| SMU | 3 | 1 | 4 |
Fouls | |||
| Tulsa | 10 | 4 | 14 |
| SMU | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:28 | #2 DUNCAN, Quinton | ||
| 19:29 | #24 SPEED, Jacob | ||
| 43:08 | #25 SAARI, Ray | ||
| 70:07 | #17 LEE, Brenden |





















