2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aguilar, Jared | 18 | 16 | 1476 | 2 | 5 | 9 | 29 | 0.069 | 13 | 0.448 | 4-0 | 1 | 0-0 |
| 9 | Hovius, Gijs | 16 | 9 | 884 | 3 | 1 | 7 | 23 | 0.130 | 15 | 0.652 | 0-0 | 2 | 0-0 |
| 25 | Applegate, Will | 18 | 15 | 1121 | 3 | 0 | 6 | 25 | 0.120 | 15 | 0.600 | 2-0 | 0 | 0-0 |
| 8 | Cunningham, Alex | 17 | 17 | 1531 | 2 | 2 | 6 | 22 | 0.091 | 7 | 0.318 | 5-0 | 0 | 0-0 |
| 10 | Chong, Gyuwon | 15 | 13 | 849 | 2 | 0 | 4 | 20 | 0.100 | 9 | 0.450 | 1-0 | 0 | 0-0 |
| 2 | Orywol, Nils | 16 | 13 | 1282 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Adams, Luke | 13 | 13 | 1072 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 19 | McCloud, Bowen | 11 | 10 | 769 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 21 | Membrila, Aimar | 13 | 1 | 398 | 0 | 2 | 2 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 35 | Nezianya, Chris | 14 | 2 | 325 | 0 | 2 | 2 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 7 | Pedrola Fortuny, Arnau | 12 | 0 | 426 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 0-1 | 1 | 0-0 |
| 13 | Gamboa, Dani | 12 | 7 | 712 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Mejia, Jareth | 11 | 4 | 394 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Reich, Jake | 9 | 7 | 679 | 0 | 1 | 1 | 10 | 0.000 | 2 | 0.200 | 2-0 | 0 | 0-0 |
| 5 | Achermann-stanfield, Luc | 11 | 5 | 499 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 16 | Berzen, Ben | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bottenburg, Wes | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Chukwu, Joses | 10 | 6 | 378 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Kireh, Yonis | 5 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | McIntosh, Ian | 14 | 7 | 491 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 11 | Neves, Joao | 11 | 8 | 531 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-1 |
| 20 | Nkansa-dwamena, Nick | 4 | 3 | 120 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Saylon, Carlito | 18 | 18 | 1621 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stevens, Danny | 17 | 16 | 1355 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | Thallinger, Kevin | 9 | 7 | 689 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | Wormington, Trajan | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17778 | 15 | 18 | 48 | 192 | 0.078 | 88 | 0.458 | 31-1 | 5 | 0-1 |
| Opponents | Â | 18 | 324 | 17787 | 23 | 28 | 74 | 177 | 0.130 | 74 | 0.418 | 31-2 | 9 | 2-2 |



















