Tulsa vs Fla. Atlantic
Tulsa
5-9-4, 3-3-2


Fla. Atlantic
11-3-2, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Tulsa | FAU |
|---|---|---|---|---|---|---|
| 36:46 | ![]() | Ethan Schumaker (3) | Unassisted | GOAL by FAU Schumaker, Ethan. | 0 | 1 |
| 39:49 | ![]() | Oliver Moller-Jensen (6) | Assisted by: Mamadou Diarra , Andreas Raisanen | GOAL by FAU Moller-Jensen, Oliver Assist by Diarra, Mamadou and Raisanen, Andreas. | 0 | 2 |
| 82:27 | ![]() | Oliver Moller-Jensen (6) | Assisted by: Mamadou Diarra , Aboubacar Traore | GOAL by FAU Moller-Jensen, Oliver Assist by Diarra, Mamadou and Traore, Aboubacar. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:07 | #35 Mamadou Diarra | |
![]() | 50:56 | #0 0 | |
![]() | 54:26 | #8 Alex Cunningham |
Tulsa


Fla. Atlantic

Mikkelsen, Alfred at goalie for Fla. Atlantic

Saylon, Carlito at goalie for Tulsa

Foul on Orywol, Nils.

Shot by Tulsa Aguilar, Jared, top, saved by Mikkelsen, Alfred.

Corner kick [07:21].

Foul on Diarra, Mamadou.

Yellow card on FAU Diarra, Mamadou.

Foul on Diarra, Mamadou.

Shot by Tulsa Chong, Gyuwon.

Corner kick [10:56].

Shot by Tulsa Applegate, Will, out top.

Corner kick [12:33].

Shot by FAU Moller-Jensen, Oliver.

Shot by FAU Diarra, Mamadou.

Corner kick [16:04].

Shot by FAU Moller-Jensen, Oliver, bottom center, saved by Saylon, Carlito.


Corner kick [24:22].

Foul on McIntosh, Ian.

Corner kick [27:47].



Foul on Pedrola Fortuny, Arnau.



0

36:46

1

Foul on Santos, Felipe.
0

39:49

2

Foul on Toure, Kerfalla.

Offside against Tulsa.

Shot by FAU Moller-Jensen, Oliver, out top right.

Shot by Tulsa Pedrola Fortuny, Arnau, bottom center, saved by Mikkelsen, Alfred.
45:00
End of PeriodTulsa


Fla. Atlantic

Start of 2nd period [45:00].

FOR Tulsa: , #0 Saylon, Carlito, #2 Orywol, Nils, #6 Aguilar, Jared, #8 Cunningham, Alex, #7 Pedrola Fortuny, Arnau, #27 McIntosh, Ian, #22 Stevens, Danny, #24 Reich, Jake, #21 Membrila, Aimar, #25 Applegate, Will, #29 Adams, Luke.

FOR FAU: , #13 Mikkelsen, Alfred, #2 Cubeddu, Fabrizio, #11 Conway, Eli, #29 Jesus, David, #15 Ainge, Josh, #17 Alfred, Matthew, #9 Raisanen, Andreas, #21 Santos, Felipe, #33 Toure, Kerfalla, #34 Schumaker, Ethan, #18 Traore, Aboubacar.





Offside against Tulsa.

Shot by Tulsa Aguilar, Jared.

Yellow card on Tulsa TEAM.

Shot by FAU Jesus, David, out right.

Foul on Conway, Eli.

Foul on Cunningham, Alex.

Yellow card on Tulsa Cunningham, Alex.

Shot by FAU Toure, Kerfalla, out right.

Offside against Fla. Atlantic.

Foul on Alfred, Matthew.


Foul on Santos, Felipe.

Foul on Ainge, Josh.

Foul on Toure, Kerfalla.

Shot by FAU Traore, Aboubacar.

Corner kick [64:37].



Foul on McIntosh, Ian.

Corner kick [66:11].



Foul on Nezianya, Chris.

Shot by Tulsa Applegate, Will.

Corner kick [71:31].

Offside against Fla. Atlantic.

Foul on Schumaker, Ethan.

Shot by Tulsa Aguilar, Jared, out top.

Offside against Tulsa.


0

82:27

3




Shot by FAU Roda, Mesfin.




Offside against Fla. Atlantic.

Foul on Nezianya, Chris.

Foul on Adams, Luke.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Mikkelsen, Alfred | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cubeddu, Fabrizio | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Moller-jensen, Oliver | FWD | 5 | 3 | 2 | 0 | 70 | ||||
| 11 | Conway, Eli | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Ainge, Josh | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 17 | Alfred, Matthew | 0 | 0 | 0 | 0 | 81 | |||||
| 18 | Traore, Aboubacar | MID | 1 | 0 | 0 | 1 | 71 | ||||
| 21 | Santos, Felipe | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 33 | Toure, Kerfalla | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | Schumaker, Ethan | 1 | 1 | 1 | 0 | 88 | |||||
| 35 | Diarra, Mamadou | FWD | 1 | 0 | 0 | 2 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chapman, Caleb | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | Raisanen, Andreas | FWD | 0 | 0 | 0 | 1 | 32 | ||||
| 10 | Aiello, Francesco | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | Paniagua, Jaiden | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 14 | Asikainen, Elias | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Lausten, Emil | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 29 | Jesus, David | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 30 | Cancar, Jozo | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 37 | Roda, Mesfin | FWD | 1 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 11 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Mikkelsen, Alfred | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

































