Missouri St. vs Tulsa
Missouri St.
6-5-3, 3-3-1


Tulsa
4-8-3, 3-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 2 | 5 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:57 | #29 Luke Adams | |
![]() | 70:30 | #22 Harry Hogben | |
![]() | 89:25 | #2 Hugo Jinkinson |
Missouri St.


Tulsa

Saylon, Carlito at goalie for Tulsa

Lowry, Will at goalie for Missouri St.

Corner kick [08:28].

Shot by TUL Cunningham, Alex, out top.

Foul on Cunningham, Alex.

Foul on Wachowicz, Victor.

Shot by MSU Matthews, Alex, out top.

Shot by TUL Cunningham, Alex, out right.

Foul on Chong, Gyuwon.


Corner kick [23:11].


Foul on Pedrola Fortuny, Arnau.

Foul on McIntosh, Ian.




Shot by MSU Harlock, Jared, out top.

Foul on Hogben, Harry.






Foul on Ferreira, Rodrigo.

Foul on Matthews, Alex.

Offside against Tulsa.




Foul on Wachowicz, Victor.

Foul on Stevens, Danny.
45:00
End of PeriodMissouri St.


Tulsa

Start of 2nd period [45:00].

FOR MSU: , #1 Lowry, Will, #13 Harlock, Jared, #4 Jolley, Harry, #15 Cellerino, Bruno, #2 Jinkinson, Hugo, #8 Matthews, Alex, #27 Aracri, Daniele, #7 Bate, Ollie, #9 Jennings, James, #10 Esteban, Adrián, #22 Hogben, Harry.

FOR TUL: , #0 Saylon, Carlito, #2 Orywol, Nils, #6 Aguilar, Jared, #8 Cunningham, Alex, #25 Applegate, Will, #13 Gamboa, Dani, #11 Neves, Joao, #22 Stevens, Danny, #24 Reich, Jake, #10 Chong, Gyuwon, #29 Adams, Luke.







Corner kick [45:48].

Shot by TUL Reich, Jake.

Shot by MSU Aracri, Daniele, out right.

Shot by MSU Bate, Ollie, bottom center, saved by Saylon, Carlito.

Shot by MSU Hogben, Harry, out right.

Yellow card on TUL Adams, Luke.

Shot by MSU Esteban, Adrián, out top.

Shot by TUL Applegate, Will.

Shot by TUL Applegate, Will, top, saved by Lowry, Will.

Foul on Hogben, Harry.

Corner kick [62:58].

Corner kick [63:48].


Shot by TUL Neves, Joao, out top.

Shot by MSU Hogben, Harry, bottom center, saved by Saylon, Carlito.

Yellow card on MSU Hogben, Harry.

Foul on Jennings, James.





Shot by MSU Shiraishi, Fumiya, out right.

Foul on Aguilar, Jared.

Foul on McIntosh, Ian.

Corner kick [75:24].

Shot by TUL Adams, Luke, top right, saved by Lowry, Will.

Offside against Missouri St..



Corner kick [84:35].



Foul on Adams, Luke.

Corner kick [87:39].

Corner kick [88:24].

Corner kick [88:51].

Yellow card on MSU Jinkinson, Hugo.

Shot by MSU Verdirosi, Daniele, bottom center, saved by Saylon, Carlito.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lowry, Will | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jinkinson, Hugo | DEF | 0 | 0 | 0 | 0 | 80 |
| 4 | Jolley, Harry | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Wachowicz, Victor | DEF | 0 | 0 | 0 | 0 | 43 |
| 7 | Bate, Ollie | FWD | 1 | 1 | 0 | 0 | 80 |
| 8 | Matthews, Alex | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Esteban, Adrián | MID | 1 | 0 | 0 | 0 | 68 |
| 13 | Harlock, Jared | MID | 1 | 0 | 0 | 0 | 80 |
| 14 | Real, Diego | FWD | 0 | 0 | 0 | 0 | 53 |
| 17 | Shiraishi, Fumiya | FWD | 1 | 0 | 0 | 0 | 53 |
| 22 | Hogben, Harry | DEF | 2 | 1 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Ferreira, Rodrigo | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | Jennings, James | FWD | 0 | 0 | 0 | 0 | 37 |
| 11 | Verdirosi, Daniele | FWD | 1 | 1 | 0 | 0 | 11 |
| 12 | Dawson, Lucas | FWD | 0 | 0 | 0 | 0 | 5 |
| 15 | Cellerino, Bruno | DEF | 0 | 0 | 0 | 0 | 57 |
| 18 | Heron, Archie | MID | 0 | 0 | 0 | 0 | 4 |
| 23 | Kinoshita, Kei | MID | 0 | 0 | 0 | 0 | 4 |
| 24 | Mooney, Fionn | MID | 0 | 0 | 0 | 0 | 10 |
| 27 | Aracri, Daniele | DEF | 1 | 0 | 0 | 0 | 40 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lowry, Will | 90 | 0 | 2 |
Totals | 0 | 2 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 29 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |
































