Central Arkansas vs Tulsa
Central Arkansas


Tulsa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UCA | TLSMX |
|---|---|---|---|---|---|---|
| 9:28 | ![]() | NCHANJI, Lesley (0) | Assisted by: STAVROU, Zack | One on one with keeper, punched in from | 0 | 1 |
| 19:06 | ![]() | PUIG, Matthew (0) | Assisted by: CHAVEZ, Alejandro | On a through pass scored from 15 yards o | 0 | 2 |
| 24:19 | ![]() | STAVROU, Zack (0) | Assisted by: SAARI, Ray | Off corner kick, headed in. | 0 | 3 |
| 54:31 | ![]() | Brodacki, Niklas (0) | Assisted by: Holmes, Chris | Off corner kick, kicked in from two yard | 1 | 3 |
| 75:41 | ![]() | Carson, Wes (0) | Assisted by: Brodacki, Niklas | Crossed over and shot in from 10 yards o | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 8 | 4 | 12 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:57 | #8 Stricker, Blake |
Central Arkansas


Tulsa

Veith, Harrison at goalie for Central Arkansas.

MCGUIRE, Jake at goalie for Tulsa.

Start of 1st period [00:00].

Foul on Central Arkansas.

Offside against Central Arkansas.

Offside against Tulsa.

Offside against Central Arkansas.

Foul on Central Arkansas.

Yellow card on UCA Stricker, Blake.

Header Shot by TLSMX GOODEN, Jacob HIGH.
0

09:28

0

*One on one with keeper, punched in from eight yards out.

Shot by TLSMX PUIG, Matthew HIGH.
0

19:06

2

*On a through pass scored from 15 yards out.

Foul on Tulsa.

Foul on Central Arkansas.


Foul on Central Arkansas.

Shot by TLSMX PUIG, Matthew, SAVE Veith, Harrison.

Corner kick by TLSMX SAARI, Ray [24:15].
0

24:19

3

*Off corner kick, headed in.



Shot by UCA Carson, Wes BLOCKED.



Foul on Tulsa.


Foul on Central Arkansas.

Shot by TLSMX PUIG, Matthew, SAVE Veith, Harrison.

Shot by UCA Carson, Wes, SAVE MCGUIRE, Jake.

Foul on Central Arkansas.

Shot by TLSMX VIOX, David WIDE RIGHT.



Foul on Tulsa.

Offside against Central Arkansas.

Shot by UCA Carson, Wes BLOCKED.

Corner kick by UCA Partain, Harris [38:32].

Foul on Tulsa.

Foul on Tulsa.

Offside against Central Arkansas.
45:00
End of PeriodCentral Arkansas


Tulsa

Start of 2nd period [45:00].

Shot by UCA Laufer, Will, SAVE MCGUIRE, Jake.

For TLSMX: #3 ZUAZUA, Bernie, #5 ALPERS, Ryan, #11 CHAVEZ, Alejandro, #12 EASTERLING, Koray, #17 PEDACE, Vincent, #18 GARWOOD, Garrett, #20 DUNNE, Aidan, #21 GERTEISEN, Kurt, #24 GOODEN, Jacob, #30 KARASINSKI, Matt, #31 BUENO, Lucas.

For UCA: #0 Olsen, Marc, #3 Kumwenda, Dango, #4 Bates, Jordan, #7 Woody, William, #11 Carson, Wes, #13 Knutson, Daltyn, #14 Holmes, Chris, #18 Brodacki, Niklas, #26 Partain, Harris, #30 Chan, Muny, #20 Gilkes, Jonathan.

Shot by UCA Partain, Harris HIGH.

KARASINSKI, Matt at goalie for Tulsa.

Foul on Tulsa.

Corner kick by TLSMX RARANJE, Munashe [54:29].
1

54:31

3

*Off corner kick, kicked in from two yards out.


Foul on Central Arkansas.

Foul on Central Arkansas.



Foul on Central Arkansas.

Shot by UCA Holmes, Chris HIGH.

Corner kick by UCA Holmes, Chris [66:25].

Shot by TLSMX PEDACE, Vincent, SAVE Veith, Harrison.

Foul on Central Arkansas.



Foul on Central Arkansas.

Shot by TLSMX VIOX, David WIDE RIGHT.


Shot by TLSMX ZUAZUA, Bernie, SAVE Veith, Harrison.
2

75:41

3

*Crossed over and shot in from 10 yards out.

Shot by TLSMX SAARI, Ray WIDE RIGHT.



Foul on Tulsa.

Foul on Central Arkansas.

Foul on Tulsa.

Shot by UCA Carson, Wes WIDE LEFT.

Shot by UCA Carson, Wes HIGH.

Foul on Central Arkansas.

Foul on Tulsa.

Foul on Tulsa.


Offside against Tulsa.

Foul on Tulsa.
90:00
End of Period
Central Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Veith, Harrison | GK | 0 | 0 | 0 | 0 | 46 |
| 2 | Sandquist, Niklas | D | 0 | 0 | 0 | 0 | 25 |
| 4 | Bates, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Woody, William | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Stricker, Blake | MF | 0 | 0 | 0 | 0 | 40 |
| 10 | San Roman, Pepe | MF | 0 | 0 | 0 | 0 | 58 |
| 11 | Carson, Wes | F | 6 | 2 | 1 | 0 | 90 |
| 13 | Knutson, Daltyn | MF | 0 | 0 | 0 | 0 | 78 |
| 14 | Holmes, Chris | MF | 1 | 0 | 0 | 1 | 66 |
| 18 | Brodacki, Niklas | F | 1 | 1 | 1 | 1 | 90 |
| 20 | Gilkes, Jonathan | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Olsen, Marc | 0 | 0 | 0 | 0 | 44 | |
| 3 | Kumwenda, Dango | 0 | 0 | 0 | 0 | 61 | |
| 17 | Jerles, Jacob | 0 | 0 | 0 | 0 | 26 | |
| 24 | Laufer, Will | 1 | 1 | 0 | 0 | 4 | |
| 26 | Partain, Harris | 1 | 0 | 0 | 0 | 56 | |
| 30 | Chan, Muny | 0 | 0 | 0 | 0 | 36 | |
Totals | 10 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Veith, Harrison | 46 | 3 | 4 |
Totals | 3 | 4 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 46 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 46 | ||||
| 7 | Puig, Matthew | F | 4 | 3 | 1 | 0 | 72 | ||||
| 8 | Viox, David | MF | 2 | 0 | 0 | 0 | 79 | ||||
| 11 | Chavez, Alejandro | MF | 0 | 0 | 0 | 1 | 69 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 46 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 22 | ![]() | MF | 1 | 1 | 1 | 0 | 38 | ||||
| 23 | ![]() | D | 1 | 1 | 1 | 1 | 63 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 42 | ||||
| 25 | ![]() | MF | 1 | 0 | 0 | 1 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 66 | |||||
| 5 | Alpers, Ryan | 0 | 0 | 0 | 0 | 55 | |||||
| 12 | Easterling, Koray | 0 | 0 | 0 | 0 | 65 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 24 | |||||
| 18 | Garwood, Garrett | 0 | 0 | 0 | 0 | 44 | |||||
| 20 | Dunne, Aidan | 0 | 0 | 0 | 0 | 44 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
Totals | 12 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 46 | 0 | 2 |
Totals | 0 | 2 |



























