Tulsa vs Creighton
Tulsa
10-5-5


Creighton
12-6-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TLSM | CU |
|---|---|---|---|---|---|---|
| 2:50 | ![]() | LaGRO, Mitch (2) | Assisted by: RYDSTRAND, Joel | Corner kick from Rydstrand to LaGro head | 0 | 1 |
| 5:42 | ![]() | ENGLIS, Myles (7) | Assisted by: LOPEZ-ESPIN, Ricky , HAAKENSON, Luke | Haakenson cross to Englis who converted | 0 | 2 |
| 67:57 | ![]() | LOPEZ-ESPIN, Ricky (10) | Assisted by: HAAKENSON, Luke | Give and go between Haakenson and Lopez- | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:51 | #15 HAAKENSON, Luke |
Tulsa


Creighton

MCGUIRE, Jake at goalie for Tulsa.

KAPP, Alex at goalie for Creighton.

Corner kick by CU RYDSTRAND, Joel [02:45].
0

02:50

0

*Corner kick from Rydstrand to LaGro header

Shot by TLSM SANCHEZ, Juan HIGH.
0

05:42

0

*Haakenson cross to Englis who converted into back right corner

Foul on Creighton.

Shot by TLSM SAARI, Ray, SAVE KAPP, Alex.

Corner kick by CU PEREZ, Ricardo [13:32].

Shot by CU LOPEZ-ESPIN, Ricky BLOCKED.

Foul on Creighton.

Foul on Tulsa.

Shot by CU LOPEZ-ESPIN, Ricky, SAVE MCGUIRE, Jake.

Corner kick by CU PEREZ, Ricardo [15:37].

Yellow card on CU HAAKENSON, Luke.

Foul on Tulsa.

Shot by CU ENGLIS, Myles, SAVE MCGUIRE, Jake.


Shot by CU PEREZ, Ricardo BLOCKED.


Offside against Tulsa.

Foul on Tulsa.

Foul on Creighton.

Shot by TLSM VIOX, David BLOCKED.

Foul on Creighton.

Foul on Creighton.

Foul on Tulsa.

Offside against Tulsa.

Foul on Tulsa.

Foul on Tulsa.

Offside against Creighton.




Shot by TLSM PUIG, Matthew HIGH.


Foul on Tulsa.
45:00
End of PeriodTulsa


Creighton

Start of 2nd period [45:00].

For TLSM: #25 SAARI, Ray, #23 STAVROU, Zack, #14 RARANJE, Munashe, #11 CHAVEZ, Alejandro, #12 EASTERLING, Koray, #1 MCGUIRE, Jake, #16 DUIT, Kay, #17 PEDACE, Vincent, #12 EASTERLING, Koray, #2 DUNCAN, Quinton, #7 PUIG, Matthew.

For CU: #9 LENNON, Riggs, #7 LOPEZ-ESPIN, Ricky, #16 ENGLIS, Myles, #21 GIBSON, Bryce, #10 PEREZ, Ricardo, #13 FRANKE, Noah, #3 LaGRO, Mitch, #2 PRESCOTT, Peter, #8 WALDREP, Evan, #12 STAUFFER, Lucas, #1 KAPP, Alex.

Foul on Tulsa.

Shot by CU LOPEZ-ESPIN, Ricky WIDE.

Foul on Creighton.

Shot by TLSM ROCHA, Rollie HIGH.

Shot by CU FRANKE, Noah, SAVE MCGUIRE, Jake.

Shot by TLSM PUIG, Matthew, SAVE KAPP, Alex.

Shot by CU STAUFFER, Lucas HIGH.


Foul on Creighton.


Shot by CU LENNON, Riggs WIDE.

Foul on Creighton.



Foul on Tulsa.

Offside against Creighton.
0

67:57

3

*Give and go between Haakenson and Lopez-Espin


Corner kick by CU RYDSTRAND, Joel [69:26].

Header Shot by CU LENNON, Riggs WIDE.

Foul on Tulsa.

Shot by CU LENNON, Riggs WIDE.




Foul on Creighton.

Foul on Creighton.

Foul on Tulsa.

Shot by TLSM SANCHEZ, Juan WIDE.


Foul on Creighton.



Corner kick by TLSM SAARI, Ray [82:18].

Corner kick by TLSM SAARI, Ray [83:06].

Corner kick by TLSM SAARI, Ray [83:36].

Foul on Tulsa.

Shot by CU HAAKENSON, Luke WIDE.


KLUVER, Michael at goalie for Creighton.

Corner kick by TLSM SAARI, Ray [85:36].

Corner kick by TLSM SAARI, Ray [85:57].

Shot by TLSM CHAVEZ, Alejandro, SAVE KLUVER, Michael.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Puig, Matthew | F | 2 | 1 | 0 | 0 | 90 |
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 65 |
| 11 | Chavez, Alejandro | M | 1 | 1 | 0 | 0 | 68 |
| 12 | Easterling, Koray | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 70 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | M | 1 | 1 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Viox, David | 1 | 0 | 0 | 0 | 22 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kapp, Alex | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 2 | Prescott, Peter | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lagro, Mitch | D | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | Rydstrand, Joel | M | 0 | 0 | 0 | 1 | 59 | ||||
| 7 | Lopez-espin, Ricky | F | 4 | 2 | 1 | 1 | 64 | ||||
| 9 | Lennon, Riggs | F | 3 | 0 | 0 | 0 | 67 | ||||
| 10 | Perez, Ricardo | M | 1 | 0 | 0 | 0 | 63 | ||||
| 12 | Stauffer, Lucas | D | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Franke, Noah | D | 1 | 1 | 0 | 0 | 68 | ||||
| 15 | Haakenson, Luke | M | 1 | 0 | 0 | 2 | 54 | ||||
| 16 | Englis, Myles | M | 2 | 2 | 1 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fohr, Julius | 0 | 0 | 0 | 0 | 22 | |||||
| 8 | Waldrep, Evan | 0 | 0 | 0 | 0 | 70 | |||||
| 14 | Ribas, Daniel | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | Sawaf, Karim | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Gibson, Bryce | 0 | 0 | 0 | 0 | 34 | |||||
| 23 | Ramlo, Connor | 0 | 0 | 0 | 0 | 14 | |||||
| 30 | Kluver, Michael | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 14 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kapp, Alex | 84 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



























