Tulsa vs Stetson
Tulsa
2-1-2


Stetson
2-2-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TLSM | STET |
|---|---|---|---|---|---|---|
| 12:53 | ![]() | CONTRERAS, Sebastian (1) | Assisted by: BUSMANN, Finn | Corner kick taken from the left corner f | 0 | 1 |
| 24:19 | ![]() | DINIZ, Gabriel (2) | Unassisted | Stole ball from defender on sideline, ju | 0 | 2 |
| 50:47 | ![]() | VENSTAD, Casper (1) | Assisted by: SAARI, Ray | Free kick headed into the top of the net | 1 | 2 |
| 67:00 | ![]() | GOODEN, Jacob (3) | Assisted by: ROCHA, Rollie | Cross played into box finished by Gooden | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 8 | 3 | 1 | 20 (5) |
![]() | 3 | 1 | 0 | 4 | 8 (3) |
Saves | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 | 3 |
Corners Kicks | |||||
![]() | 4 | 1 | 1 | 0 | 6 |
![]() | 3 | 2 | 0 | 1 | 6 |
Offsides | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
![]() | 2 | 7 | 2 | 3 | 14 |
![]() | 8 | 7 | 1 | 1 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:50 | #19 CARBONE, Gianluca | |
![]() | 38:39 | #3 McCAULEY, Ian | |
![]() | 62:27 | #25 SAARI, Ray | |
![]() | 79:34 | #28 MATTIOLI, Fred |
Tulsa


Stetson

MCGUIRE, Jake at goalie for Tulsa.

LADWIG, Paul at goalie for Stetson.

Foul on Tulsa.

Shot by TLSM ROCHA, Rollie BLOCKED.

Offside against Tulsa.

Foul on Stetson.

Yellow card on STET CARBONE, Gianluca.

Foul on Tulsa.

Foul on Stetson.

Shot by STET DINIZ, Gabriel, SAVE MCGUIRE, Jake.

Corner kick by STET BUSMANN, Finn [12:48].
0

12:53

1

*Corner kick taken from the left corner facing net. Headed in near side

Foul on Stetson.

Corner kick by TLSM ROCHA, Rollie [18:06].

Header Shot by TLSM PUIG, Matthew WIDE.

Foul on Stetson.

Shot by TLSM SAARI, Ray HIGH.

Header Shot by TLSM GOODEN, Jacob, SAVE LADWIG, Paul.

0

24:19

2

*Stole ball from defender on sideline, juked goalie, shot into upper L

Corner kick by STET FERREIRA, Luke [25:19].

Foul on Stetson.

Corner kick by TLSM ROCHA, Rollie [26:28].



Corner kick by STET HUBER, Jared [29:55].

Foul on Stetson.


Shot by TLSM ROCHA, Rollie WIDE.


Corner kick by TLSM SAARI, Ray [34:05].




Foul on Stetson.

Yellow card on STET McCAULEY, Ian.

Shot by TLSM MATTIOLI, Fred WIDE.



Foul on Stetson.

Shot by TLSM SANCHEZ, Juan WIDE.

Corner kick by TLSM PEDACE, Vincent [44:17].

Shot by TLSM RARANJE, Munashe HIT CROSSBAR.
45:00
End of PeriodTulsa


Stetson

Start of 2nd period [45:00].

For TLSM: #15 ROCHA, Rollie, #14 RARANJE, Munashe, #1 MCGUIRE, Jake, #2 DUNCAN, Quinton, #25 SAARI, Ray, #17 PEDACE, Vincent, #23 STAVROU, Zack, #24 GOODEN, Jacob, #4 VENSTAD, Casper, #16 DUIT, Kay, #8 VIOX, David.

Foul on Tulsa.

For STET: #9 DINIZ, Gabriel, #23 HUBER, Jared, #7 O'BRIEN, Daniel, #10 FERREIRA, Luke, #3 McCAULEY, Ian, #19 CARBONE, Gianluca, #1 LADWIG, Paul, #13 MAYNES, Chandler, #23 HUBER, Jared, #8 COHEN, Eyal, #5 CONTRERAS, Sebastian.

Foul on Stetson.

Offside against Stetson.

Foul on Stetson.
1

50:47

2

*Free kick headed into the top of the net

Foul on Stetson.

Foul on Stetson.

Header Shot by TLSM GOODEN, Jacob HIGH.

Corner kick by STET DINIZ, Gabriel [55:42].

Offside against Tulsa.


Foul on Tulsa.



Foul on Tulsa.

Yellow card on TLSM SAARI, Ray.


2

67:00

2

*Cross played into box finished by Gooden



Foul on Stetson.

Foul on Tulsa.

Foul on Stetson.

Foul on Tulsa.

Offside against Stetson.



Shot by TLSM MATTIOLI, Fred WIDE.



Foul on Tulsa.

Corner kick by STET FERREIRA, Luke [77:53].

Shot by STET DINIZ, Gabriel WIDE.



Foul on Tulsa.

Yellow card on TLSM MATTIOLI, Fred.


Shot by TLSM GOODEN, Jacob, SAVE LADWIG, Paul.

Shot by TLSM PUIG, Matthew WIDE.

Shot by TLSM DUNCAN, Quinton BLOCKED.



Foul on Stetson.



Corner kick by TLSM ROCHA, Rollie [86:44].


Shot by TLSM PEDACE, Vincent HIGH.
90:00
End of PeriodTulsa


Stetson

Start of OT period [90:00].

Shot by TLSM PUIG, Matthew BLOCKED.

Corner kick by TLSM ROCHA, Rollie [91:48].

Foul on Tulsa.

Header Shot by TLSM GOODEN, Jacob WIDE.

Foul on Tulsa.

Foul on Stetson.



Shot by TLSM STAVROU, Zack HIGH.
100:00
End of PeriodTulsa


Stetson

Start of OT2 period [100:00].

Foul on Tulsa.

Foul on Tulsa.


Corner kick by STET BUSMANN, Finn [103:33].

Offside against Tulsa.



Foul on Tulsa.

Shot by TLSM GOODEN, Jacob, SAVE TEAM.

Shot by STET O'BRIEN, Daniel BLOCKED.

Shot by STET O'BRIEN, Daniel HIGH.

Foul on Stetson.

Shot by STET O'BRIEN, Daniel BLOCKED.

Shot by STET ALAMO, Joseph HIT CROSSBAR.
110:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 110 |
| 7 | Puig, Matthew | F | 3 | 0 | 0 | 0 | 70 |
| 8 | Viox, David | M | 0 | 0 | 0 | 0 | 99 |
| 11 | Chavez, Alejandro | M | 0 | 0 | 0 | 0 | 88 |
| 15 | ![]() | M | 2 | 0 | 0 | 1 | 69 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 97 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 53 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 104 |
| 24 | ![]() | M | 6 | 4 | 1 | 0 | 73 |
| 25 | ![]() | M | 1 | 0 | 0 | 1 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 53 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 22 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 18 | Garwood, Garrett | 0 | 0 | 0 | 0 | 18 | |
| 28 | ![]() | 2 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 20 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ladwig, Paul | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 3 | McCauley, Ian | D | 0 | 0 | 0 | 0 | 110 | ||||
| 5 | Contreras, Sebastian | D | 1 | 1 | 1 | 0 | 110 | ||||
| 7 | O'brien, Daniel | F | 3 | 0 | 0 | 0 | 52 | ||||
| 8 | Cohen, Eyal | M | 0 | 0 | 0 | 0 | 110 | ||||
| 9 | Diniz, Gabriel | F | 3 | 2 | 1 | 0 | 86 | ||||
| 10 | Ferreira, Luke | M | 0 | 0 | 0 | 0 | 98 | ||||
| 15 | Austin, Trent | D | 0 | 0 | 0 | 0 | 71 | ||||
| 17 | Alamo, Joseph | M | 1 | 0 | 0 | 0 | 61 | ||||
| 19 | Carbone, Gianluca | M | 0 | 0 | 0 | 0 | 110 | ||||
| 22 | Busmann, Finn | F | 0 | 0 | 0 | 1 | 92 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Degance, Chris | 0 | 0 | 0 | 0 | 25 | |||||
| 6 | Monsanto, Nathan | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | Maynes, Chandler | 0 | 0 | 0 | 0 | 65 | |||||
| 18 | Exline, Brock | 0 | 0 | 0 | 0 | 30 | |||||
| 23 | Huber, Jared | 0 | 0 | 0 | 0 | 46 | |||||
| 27 | Sandon, Caleb | 0 | 0 | 0 | 0 | 48 | |||||
Totals | Â | Â | 8 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ladwig, Paul | 110 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




























