UCF vs Tulsa
10/15/2016
Hurricane Stadium
7:05 pm
UCF
3-7, 1-3 AAC

2
Final
3

Tulsa
7-4-2, 2-2 AAC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UCF | TLSM |
---|---|---|---|---|---|---|
60:32 | Pyysalo,Matias (7) | Assisted by: Jennings,Cal | From 15 yards out. | 1 | 0 | |
67:27 | BUENO, Lucas (1) | Assisted by: GOODEN, Jacob | On a rebound attempt from one yard out. | 1 | 1 | |
80:59 | PUIG, Matthew (4) | Assisted by: DUIT, Kay , ROCHA, Rollie | Two forward passes and a shot by 7 from | 1 | 2 | |
86:37 | Clavijo,Javier (1) | Assisted by: Pyysalo,Matias | Shot in from one foot out. | 2 | 2 | |
87:04 | ROCHA, Rollie (3) | Assisted by: CHAVEZ, Alejandro | From 20 yards out. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UCF | 4 | 4 | 8 (3) |
Tulsa | 9 | 8 | 17 (7) |
Saves | |||
UCF | 3 | 1 | 4 |
Tulsa | 1 | 0 | 1 |
Corners Kicks | |||
UCF | 4 | 1 | 5 |
Tulsa | 8 | 3 | 11 |
Offsides | |||
UCF | 0 | 0 | 0 |
Tulsa | 0 | 0 | 0 |
Fouls | |||
UCF | 1 | 4 | 5 |
Tulsa | 6 | 3 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
55:14 | #22 NCHANJI, Lesley | ||
84:49 | #5 Jamba,Brian |