Cincinnati vs Tulsa
10/28/2017
Hurricane Stadium
7:05 pm
Cincinnati
7-8-1, 0-6 AAC

0
Final
1

Tulsa
5-8-1, 2-4 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CIN | TLSM |
|---|---|---|---|---|---|---|
| 73:44 | BROMSTEDT, Chase (1) | Unassisted | TLSM BROMSTEDT, Chase PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cincinnati | 3 | 5 | 8 (0) |
| Tulsa | 8 | 14 | 22 (10) |
Saves | |||
| Cincinnati | 3 | 6 | 9 |
| Tulsa | 0 | 0 | 0 |
Corners Kicks | |||
| Cincinnati | 2 | 0 | 2 |
| Tulsa | 1 | 2 | 3 |
Offsides | |||
| Cincinnati | 4 | 2 | 6 |
| Tulsa | 3 | 2 | 5 |
Fouls | |||
| Cincinnati | 6 | 7 | 13 |
| Tulsa | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:25 | #26 VOLKER, Mason | ||
| 24:47 | #21 SULEMAN, Malik | ||
| 47:35 | #11 COMMISSIONG, Darryn | ||
| 75:52 | #12 TRANBERG, Mads |




















