Denver vs Tulsa
10/10/2017
Hurricane Stadium
7:05 pm
Denver
6-6

1
Final
2

Tulsa
4-5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEN | TLSM |
|---|---|---|---|---|---|---|
| 28:26 | RUIZ, Joe (1) | Assisted by: VELASQUEZ, Miguel | Off corner kick, headed in from eight ya | 0 | 1 | |
| 55:19 | Andre Shinyashiki (4) | Assisted by: Eric Kronenberg | Crossed in and shot from four yards out | 1 | 1 | |
| 70:31 | VELASQUEZ, Miguel (2) | Unassisted | Off free kick from 22 yards out on the r | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Denver | 3 | 6 | 9 (3) |
| Tulsa | 3 | 8 | 11 (4) |
Saves | |||
| Denver | 0 | 2 | 2 |
| Tulsa | 1 | 1 | 2 |
Corners Kicks | |||
| Denver | 2 | 3 | 5 |
| Tulsa | 3 | 2 | 5 |
Offsides | |||
| Denver | 0 | 3 | 3 |
| Tulsa | 0 | 0 | 0 |
Fouls | |||
| Denver | 3 | 10 | 13 |
| Tulsa | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




















