Oral Roberts vs Tulsa
Oral Roberts
6-5-3


Tulsa
5-8-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | ORU | TLSM |
|---|---|---|---|---|---|---|
| 22:15 | ![]() | Guerineau,Tanguy (4) | Unassisted | ORU Guerineau,Tanguy PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 |
| 29:11 | ![]() | HARRIS, Alex (1) | Assisted by: BROMSTEDT, Chase | Shot from two yards out from left to rig | 1 | 1 |
| 68:32 | ![]() | RUIZ, Joe (3) | Assisted by: KUHLER, Gilles , WELLS, Thomas | Shot in from 15 yards out up the middle. | 1 | 2 |
| 72:17 | ![]() | RUIZ, Joe (4) | Assisted by: BROMSTEDT, Chase | Shot from six yards out into lower left | 1 | 3 |
| 75:42 | ![]() | PARTAIN, Harris (2) | Assisted by: BROMSTEDT, Chase | Shot from 18 yards out from right to lef | 1 | 4 |
| 85:36 | ![]() | SANCHEZ, Juan (3) | Unassisted | TLSM SANCHEZ, Juan PENALTY KICK GOAL, goal number 3 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 6 | 8 | 14 (8) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:03 | #16 GAVIN, Sean |
Oral Roberts


Tulsa

Motakef,Miles at goalie for Oral Roberts.

REED, Bryson at goalie for Tulsa.

Start of 1st period [00:00].

Corner kick by TLSM BROMSTEDT, Chase [05:14].

Shot by TLSM KUHLER, Gilles HIGH.

Shot by TLSM BROMSTEDT, Chase BLOCKED.

Shot by ORU Guerineau,Tanguy BLOCKED.

Corner kick by ORU Guerineau,Tanguy [12:56].

Corner kick by TLSM BROMSTEDT, Chase [14:03].

Header Shot by TLSM HARRIS, Alex HIGH.

Foul on Tulsa.

Corner kick by ORU Guerineau,Tanguy [20:30].

Shot by ORU Nicholls,Tarik, SAVE REED, Bryson.

Offside against Tulsa.
1

22:15

0



Foul on Oral Roberts.
1

29:11

1

*Shot from two yards out from left to right lower corner.






Shot by TLSM KUHLER, Gilles, SAVE Motakef,Miles.

Foul on Oral Roberts.

Shot by TLSM BROMSTEDT, Chase BLOCKED.

Foul on Tulsa.

Offside against Oral Roberts.

Corner kick by TLSM BROMSTEDT, Chase [41:10].

Shot by ORU Omokaro,Mark WIDE RIGHT.
45:00
End of PeriodOral Roberts


Tulsa

Start of 2nd period [45:00].

For TLSM: #2 RUIZ, Joe, #4 SIJBERS, Yoeri, #5 ALPERS, Ryan, #6 BROMSTEDT, Chase, #7 KUHLER, Gilles, #12 EASTERLING, Koray, #13 WELLS, Thomas, #18 SUTTON, Devon, #20 HARRIS, Alex, #24 CASHION, Mitchell, #30 REED, Bryson.

For ORU: #0 Motakef,Miles, #3 Palero,Javier, #5 Garcia,Patricio, #8 Guerineau,Tanguy, #11 Dos Santos,Thiago, #15 Shachar,Eden, #17 Castro,Jose, #20 Torres,Alex, #22 Fedorczyk,Cole, #25 Perott,Blake, #26 Martinez,Alex.

Shot by TLSM SUTTON, Devon, SAVE Motakef,Miles.

Foul on Oral Roberts.

Shot by TLSM EASTERLING, Koray HIGH.




Shot by ORU Barrientos,Jorge, SAVE REED, Bryson.

Corner kick by ORU Guerineau,Tanguy [63:16].

Foul on Tulsa.

Shot by ORU Guerineau,Tanguy, SAVE REED, Bryson.

Shot by ORU Palero,Javier WIDE RIGHT.



Foul on Oral Roberts.

Foul on Oral Roberts.

Corner kick by TLSM BROMSTEDT, Chase [67:55].
1

68:32

2

*Shot in from 15 yards out up the middle.


Foul on Tulsa.

Shot by ORU Perott,Blake, SAVE REED, Bryson.

Shot by TLSM PARTAIN, Harris WIDE RIGHT.

Foul on Oral Roberts.
1

72:17

3

*Shot from six yards out into lower left corner.



Corner kick by ORU Guerineau,Tanguy [74:39].

Foul on Oral Roberts.
1

75:42

4

*Shot from 18 yards out from right to left.


Offside against Oral Roberts.

Corner kick by TLSM BROMSTEDT, Chase [78:00].

Foul on Tulsa.

Shot by ORU Fedorczyk,Cole HIGH.





Foul on Tulsa.


Foul on Oral Roberts.
1

85:36

5


Foul on Tulsa.

Yellow card on TLSM GAVIN, Sean.

Shot by ORU Torres,Alex WIDE RIGHT.

Shot by TLSM RARANJE, Munashe, SAVE Motakef,Miles.

Foul on Oral Roberts.

Foul on Tulsa.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Motakef, Miles | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Palero, Javier | MF | 1 | 0 | 0 | 0 | 90 |
| 5 | Garcia, Patricio | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Guerineau, Tanguy | F | 3 | 2 | 1 | 0 | 82 |
| 9 | Amponsah, Paul | MF | 0 | 0 | 0 | 0 | 58 |
| 10 | Barrientos, Jorge | F | 1 | 1 | 0 | 0 | 76 |
| 11 | dos Santos, Thiago | F | 0 | 0 | 0 | 0 | 74 |
| 17 | Castro, Jose | MF | 0 | 0 | 0 | 0 | 64 |
| 19 | Nicholls, Tarik | D | 1 | 1 | 0 | 0 | 34 |
| 22 | Fedorczyk, Cole | D | 1 | 0 | 0 | 0 | 69 |
| 25 | Perott, Blake | D | 1 | 1 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Omokaro, Mark | 1 | 0 | 0 | 0 | 11 | |
| 15 | Shachar, Eden | 0 | 0 | 0 | 0 | 40 | |
| 20 | Torres, Alex | 1 | 0 | 0 | 0 | 53 | |
| 26 | Martinez, Alex | 0 | 0 | 0 | 0 | 38 | |
| 28 | Desanto, Brian | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 10 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Motakef, Miles | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MF | 2 | 2 | 2 | 0 | 83 | |||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | D | 0 | 0 | 0 | 0 | 86 | |||||
| 6 | MF | 2 | 0 | 0 | 3 | 82 | |||||
| 7 | Kuhler, Gilles | F | 2 | 1 | 0 | 1 | 76 | ||||
| 12 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | D | 1 | 1 | 0 | 0 | 80 | |||||
| 20 | MF | 2 | 1 | 1 | 0 | 65 | |||||
| 24 | Cashion, Mitchell | D | 0 | 0 | 0 | 0 | 53 | ||||
| 29 | Schweinert, Austen | F | 0 | 0 | 0 | 0 | 37 | ||||
| 30 | Reed, Bryson | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 7 | ||||||
| 10 | 1 | 1 | 1 | 0 | 8 | ||||||
| 11 | 0 | 0 | 0 | 0 | 37 | ||||||
| 13 | 0 | 0 | 0 | 1 | 42 | ||||||
| 14 | 1 | 1 | 0 | 0 | 14 | ||||||
| 16 | 0 | 0 | 0 | 0 | 4 | ||||||
| 19 | 2 | 1 | 1 | 0 | 25 | ||||||
| 21 | 0 | 0 | 0 | 0 | 10 | ||||||
| 22 | 0 | 0 | 0 | 0 | 21 | ||||||
Totals | Â | Â | 14 | 8 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Reed, Bryson | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















