UIW vs Tulsa
UIW
3-2-0, 0-0-0


Tulsa
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UIW | TLS |
|---|---|---|---|---|---|---|
| 69:36 | ![]() | Adam Habib (1) | Assisted by: Marcos Moreno | Shot from six yards out off cross from 25. | 0 | 1 |
| 73:13 | ![]() | Harris Partain (1) | Assisted by: Marcos Moreno , Ryan Alpers | Crossed into the box and shot from right to left from 18 yards out. | 0 | 2 |
| 75:41 | ![]() | Austen Schweinert (1) | Assisted by: Mitchell Cashion , Marcos Moreno | Shot from five yards out into lower right corner off cross from 24. | 0 | 3 |
| 88:43 | ![]() | Matteo Drougard (1) | Assisted by: Charles Noyelle | Shot from 12 yards up the middle. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UIW


Tulsa

Moody, Brady at goalie for Tulsa

Arce, Andres at goalie for UIW

Foul on Cashion, Mitchell.

Corner kick [03:12].

Shot by TLS Partain, Harris, out left.

Foul on Cashion, Mitchell.

Offside against Tulsa.

Offside against UIW.

Shot by TLS Habib, Adam, bottom right, saved by Arce, Andres.

Shot by TLS Partain, Harris, bottom center, saved by Arce, Andres.

Corner kick [11:08].

Shot by TLS Zinnhardt, Til, out top.

Shot by UIW Van Eekelen, Kas, out right.

Foul on Willem, Lars.

Shot by TLS Bromstedt, Chase, top left, saved by Arce, Andres.

Corner kick [18:40].

Shot by TLS Bromstedt, Chase, out top.

Foul on Partain, Harris.

Foul on Wengrzik, Karol.

Foul on Cervantes, Jonathan.

Offside against Tulsa.

Shot by UIW Feldman, Darius, bottom right, saved by Moody, Brady.

Foul on Willem, Lars.

Shot by TLS Cervantes, Jonathan, out top.


Shot by UIW Velasquez, Miguel, out right.

Foul on Diaz, Johnathon.

Shot by TLS Bromstedt, Chase, out top.

Foul on Velasquez, Miguel.



Shot by UIW Velasquez, Miguel, bottom left, saved by Moody, Brady.

Corner kick [42:25].

Corner kick [43:13].

Shot by UIW Van Eekelen, Kas, out right.
45:00
End of PeriodUIW


Tulsa

Start of 2nd period [45:00].

FOR UIW: , #11 Feldman, Darius, #10 Van Eekelen, Kas, #17 Diaz, Johnathon, #3 Gutierez, Mateo, #2 Willem, Lars, #1 Arce, Andres, #4 Gonzalez, Troy, #6 Gutia, Kevin, #9 Velasquez, Miguel, #16 Vos, Koen, #7 Wengrzik, Karol.

FOR TLS: , #12 Easterling, Koray, #19 Partain, Harris, #6 Bromstedt, Chase, #11 Chavez, Alejandro, #2 Ruiz, Joe, #00 Moody, Brady, #23 LaCourse, Tyler, #24 Cashion, Mitchell, #17 Habib, Adam, #25 Moreno, Marcos, #22 Zinnhardt, Til.




Foul on Ruiz, Joe.

Corner kick [49:26].

Shot by UIW Velasquez, Miguel, out right.

Shot by UIW Velasquez, Miguel, out top right.

Shot by UIW Feldman, Darius, bottom center, saved by Moody, Brady.

Shot by UIW Van Eekelen, Kas, out right.

Foul on Van Eekelen, Kas.

Shot by TLS Partain, Harris, out top right.

Foul on Ruiz, Joe.

Corner kick [56:56].

Shot by TLS Partain, Harris, out top.



Shot by TLS Partain, Harris.

Shot by TLS Chavez, Alejandro, out right.

Offside against Tulsa.

Corner kick [65:45].

0

69:36

1

0

73:13

2






0

75:41

3







Foul on Hunter, Rooks.

Foul on Garza, Angel.

Foul on Lemmens, Rob.

Offside against Tulsa.





Shot by UIW Velasquez, Miguel, bottom center, saved by Moody, Brady.

Foul on Barkley, Ben.


Foul on Garza, Luis.

Foul on Garza, Luis.
0

88:43

4

Corner kick [89:21].

Corner kick [89:29].
90:00
End of Period
UIW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 11 | Feldman, Darius | MID | 2 | 2 | 0 | 0 | 45 |
| 10 | Van Eekelen, Kas | 3 | 0 | 0 | 0 | 75 | |
| 17 | Diaz, Johnathon | 0 | 0 | 0 | 0 | 77 | |
| 3 | Gutierez, Mateo | 0 | 0 | 0 | 0 | 77 | |
| 2 | Willem, Lars | 0 | 0 | 0 | 0 | 75 | |
| 1 | Arce, Andres | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gonzalez, Troy | 0 | 0 | 0 | 0 | 83 | |
| 6 | Gutia, Kevin | 0 | 0 | 0 | 0 | 86 | |
| 9 | Velasquez, Miguel | 5 | 2 | 0 | 0 | 84 | |
| 16 | Vos, Koen | 0 | 0 | 0 | 0 | 77 | |
| 7 | Wengrzik, Karol | 0 | 0 | 0 | 0 | 75 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Garza, Luis | 0 | 0 | 0 | 0 | 14 | |
| 19 | Nava, Jp | 0 | 0 | 0 | 0 | 16 | |
| 13 | Garza, Angel | 0 | 0 | 0 | 0 | 20 | |
| 25 | Savi, Antonio | 0 | 0 | 0 | 0 | 8 | |
| 12 | Lemmens, Rob | 0 | 0 | 0 | 0 | 17 | |
| 22 | Becker, Patrick | 0 | 0 | 0 | 0 | 14 | |
| 29 | Littleton, Tucker | 0 | 0 | 0 | 0 | 6 | |
| 23 | Nelson, Joe | 0 | 0 | 0 | 0 | 14 | |
| 14 | Silva, Pedro | 0 | 0 | 0 | 0 | 17 | |
| 21 | Velasco, Victor | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Arce, Andres | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 19 | ![]() | 6 | 2 | 1 | 0 | 75 | |||||
| 6 | ![]() | 3 | 1 | 0 | 0 | 78 | |||||
| 17 | ![]() | 2 | 2 | 1 | 0 | 64 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 24 | ![]() | 0 | 0 | 0 | 1 | 79 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 25 | ![]() | 0 | 0 | 0 | 3 | 79 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 83 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 1 | 30 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 16 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 8 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 21 | |||||
Totals | Â | Â | 16 | 7 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




































