Tulsa vs Oral Roberts
Tulsa
4-5-0, 0-1-0


Oral Roberts
9-2-0, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TULSA | ORU |
|---|---|---|---|---|---|---|
| 04:40 | ![]() | Harris Partain (2) | Assisted by: Chase Bromstedt | GOAL by TULSA Partain, Harris Assist by Bromstedt, Chase. | 1 | 0 |
| 10:42 | ![]() | Reed Berry (1) | Unassisted | GOAL by ORU Berry, Reed. | 1 | 1 |
| 62:38 | ![]() | Harris Partain (2) | Assisted by: Til Zinnhardt , Marcos Moreno | GOAL by TULSA Partain, Harris Assist by Zinnhardt, Til and Moreno, Marcos. | 2 | 1 |
| 78:18 | ![]() | Harris Partain (2) | Unassisted | TULSA Harris Partain PENALTY KICK GOAL. | 3 | 1 |
| 80:51 | ![]() | Vinicius Oliveira (1) | Assisted by: Juan Arias | GOAL by ORU Oliveira, Vinicius Assist by Arias, Juan. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 4 | 8 | 12 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 10 | 11 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:18 | #17 Jose Castro | |
![]() | 85:30 | #3 Josselyn Petel |
Tulsa


Oral Roberts

Motakef, Miles at goalie for Oral Roberts

Moody, Brady at goalie for Tulsa

Offside against Tulsa.

Foul on Rodriguez, Lucca.

Corner kick [04:37].
1

04:40

0

Foul on Gavin, Sean.

Foul on Brigida, Dante.

Foul on Hobat, Wanes.
1

10:42

1

Corner kick [11:58].

Shot by ORU Rodriguez, Lucca, bottom center, saved by Moody, Brady.

Foul on Castro, Jose.

Shot by TULSA Cashion, Mitchell, out top.

Shot by TULSA Habib, Adam, out right.

Foul on Arias, Juan.

Offside against Oral Roberts.

Foul on Berry, Reed.

Foul on Brigida, Dante.

Corner kick [23:56].




Corner kick [27:16].


Shot by TULSA Bromstedt, Chase, out top.

Shot by TULSA Partain, Harris, out top.

Foul on Zinnhardt, Til.

Foul on Habib, Adam.

Corner kick [37:20].






Shot by ORU Rodriguez, Lucca, out right.

Foul on Petel, Josselyn.

Foul on Zinnhardt, Til.

Foul on Arias, Juan.

Foul on Hobat, Wanes.

Shot by ORU Chavez, Junior, bottom center, saved by Moody, Brady.

Foul on Barkley, Ben.
45:00
End of PeriodTulsa


Oral Roberts

Start of 2nd period [45:00].

FOR TULSA: , #00 Moody, Brady, #2 Ruiz, Joe, #3 Hunter, Rooks, #4 LeBlanc, Ashton, #6 Bromstedt, Chase, #22 Zinnhardt, Til, #16 Gavin, Sean, #8 Noyelle, Charles, #17 Habib, Adam, #19 Partain, Harris, #25 Moreno, Marcos.

FOR ORU: , #0 Motakef, Miles, #2 Rodriguez, Lucca, #3 Petel, Josselyn, #6 Oliveira, Vinicius, #8 Guerineau, Tanguy, #9 Berry, Reed, #27 Quaynor, Eugene, #17 Castro, Jose, #19 Hobat, Wanes, #12 Brigida, Dante, #24 Roetcisoender, Max.









Foul on Roetcisoender, Max.

Shot by TULSA Noyelle, Charles, out top.

Foul on Petel, Josselyn.

Corner kick [50:54].

Offside against Oral Roberts.

Foul on Brigida, Dante.

Offside against Tulsa.

Foul on Berry, Reed.

Foul on Noyelle, Charles.

Shot by ORU Berry, Reed, bottom left, saved by Moody, Brady.

Corner kick [56:09].


Foul on Petel, Josselyn.


Foul on Bromstedt, Chase.


Foul on Oliveira, Vinicius.
2

62:38

1

Shot by ORU Arias, Juan, out top.



Shot by ORU Rodriguez, Lucca, bottom center, saved by Moody, Brady.

Shot by TULSA Chavez, Alejandro, out right.




Foul on LaCourse, Tyler.

Foul on Habib, Adam.

Shot by ORU Guerineau, Tanguy, out top.

Corner kick [75:29].

Foul on Brigida, Dante.


Foul on Petel, Josselyn
3

78:18

1

Yellow card on ORU Castro, Jose.



Foul on Hobat, Wanes.

Corner kick [80:04].

Corner kick [80:26].
3

80:51

2

Shot by ORU Berry, Reed, out top left.

Shot by ORU Castro, Jose, bottom left, saved by Moody, Brady.

Corner kick [85:06].

Yellow card on ORU Petel, Josselyn.

Foul on Petel, Josselyn.

Shot by ORU Oliveira, Vinicius.

Corner kick [86:31].

Foul on Petel, Josselyn.

Shot by TULSA Bromstedt, Chase, top left, saved by Motakef, Miles.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 6 | ![]() | 2 | 1 | 0 | 1 | 83 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 72 | |
| 19 | ![]() | 4 | 3 | 3 | 0 | 83 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 77 | |
| 25 | ![]() | 0 | 0 | 0 | 1 | 72 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 22 | ![]() | 0 | 0 | 0 | 1 | 64 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 10 | 4 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Motakef, Miles | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rodriguez, Lucca | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 3 | Petel, Josselyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Oliveira, Vinicius | MID | 2 | 1 | 1 | 0 | 86 | ||||
| 8 | Guerineau, Tanguy | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Berry, Reed | FWD | 3 | 2 | 1 | 0 | 75 | ||||
| 12 | Brigida, Dante | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | Castro, Jose | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 19 | Hobat, Wanes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Arias, Juan | MID | 1 | 0 | 0 | 1 | 79 | ||||
| 23 | Ullersmo, Fredrik | MID | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chavez, Junior | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 24 | Roetcisoender, Max | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 27 | Quaynor, Eugene | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 12 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Motakef, Miles | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |
































